| Revenue | | | 25.16B | 25.85B | 26.64B | 26.48B | 26.04B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -2.00M | -2.00M | 9.00M | -5.00M | -12.00M | |
| Cost Of Goods | | | 16.67B | 16.87B | 17.66B | 18.25B | 17.34B | |
| Gross Profit | | | 8.49B | 8.98B | 8.98B | 8.23B | 8.70B | |
| Operating Expenses | | | 3.54B | 3.60B | 3.69B | 3.37B | 3.52B | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 3.54B | 3.60B | 3.69B | 3.37B | 3.52B | |
| Operating Income | | | 4.95B | 5.38B | 5.30B | 4.87B | 5.18B | |
| Interest Income/Expense | | | -822.00M | -867.00M | -886.00M | -838.00M | -2.02B | |
| Other Income/Expense | | | 82.00M | 121.00M | -57.00M | 145.00M | 222.00M | |
| Non Recurring Items | | | -10.79B | -3.78B | -720.00M | -1.21B | -1.68B | |
| Income Before Taxes | | | -6.58B | 856.00M | 3.63B | 2.97B | 1.71B | |
| Income Tax | | | -2.22B | -1.89B | 787.00M | 598.00M | 919.00M | |
| Net Income | | | -4.37B | 2.74B | 2.85B | 2.36B | 1.01B | |
| EBITDA | | | 5.90B | 6.33B | 6.26B | 5.80B | 6.09B | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -3.7269999999999994 | 2.2584 | 2.3117 | 1.91 | 0.81 | |
| Non GAAP EPS | | | 2.76 | 3.06 | 2.97 | 2.78 | 2.9399999999999995 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 33.75% | 34.73% | 33.72% | 31.09% | 33.40% | |
| Profit Margin | | | -17.35% | 10.62% | 10.72% | 8.92% | 3.89% | |
| Operating Profit Margin | | | 19.67% | 20.81% | 19.88% | 18.39% | 19.89% | |