JOBY AVIATION INC (JOBY)

KYG651631007 - Common Stock

5.22  +0.17 (+3.37%)

Premarket: 5.4 +0.18 (+3.45%)




Shares Outstanding702.86M
Float443.42M
Owners (insider)13.3%
Owners (institutional)41.15%
Owners (insider) change0.49%
Owners (institutional) change0.73%
Date Name Type Shares Price Amount
Apr 29, 2024 Simi Bonny W Option Excercise 56581 1.77 $ 100,148.37
Apr 18, 2024 Bevirt JoeBen Open Market Sale 5448 4.64 $ 25,278.72
Apr 18, 2024 Simi Bonny W Open Market Sale 5243 4.64 $ 24,327.52
Apr 18, 2024 Field Matthew Open Market Sale 4572 4.64 $ 21,214.08
Apr 18, 2024 DeHoff Kate Open Market Sale 2467 4.64 $ 11,446.88
Apr 18, 2024 Bowles Gregory Open Market Sale 1838 4.64 $ 8,528.32
Apr 18, 2024 Allison Eric Open Market Sale 2467 4.64 $ 11,446.88
Apr 18, 2024 Papadopoulos Didier Open Market Sale 6091 4.64 $ 28,262.24
Apr 16, 2024 Bowles Gregory Option Excercise 5984 0.00 $ 0.00
Apr 16, 2024 Allison Eric Option Excercise 6791 0.00 $ 0.00
Apr 16, 2024 Papadopoulos Didier Option Excercise 16821 0.00 $ 0.00
Apr 16, 2024 Bevirt JoeBen Option Excercise 15042 0.00 $ 0.00
Apr 16, 2024 Simi Bonny W Option Excercise 10188 0.00 $ 0.00
Apr 16, 2024 Field Matthew Option Excercise 12615 0.00 $ 0.00
Apr 16, 2024 DeHoff Kate Option Excercise 6791 0.00 $ 0.00
Apr 15, 2024 Allison Eric Open Market Sale 19393 4.70 $ 91,147.10
Apr 15, 2024 DeHoff Kate Open Market Sale 5820 4.70 $ 27,354.00
Apr 12, 2024 Allison Eric Option Excercise 53549 0.00 $ 0.00
Apr 12, 2024 DeHoff Kate Option Excercise 16064 0.00 $ 0.00
Apr 5, 2024 Ogawa Tetsuo Grant 2399 0.00 $ 0.00
Apr 5, 2024 Hoffman Reid Grant 2639 0.00 $ 0.00
Apr 5, 2024 Sciarra Paul Cahill Grant 2399 0.00 $ 0.00
Apr 5, 2024 Saluja Dipender Grant 2639 0.00 $ 0.00
Apr 4, 2024 Papadopoulos Didier Open Market Sale 2724 5.00 $ 13,620.00
Apr 4, 2024 Field Matthew Open Market Sale 8285 5.00 $ 41,425.00
Apr 3, 2024 Papadopoulos Didier Open Market Sale 11362 4.96 $ 56,355.52
Apr 3, 2024 Field Matthew Open Market Sale 12079 4.96 $ 59,911.84
Apr 3, 2024 DeHoff Kate Open Market Sale 10149 4.96 $ 50,339.04
Apr 3, 2024 Simi Bonny W Open Market Sale 8644 4.96 $ 42,874.24
Apr 3, 2024 Allison Eric Open Market Sale 4943 4.96 $ 24,517.28
Apr 3, 2024 Bowles Gregory Open Market Sale 3660 4.96 $ 18,153.60
Apr 3, 2024 Field Matthew Option Excercise 23050 0.00 $ 0.00
Apr 1, 2024 Papadopoulos Didier Option Excercise 30017 0.00 $ 0.00
Apr 1, 2024 Field Matthew Option Excercise 31912 0.00 $ 0.00
Apr 1, 2024 DeHoff Kate Option Excercise 26809 0.00 $ 0.00
Apr 1, 2024 Simi Bonny W Option Excercise 16081 0.00 $ 0.00
Apr 1, 2024 Allison Eric Option Excercise 13054 0.00 $ 0.00
Apr 1, 2024 Bowles Gregory Option Excercise 11453 0.00 $ 0.00
Apr 1, 2024 Bevirt JoeBen Option Excercise 62777 0.00 $ 0.00
Apr 1, 2024 Bevirt JoeBen Open Market Sale 273750 5.16 $ 1,412,800.00
Mar 15, 2024 Papadopoulos Didier Open Market Sale 7484 5.12 $ 38,350.75
Mar 15, 2024 Sciarra Paul Cahill Open Market Sale 202080 5.07 $ 1,024,545.60
Mar 14, 2024 Papadopoulos Didier Option Excercise 11641 0.00 $ 0.00
Mar 13, 2024 Bevirt JoeBen Open Market Sale 5497 5.42 $ 29,793.74
Mar 13, 2024 DeHoff Kate Open Market Sale 2489 5.42 $ 13,490.38
Mar 13, 2024 Allison Eric Open Market Sale 2489 5.42 $ 13,490.38
Mar 13, 2024 Papadopoulos Didier Open Market Sale 6147 5.42 $ 33,316.74
Mar 13, 2024 Simi Bonny W Open Market Sale 5289 5.42 $ 28,666.38
Mar 13, 2024 Bowles Gregory Open Market Sale 1854 5.42 $ 10,048.68
Mar 13, 2024 Field Matthew Open Market Sale 4613 5.42 $ 25,002.46
Mar 11, 2024 Bevirt JoeBen Option Excercise 15044 0.00 $ 0.00
Mar 11, 2024 Bevirt JoeBen Other Aquisition 687114 0.00 $ 0.00
Mar 11, 2024 DeHoff Kate Option Excercise 6793 0.00 $ 0.00
Mar 11, 2024 Allison Eric Option Excercise 6793 0.00 $ 0.00
Mar 11, 2024 Papadopoulos Didier Option Excercise 16824 0.00 $ 0.00
Mar 11, 2024 Simi Bonny W Option Excercise 10188 0.00 $ 0.00
Mar 11, 2024 Bowles Gregory Option Excercise 5984 0.00 $ 0.00
Mar 11, 2024 Field Matthew Option Excercise 12615 0.00 $ 0.00
Mar 1, 2024 Field Matthew Open Market Sale 12500 5.50 $ 68,750.00
Feb 22, 2024 Bowles Gregory Open Market Sale 3564 5.76 $ 20,528.64
Feb 21, 2024 Bowles Gregory Option Excercise 11156 0.00 $ 0.00
Feb 14, 2024 DeHoff Kate Open Market Sale 2605 6.03 $ 15,708.15
Feb 14, 2024 Allison Eric Open Market Sale 2605 6.03 $ 15,708.15
Feb 14, 2024 Papadopoulos Didier Open Market Sale 6437 6.03 $ 38,815.11
Feb 14, 2024 Bevirt JoeBen Open Market Sale 5757 6.03 $ 34,714.71
Feb 14, 2024 Simi Bonny W Open Market Sale 5395 6.03 $ 32,531.85
Feb 14, 2024 Field Matthew Open Market Sale 4830 6.03 $ 29,124.90
Feb 14, 2024 Bowles Gregory Open Market Sale 2279 6.03 $ 13,742.37
Feb 12, 2024 DeHoff Kate Option Excercise 6794 0.00 $ 0.00
Feb 12, 2024 Allison Eric Option Excercise 6794 0.00 $ 0.00
Feb 12, 2024 Papadopoulos Didier Option Excercise 16825 0.00 $ 0.00
Feb 12, 2024 Bevirt JoeBen Option Excercise 15045 0.00 $ 0.00
Feb 12, 2024 Simi Bonny W Option Excercise 10191 0.00 $ 0.00
Feb 12, 2024 Field Matthew Option Excercise 12619 0.00 $ 0.00
Feb 12, 2024 Bowles Gregory Option Excercise 5984 0.00 $ 0.00
Jan 18, 2024 Field Matthew Open Market Sale 4593 5.59 $ 25,674.87
Jan 18, 2024 Bowles Gregory Open Market Sale 2166 5.59 $ 12,107.94
Jan 18, 2024 DeHoff Kate Open Market Sale 2477 5.59 $ 13,846.43
Jan 18, 2024 Papadopoulos Didier Open Market Sale 6287 5.59 $ 35,144.33
Jan 18, 2024 Bevirt JoeBen Open Market Sale 5474 5.59 $ 30,599.66
Jan 18, 2024 Allison Eric Open Market Sale 2477 5.59 $ 13,846.43
Jan 18, 2024 Simi Bonny W Open Market Sale 3712 5.59 $ 20,750.08
Jan 16, 2024 Allison Eric Open Market Sale 20753 5.73 $ 118,914.69
Jan 16, 2024 DeHoff Kate Open Market Sale 6130 5.73 $ 35,124.90
Jan 16, 2024 Field Matthew Option Excercise 12619 0.00 $ 0.00
Jan 16, 2024 Bowles Gregory Option Excercise 5986 0.00 $ 0.00
Jan 16, 2024 DeHoff Kate Option Excercise 6794 0.00 $ 0.00
Jan 16, 2024 Papadopoulos Didier Option Excercise 16826 0.00 $ 0.00
Jan 16, 2024 Bevirt JoeBen Option Excercise 15046 0.00 $ 0.00
Jan 16, 2024 Allison Eric Option Excercise 6794 0.00 $ 0.00
Jan 16, 2024 Simi Bonny W Option Excercise 10193 0.00 $ 0.00
Jan 12, 2024 Allison Eric Option Excercise 53549 0.00 $ 0.00
Jan 12, 2024 DeHoff Kate Option Excercise 16065 0.00 $ 0.00
Jan 5, 2024 Sciarra Paul Cahill Grant 1865 0.00 $ 0.00
Jan 5, 2024 Hoffman Reid Grant 2052 0.00 $ 0.00
Jan 5, 2024 Saluja Dipender Grant 2052 0.00 $ 0.00
Jan 5, 2024 Ogawa Tetsuo Grant 1865 0.00 $ 0.00
Jan 4, 2024 Papadopoulos Didier Open Market Sale 3468 6.01 $ 20,842.68
Jan 4, 2024 Bevirt JoeBen Open Market Sale 250000 6.12 $ 1,530,000.00
Jan 4, 2024 Field Matthew Open Market Sale 8584 6.01 $ 51,589.84
Jan 3, 2024 Papadopoulos Didier Open Market Sale 7858 6.13 $ 48,169.54
Jan 3, 2024 Simi Bonny W Open Market Sale 152551 6.35 $ 968,137.63
Jan 3, 2024 Bowles Gregory Open Market Sale 2021 6.13 $ 12,388.73
Jan 3, 2024 Field Matthew Open Market Sale 8706 6.13 $ 53,367.78
Jan 3, 2024 Bevirt JoeBen Open Market Sale 20816 6.13 $ 127,602.08
Jan 3, 2024 Allison Eric Open Market Sale 2126 6.13 $ 13,032.38
Jan 3, 2024 Field Matthew Option Excercise 23049 0.00 $ 0.00
Jan 2, 2024 DeHoff Kate Open Market Sale 20781 6.22 $ 129,262.53
Jan 1, 2024 Papadopoulos Didier Option Excercise 17559 0.00 $ 0.00
Jan 1, 2024 Simi Bonny W Option Excercise 155699 1.71 $ 265,500.00
Jan 1, 2024 Bowles Gregory Option Excercise 5224 0.00 $ 0.00
Jan 1, 2024 Field Matthew Option Excercise 19454 0.00 $ 0.00
Jan 1, 2024 Bevirt JoeBen Option Excercise 49801 0.00 $ 0.00
Jan 1, 2024 Allison Eric Option Excercise 4749 0.00 $ 0.00
Jan 1, 2024 DeHoff Kate Option Excercise 18504 0.00 $ 0.00
Dec 14, 2023 Papadopoulos Didier Open Market Sale 11479 7.13 $ 81,811.47
Dec 14, 2023 Papadopoulos Didier Option Excercise 11642 0.00 $ 0.00
Dec 12, 2023 Bevirt JoeBen Other Disposition 2500 0.00 $ 0.00
Dec 12, 2023 Saluja Dipender Open Market Sale 238002 6.81 $ 1,620,793.62
Dec 6, 2023 Saluja Dipender Open Market Sale 238002 6.47 $ 1,541,062.95
Nov 29, 2023 Saluja Dipender Open Market Sale 119001 6.07 $ 722,336.07
Nov 29, 2023 Bowles Gregory Option Excercise 11100 0.87 $ 9,657.00
Nov 29, 2023 Bowles Gregory Open Market Sale 18847 6.06 $ 114,223.23
Nov 14, 2023 Bevirt JoeBen Other Disposition 808920 0.00 $ 0.00
Nov 6, 2023 Field Matthew Open Market Sale 21000 6.02 $ 126,420.00
Oct 13, 2023 Allison Eric Open Market Sale 26932 6.13 $ 165,093.16
Oct 13, 2023 DeHoff Kate Open Market Sale 5637 6.13 $ 34,554.81
Oct 12, 2023 Allison Eric Option Excercise 53549 0.00 $ 0.00
Oct 12, 2023 DeHoff Kate Option Excercise 16065 0.00 $ 0.00
Oct 5, 2023 Hoffman Reid Grant 2080 0.00 $ 0.00
Oct 5, 2023 Saluja Dipender Grant 2080 0.00 $ 0.00
Oct 5, 2023 Sciarra Paul Cahill Grant 1891 0.00 $ 0.00
Oct 5, 2023 Ogawa Tetsuo Grant 1891 0.00 $ 0.00
Oct 4, 2023 Field Matthew Open Market Sale 11507 6.18 $ 71,113.26
Oct 4, 2023 Papadopoulos Didier Open Market Sale 2986 6.20 $ 18,513.20
Oct 3, 2023 Field Matthew Open Market Sale 10198 6.16 $ 62,819.68
Oct 3, 2023 Allison Eric Open Market Sale 2491 6.16 $ 15,344.56
Oct 3, 2023 Simi Bonny W Open Market Sale 2085 6.16 $ 12,843.60
Oct 3, 2023 Field Matthew Option Excercise 23050 0.00 $ 0.00
Oct 3, 2023 Bowles Gregory Open Market Sale 1664 6.16 $ 10,250.24
Oct 3, 2023 Papadopoulos Didier Open Market Sale 9205 6.16 $ 56,702.80
Oct 2, 2023 Bevirt JoeBen Open Market Sale 276099 6.21 $ 1,715,769.84
Oct 2, 2023 DeHoff Kate Open Market Sale 19267 6.20 $ 119,434.72
Oct 1, 2023 Bowles Gregory Option Excercise 5224 0.00 $ 0.00
Oct 1, 2023 Papadopoulos Didier Option Excercise 17558 0.00 $ 0.00
Oct 1, 2023 Field Matthew Option Excercise 19454 0.00 $ 0.00
Oct 1, 2023 Allison Eric Option Excercise 4749 0.00 $ 0.00
Oct 1, 2023 Simi Bonny W Option Excercise 5699 0.00 $ 0.00
Oct 1, 2023 Bevirt JoeBen Option Excercise 49801 0.00 $ 0.00
Oct 1, 2023 DeHoff Kate Option Excercise 18504 0.00 $ 0.00
Sep 15, 2023 Papadopoulos Didier Open Market Sale 9542 6.75 $ 64,372.42
Sep 14, 2023 Papadopoulos Didier Option Excercise 11641 0.00 $ 0.00
Aug 23, 2023 Bowles Gregory Open Market Sale 7749 7.28 $ 56,412.72
Aug 22, 2023 Bowles Gregory Open Market Sale 3407 7.14 $ 24,325.98
Aug 21, 2023 Bowles Gregory Option Excercise 11156 0.00 $ 0.00
Aug 4, 2023 Field Matthew Open Market Sale 52250 8.23 $ 430,017.50
Jul 14, 2023 DeHoff Kate Open Market Sale 10432 9.95 $ 103,798.40
Jul 13, 2023 Allison Eric Open Market Sale 21101 10.70 $ 225,780.70
Jul 13, 2023 DeHoff Kate Open Market Sale 5633 10.70 $ 60,273.10
Jul 12, 2023 Allison Eric Option Excercise 53549 0.00 $ 0.00
Jul 12, 2023 DeHoff Kate Option Excercise 16065 0.00 $ 0.00
Jul 10, 2023 Papadopoulos Didier Open Market Sale 6029 9.77 $ 58,877.24
Jul 10, 2023 DeHoff Kate Open Market Sale 2412 9.50 $ 22,914.00
Jul 7, 2023 Field Matthew Open Market Sale 15769 9.50 $ 149,805.50
Jul 7, 2023 Papadopoulos Didier Open Market Sale 3931 9.50 $ 37,344.50
Jul 7, 2023 DeHoff Kate Open Market Sale 5241 9.50 $ 49,789.50
Jul 7, 2023 Bevirt JoeBen Open Market Sale 28176 9.50 $ 267,672.00
Jul 5, 2023 Saluja Dipender Grant 1555 0.00 $ 0.00
Jul 5, 2023 Hoffman Reid Grant 1555 0.00 $ 0.00
Jul 5, 2023 Sciarra Paul Cahill Grant 1414 0.00 $ 0.00
Jul 1, 2023 DeHoff Kate Option Excercise 13280 0.00 $ 0.00
Jul 1, 2023 Bevirt JoeBen Option Excercise 49801 0.00 $ 0.00
Jul 1, 2023 Field Matthew Option Excercise 36330 0.00 $ 0.00
Jul 1, 2023 Papadopoulos Didier Option Excercise 9960 0.00 $ 0.00
Jun 29, 2023 Simi Bonny W Open Market Sale 77856 11.26 $ 876,658.56
Jun 29, 2023 Bevirt JoeBen Open Market Sale 1153394 10.68 $ 12,322,779.74
Jun 29, 2023 Bowles Gregory Option Excercise 20000 0.21 $ 4,200.00
Jun 29, 2023 Bowles Gregory Open Market Sale 20000 11.00 $ 220,000.00
Jun 29, 2023 Papadopoulos Didier Open Market Sale 83897 10.59 $ 888,484.20
Jun 28, 2023 DeHoff Kate Open Market Sale 10821 9.00 $ 97,389.00
Jun 16, 2023 Bevirt JoeBen Open Market Sale 2224425 7.35 $ 16,345,678.61
Jun 14, 2023 Papadopoulos Didier Open Market Sale 33899 7.92 $ 268,460.04
Jun 14, 2023 Papadopoulos Didier Option Excercise 11641 0.00 $ 0.00
Jun 13, 2023 DeHoff Kate Open Market Sale 5141 7.50 $ 38,557.50
Jun 10, 2023 Sciarra Paul Cahill Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 HUERTA MICHAEL P Option Excercise 7790 0.00 $ 0.00
Jun 10, 2023 Kuffner James Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 Hoffman Reid Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 Saluja Dipender Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 Evans Aicha Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 Wright Laura Option Excercise 27574 0.00 $ 0.00
Jun 10, 2023 DeLaine Prado Halimah Option Excercise 27574 0.00 $ 0.00
Jun 5, 2023 Papadopoulos Didier Open Market Sale 24141 6.00 $ 144,846.00
May 30, 2023 Simi Bonny W Open Market Sale 129047 5.40 $ 696,853.80
May 30, 2023 Simi Bonny W Option Excercise 113246 1.77 $ 200,445.42
May 24, 2023 Bowles Gregory Open Market Sale 7746 5.36 $ 41,518.56
May 22, 2023 Bowles Gregory Open Market Sale 3410 5.13 $ 17,493.30
May 21, 2023 Bowles Gregory Option Excercise 11156 0.00 $ 0.00
May 18, 2023 DeHoff Kate Open Market Sale 28404 5.50 $ 156,222.00
May 16, 2023 Bowles Gregory Open Market Sale 17606 5.00 $ 88,089.03
May 16, 2023 Papadopoulos Didier Open Market Sale 3819 5.00 $ 19,095.00
May 16, 2023 Bevirt JoeBen Other Disposition 4565646 0.00 $ 0.00