JOHNSON CONTROLS INTERNATION (JCI) Stock Ownership

NYSE:JCI • IE00BY7QL619

142.7 USD
+3.22 (+2.31%)
At close: Feb 19, 2026
142.7 USD
0 (0%)
After Hours: 2/19/2026, 8:09:54 PM
JCI Ownership Chart.JCI Ownership Chart: showing Insider, Institutional ownership and shares available to the public.JCI Ownership.InsiderInstitutionalPublic



Shares Outstanding612.07M
Float610.77M
Float Short Interest Percentage1.41%
Owners (insider)0.27%
Owners (institutional)97.37%
Owners (insider) change0.01%
Owners (institutional) change-2.53%
JCI Institutional Ownership HistoryJCI Institutional Ownership HistoryJCI Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 200M 400M 600M
JCI Historical Insider Transactions ChartJCI Historical Insider Buy and Sell Transactions ChartJCI Historical Insider Transactions Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 0 100K -100K -200K
Date Name Type Shares Price Amount
Feb 6, 2026 Grabowski Todd M Open Market Sale 6050 134.90 $ 816,119.50
Feb 5, 2026 VERGNANO MARK P Open Market Purchase 7665 131.94 $ 1,011,320.10
Feb 5, 2026 VERGNANO MARK P Other Disposition 15330 0.00 $ 0.00
Feb 1, 2026 Vandiepenbeeck Marc Option Excercise 3186 119.26 $ 379,962.36
Jan 26, 2026 Hughes Susan Mckee Grant 23190 0.00 $ 0.00
Dec 10, 2025 Donofrio John Open Market Sale 21595 116.00 $ 2,505,020.00
Dec 8, 2025 RATHNINDE ANURUDDHA Option Excercise 543 114.98 $ 62,434.14
Dec 8, 2025 Schlitz Lei Zhang Option Excercise 1620 114.98 $ 186,267.60
Dec 8, 2025 Vandiepenbeeck Marc Option Excercise 7055 114.98 $ 811,183.90
Dec 8, 2025 Donofrio John Option Excercise 1375 114.98 $ 158,097.50
Dec 8, 2025 Lek Richard Other Disposition 997 114.98 $ 114,635.06
Dec 8, 2025 MCCONEGHY DANIEL C Option Excercise 313 114.98 $ 35,988.74
Dec 8, 2025 Grabowski Todd M Option Excercise 2195 114.98 $ 252,381.10
Dec 5, 2025 HEUER BRANDT JULIE M Option Excercise 2199 114.23 $ 251,191.77
Dec 5, 2025 Grabowski Todd M Grant 1732 114.23 $ 197,846.36
Dec 5, 2025 Grabowski Todd M Option Excercise 2334 114.23 $ 266,612.82
Dec 5, 2025 Lek Richard Grant 1237 114.23 $ 141,302.51
Dec 5, 2025 Lek Richard Other Disposition 2572 114.23 $ 293,799.56
Dec 5, 2025 Lek Richard Option Excercise 504 114.23 $ 57,571.92
Dec 5, 2025 Donofrio John Grant 21778 114.23 $ 2,487,700.94
Dec 5, 2025 Donofrio John Option Excercise 12957 114.23 $ 1,480,078.11
Dec 5, 2025 RATHNINDE ANURUDDHA Grant 16829 114.23 $ 1,922,376.67
Dec 5, 2025 RATHNINDE ANURUDDHA Option Excercise 5114 114.23 $ 584,172.22
Dec 5, 2025 MCCONEGHY DANIEL C Grant 4950 114.23 $ 565,438.50
Dec 5, 2025 MCCONEGHY DANIEL C Option Excercise 2946 114.23 $ 336,521.58
Dec 5, 2025 Vandiepenbeeck Marc Grant 4850 114.23 $ 554,015.50
Dec 5, 2025 Vandiepenbeeck Marc Option Excercise 4885 114.23 $ 558,013.55
Dec 5, 2025 Schlitz Lei Zhang Grant 27224 114.23 $ 3,109,797.52
Dec 5, 2025 Schlitz Lei Zhang Option Excercise 15268 114.23 $ 1,744,063.64
Dec 1, 2025 Lek Richard Grant 2175 0.00 $ 0.00
Dec 1, 2025 Donofrio John Grant 4785 0.00 $ 0.00
Dec 1, 2025 HEUER BRANDT JULIE M Grant 4404 0.00 $ 0.00
Dec 1, 2025 Vandiepenbeeck Marc Grant 7177 0.00 $ 0.00
Dec 1, 2025 Weidemanis Joakim Grant 26100 0.00 $ 0.00
Dec 1, 2025 Schlitz Lei Zhang Grant 5981 0.00 $ 0.00
Dec 1, 2025 Grabowski Todd M Grant 3751 0.00 $ 0.00
Dec 1, 2025 MCCONEGHY DANIEL C Grant 1087 0.00 $ 0.00
Dec 1, 2025 RATHNINDE ANURUDDHA Grant 3697 0.00 $ 0.00
Dec 1, 2025 Scalia Christopher M Grant 4132 0.00 $ 0.00
Nov 21, 2025 Schlitz Lei Zhang Open Market Sale 32031 113.20 $ 3,625,909.20
Nov 18, 2025 HEUER BRANDT JULIE M Option Excercise 5384 114.44 $ 616,144.96
Nov 14, 2025 Schlitz Lei Zhang Option Excercise 16408 118.72 $ 1,947,957.76
Nov 13, 2025 BLACKWELL JEAN S Other Disposition 4890 0.00 $ 0.00
Nov 6, 2025 Schlitz Lei Zhang Open Market Sale 10500 122.03 $ 1,281,315.00
Sep 3, 2025 MCCONEGHY DANIEL C Option Excercise 5917 79.54 $ 470,638.18
Sep 3, 2025 MCCONEGHY DANIEL C Open Market Sale 5917 105.73 $ 625,604.41
Sep 2, 2025 MANNING NATHAN D Open Market Sale 1422 105.06 $ 149,395.32
Aug 1, 2025 MANNING NATHAN D Open Market Sale 1422 103.69 $ 147,447.18
Jul 14, 2025 Scalia Christopher M Grant 23526 106.26 $ 2,499,872.76
Jul 1, 2025 MANNING NATHAN D Open Market Sale 1422 104.82 $ 149,052.32
Jun 6, 2025 RATHNINDE ANURUDDHA Open Market Sale 15000 103.13 $ 1,546,950.00
Jun 2, 2025 MANNING NATHAN D Open Market Sale 1422 100.90 $ 143,479.80
May 23, 2025 Oliver George Other Disposition 360 0.00 $ 0.00
May 9, 2025 RATHNINDE ANURUDDHA Option Excercise 6798 91.92 $ 624,872.16
May 9, 2025 Oliver George Open Market Sale 100000 91.70 $ 9,170,000.00
May 9, 2025 Oliver George Other Disposition 2585 0.00 $ 0.00
May 8, 2025 Vandiepenbeeck Marc Option Excercise 23028 43.58 $ 1,003,510.02
May 8, 2025 Vandiepenbeeck Marc Open Market Sale 28289 90.92 $ 2,572,167.85
May 1, 2025 MANNING NATHAN D Open Market Sale 1422 86.91 $ 123,592.94
Apr 10, 2025 HEUER BRANDT JULIE M Option Excercise 5301 76.23 $ 404,095.23
Apr 1, 2025 MANNING NATHAN D Open Market Sale 1422 79.72 $ 113,361.84
Mar 12, 2025 Kotagiri Seetarama Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Dunbar Webster Roy Grant 2287 0.00 $ 0.00
Mar 12, 2025 Dunbar Webster Roy Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 HAGGERTY GRETCHEN R Grant 2287 0.00 $ 0.00
Mar 12, 2025 HAGGERTY GRETCHEN R Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 ARCHER TIMOTHY Grant 2287 0.00 $ 0.00
Mar 12, 2025 ARCHER TIMOTHY Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Vandiepenbeeck Marc Grant 63548 78.68 $ 4,999,956.64
Mar 12, 2025 BLACKWELL JEAN S Grant 2287 0.00 $ 0.00
Mar 12, 2025 BLACKWELL JEAN S Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Cohade Pierre E Grant 2287 0.00 $ 0.00
Mar 12, 2025 Cohade Pierre E Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Decker Patrick Grant 2287 0.00 $ 0.00
Mar 12, 2025 Decker Patrick Option Excercise 755 78.68 $ 59,403.40
Mar 12, 2025 Oliver George Open Market Sale 200000 79.34 $ 15,867,191.93
Mar 12, 2025 Menne Simone Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Weidemanis Joakim Grant 31774 78.68 $ 2,499,978.32
Mar 12, 2025 VERGNANO MARK P Grant 2287 0.00 $ 0.00
Mar 12, 2025 VERGNANO MARK P Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 YOUNG JOHN D Grant 2287 0.00 $ 0.00
Mar 12, 2025 YOUNG JOHN D Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Tinggren Juergen Grant 2287 0.00 $ 0.00
Mar 12, 2025 Tinggren Juergen Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 KHANNA AYESHA Grant 2287 0.00 $ 0.00
Mar 12, 2025 KHANNA AYESHA Option Excercise 1416 78.68 $ 111,410.88
Mar 12, 2025 Kotagiri Seetarama Grant 2287 0.00 $ 0.00
Mar 3, 2025 MANNING NATHAN D Open Market Sale 1422 86.23 $ 122,619.06
Feb 24, 2025 Oliver George Option Excercise 253739 45.69 $ 11,593,334.91
Feb 24, 2025 Oliver George Open Market Sale 253739 84.12 $ 21,345,027.18