|

JOHNSON CONTROLS INTERNATION (JCI)

IE00BY7QL619 - Common Stock

55.16  +0.74 (+1.36%)




Shares Outstanding680.32M
Float675.92M
Owners (insider)0.77%
Owners (institutional)89.63%
Owners (insider) change-0.51%
Owners (institutional) change-0.39%
Date Name Type Shares Price Amount
Nov 15, 2023 Oliver George Option Excercise 103332 35.86 $ 3,705,485.52
Nov 15, 2023 Oliver George Open Market Sale 103332 52.30 $ 5,404,098.27
Nov 14, 2023 Schlitz Lei Zhang Option Excercise 3357 52.44 $ 176,041.08
Oct 16, 2023 Oliver George Open Market Sale 103332 52.37 $ 5,411,496.84
Oct 16, 2023 Oliver George Option Excercise 103332 35.86 $ 3,705,485.52
Sep 30, 2023 SULLIVAN MARLON Option Excercise 4643 53.21 $ 247,054.03
Aug 31, 2023 LEONETTI OLIVIER Option Excercise 18720 59.06 $ 1,105,603.20
Aug 23, 2023 Oliver George Option Excercise 103332 35.86 $ 3,705,485.52
Aug 23, 2023 Oliver George Open Market Sale 103332 59.23 $ 6,120,354.36
Jun 1, 2023 Clark Rodney Option Excercise 7218 59.96 $ 432,791.28
May 18, 2023 MANNING NATHAN D Option Excercise 27777 32.35 $ 898,585.95
May 18, 2023 MANNING NATHAN D Open Market Sale 35478 63.01 $ 2,235,436.85
May 9, 2023 RATHNINDE ANURUDDHA Option Excercise 2695 62.98 $ 169,731.10
May 9, 2023 Donofrio John Open Market Sale 14253 63.02 $ 898,246.86
May 8, 2023 LEONETTI OLIVIER Open Market Sale 30997 62.36 $ 1,932,972.92
Apr 10, 2023 HEUER BRANDT JULIE M Grant 47018 56.36 $ 2,649,934.48
Mar 9, 2023 Dunbar Webster Roy Grant 2843 0.00 $ 0.00
Mar 9, 2023 Daniels Michael E Grant 2843 0.00 $ 0.00
Mar 9, 2023 HAGGERTY GRETCHEN R Grant 2843 0.00 $ 0.00
Mar 9, 2023 Cohade Pierre E Grant 2843 0.00 $ 0.00
Mar 9, 2023 YOUNG JOHN D Grant 2843 0.00 $ 0.00
Mar 9, 2023 KHANNA AYESHA Grant 2843 0.00 $ 0.00
Mar 9, 2023 BLACKWELL JEAN S Grant 2843 0.00 $ 0.00
Mar 9, 2023 VERGNANO MARK P Grant 2843 0.00 $ 0.00
Mar 9, 2023 Tinggren Juergen Grant 2843 0.00 $ 0.00
Mar 9, 2023 Menne Simone Grant 2843 0.00 $ 0.00
Mar 8, 2023 HAGGERTY GRETCHEN R Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 BLACKWELL JEAN S Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 Dunbar Webster Roy Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 VERGNANO MARK P Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 Tinggren Juergen Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 YOST R DAVID Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 YOUNG JOHN D Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 Menne Simone Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 Cohade Pierre E Option Excercise 1372 63.46 $ 87,067.12
Mar 8, 2023 Daniels Michael E Option Excercise 1372 63.46 $ 87,067.12
Feb 10, 2023 MCCONEGHY DANIEL C Open Market Sale 3068 64.43 $ 197,670.93
Dec 12, 2022 ELLIS MICHAEL J Option Excercise 26709 45.69 $ 1,220,334.21
Dec 12, 2022 ELLIS MICHAEL J Open Market Sale 28825 65.15 $ 1,877,885.27
Dec 12, 2022 Oliver George Other Disposition 352652 0.00 $ 0.00
Dec 10, 2022 MCCONEGHY DANIEL C Option Excercise 474 65.77 $ 31,174.98
Dec 10, 2022 LEONETTI OLIVIER Option Excercise 2190 65.77 $ 144,036.30
Dec 10, 2022 Donofrio John Option Excercise 1966 65.77 $ 129,303.82
Dec 10, 2022 Oliver George Option Excercise 8488 65.77 $ 558,255.76
Dec 10, 2022 MANNING NATHAN D Option Excercise 1341 65.77 $ 88,197.57
Dec 10, 2022 Brannemo Tomas Option Excercise 176 65.77 $ 11,575.52
Dec 10, 2022 RAMASWAMY SREEGANESH Option Excercise 1853 65.77 $ 121,871.81
Dec 10, 2022 ELLIS MICHAEL J Option Excercise 1685 65.77 $ 110,822.45
Dec 9, 2022 ELLIS MICHAEL J Open Market Sale 1194 66.16 $ 78,995.04
Dec 8, 2022 Oliver George Grant 41186 0.00 $ 0.00
Dec 8, 2022 MCCONEGHY DANIEL C Option Excercise 444 66.77 $ 29,645.88
Dec 8, 2022 MCCONEGHY DANIEL C Grant 1872 0.00 $ 0.00
Dec 8, 2022 ELLIS MICHAEL J Option Excercise 68587 41.75 $ 2,863,507.25
Dec 8, 2022 ELLIS MICHAEL J Open Market Sale 113730 66.57 $ 7,570,874.24
Dec 8, 2022 ELLIS MICHAEL J Option Excercise 952 66.77 $ 63,565.04
Dec 8, 2022 Clark Rodney Grant 9734 0.00 $ 0.00
Dec 8, 2022 Brannemo Tomas Option Excercise 106 66.77 $ 7,077.62
Dec 8, 2022 Brannemo Tomas Grant 6365 0.00 $ 0.00
Dec 8, 2022 MANNING NATHAN D Option Excercise 908 66.77 $ 60,627.16
Dec 8, 2022 MANNING NATHAN D Grant 7862 0.00 $ 0.00
Dec 8, 2022 LEONETTI OLIVIER Option Excercise 1380 66.77 $ 92,142.60
Dec 8, 2022 LEONETTI OLIVIER Grant 11981 0.00 $ 0.00
Dec 8, 2022 Donofrio John Option Excercise 1110 66.77 $ 74,114.70
Dec 8, 2022 Donofrio John Grant 8237 0.00 $ 0.00
Dec 8, 2022 RATHNINDE ANURUDDHA Grant 6365 0.00 $ 0.00
Dec 8, 2022 Schlitz Lei Zhang Grant 10296 0.00 $ 0.00
Dec 8, 2022 SULLIVAN MARLON Option Excercise 808 66.77 $ 53,950.16
Dec 8, 2022 SULLIVAN MARLON Grant 5990 0.00 $ 0.00
Dec 8, 2022 RAMASWAMY SREEGANESH Option Excercise 1046 66.77 $ 69,841.42
Dec 8, 2022 RAMASWAMY SREEGANESH Grant 8237 0.00 $ 0.00
Dec 8, 2022 Oliver George Option Excercise 5551 66.77 $ 370,640.27
Dec 7, 2022 ELLIS MICHAEL J Grant 20172 66.39 $ 1,339,219.08
Dec 7, 2022 ELLIS MICHAEL J Option Excercise 8937 66.39 $ 593,327.43
Dec 7, 2022 MCCONEGHY DANIEL C Grant 1261 66.39 $ 83,717.79
Dec 7, 2022 MCCONEGHY DANIEL C Option Excercise 593 66.39 $ 39,369.27
Dec 7, 2022 Donofrio John Grant 22189 66.39 $ 1,473,127.71
Dec 7, 2022 Donofrio John Option Excercise 10429 66.39 $ 692,381.31
Dec 7, 2022 Oliver George Grant 95816 66.39 $ 6,361,224.24
Dec 7, 2022 Oliver George Option Excercise 45034 66.39 $ 2,989,807.26
Dec 7, 2022 RAMASWAMY SREEGANESH Grant 22189 66.39 $ 1,473,127.71
Dec 7, 2022 RAMASWAMY SREEGANESH Option Excercise 9830 66.39 $ 652,613.70
Dec 7, 2022 MANNING NATHAN D Grant 3025 66.39 $ 200,829.75
Dec 7, 2022 MANNING NATHAN D Option Excercise 1422 66.39 $ 94,406.58