ASSETS | |
---|
Current Assets | |
---|
Cash | | | 128.00K | 0.00 | 100.00 | |
Receivables | | | 1.70K | 2.30K | 5.80K | |
Other Current Assets | | | 34.00K | 33.90K | 33.90K | |
Total Current Assets | | | 163.70K | 36.20K | 39.70K | |
|
Non-Current Assets | |
---|
PPE Net | | | 359.60K | 359.40K | 346.50K | |
Total Non-Current Assets | | | 359.60K | 359.50K | 346.50K | |
|
TOTAL ASSETS | | | 523.30K | 395.70K | 386.20K | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | |
Accounts Payable | | | 327.50K | 532.50K | 450.00K | |
Other Current Liabilities | | | 104.90K | 83.10K | 55.40K | |
Total Current Liabilities | | | 432.40K | 615.60K | 505.50K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | | | 0.00 | 0.00 | 0.00 | |
|
TOTAL LIABILITIES | | | 432.40K | 615.60K | 505.50K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -22.77M | -22.56M | -22.46M | |
Common Shares | | | 22.86M | 22.34M | 22.34M | |
Shares Outstanding | | | 109.78M | 57.46M | 57.46M | |
Tangible Book Value per Share | | | 0.00 | -0.00 | -0.00 | |
Total Shareholders' Equity | | | 90.90K | -219.90K | -119.20K | |
|
TOTAL LIABILITIES AND EQUITY | | | 523.30K | 395.70K | 386.20K | |
|
Statistics | |
---|
Current Ratio | | | 0.38 | 0.06 | 0.08 | |
Return On Assets (ROA) | | | -51.77% | -25.45% | -30.94% | |
Return On Equity (ROE) | | | -298.02% | N/A | N/A | |