SWIFTMERGE ACQUISITION COR-A (IVCP) Stock Income Statement
NASDAQ:IVCP • KYG638361033
Current stock price
10.5 USD
+0.99 (+10.41%)
At close:
10.55 USD
+0.05 (+0.48%)
After Hours:
| TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 990.67K | 3.09M | 1.45M | 140.00K | |||
| Operating Income | -990.67K | -3.09M | -1.45M | -140.00K | |||
| Interest Income/Expense | 952.50K | 6.50M | 2.54M | 0.00 | |||
| Other Income/Expense | N/A | 0.00 | 410.00K | -340.00K | |||
| Income Before Taxes | -38.17K | 3.42M | 1.50M | -480.00K | |||
| Net Income | -38.17K | 3.42M | 1.50M | -480.00K | |||
| Per Share Data | |||||||
| EPS Diluted Total Ops | -0.03 | 0.22 | 0.05 | -0.02 | |||
| Statistics | |||||||
All data in USD