| TTM (2024-9-30) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 1.59M | 1.77M | 1.30M | 0.00 | |||
| Operating Income | -1.59M | -1.77M | -1.30M | 0.00 | |||
| Interest Income/Expense | 5.20M | 10.03M | 3.77M | N/A | |||
| Other Income/Expense | 290.20K | 609.00K | 4.33M | N/A | |||
| Income Before Taxes | 3.89M | 8.86M | 6.79M | 0.00 | |||
| Net Income | 3.89M | 8.86M | 6.79M | 0.00 | |||
| Per Share Data | |||||||
| EPS Diluted Total Ops | 0.24 | 0.34 | 0.29 | 0.00 | |||
| Statistics | |||||||
All data in USD