USA - NYSEARCA:INDO - KYG4760X1025 - Common Stock
| 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 2.67M | 3.53M | 4.10M | 2.45M | 1.98M | |||
| Minority Interest Expense | N/A | N/A | N/A | N/A | 0.00 | |||
| Cost Of Goods | N/A | N/A | N/A | 2.49M | 2.02M | |||
| Gross Profit | N/A | N/A | N/A | -39.90K | -37.10K | |||
| Operating Expenses | 8.60M | 7.02M | 8.70M | 6.06M | 7.23M | |||
| Selling, General, and Administrative Expenses | 7.94M | 6.32M | 7.56M | 5.25M | 6.53M | |||
| Operating Income | -5.93M | -3.50M | -4.60M | -6.10M | -7.27M | |||
| Interest Income/Expense | -116.10K | 136.80K | -154.50K | 2.30K | 121.10K | |||
| Other Income/Expense | -294.70K | 716.20K | 1.63M | 15.80K | 196.70K | |||
| Income Before Taxes | -6.34M | -2.64M | -3.12M | -6.08M | -6.95M | |||
| Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Net Income | -6.34M | -2.64M | -3.12M | -6.08M | -6.95M | |||
| EBITDA | -4.47M | -2.32M | -3.10M | -5.29M | -6.57M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.55 | -0.26 | -0.35 | -0.82 | -0.94 | |||
| Statistics | ||||||||
| Gross Profit Margin | N/A | N/A | N/A | -1.63% | -1.87% | |||
| Profit Margin | -237.81% | -74.96% | -76.21% | -248.05% | -350.95% | |||
| Operating Profit Margin | -222.41% | -99.15% | -112.22% | -248.78% | -367.00% | |||
All data in USD