NYSE:IGD - New York Stock Exchange, Inc. - US92912T1007 - Currency: USD
2025 (2025-2-28) | 2023 (2023-2-28) | 2022 (2022-2-28) | 2021 (2021-2-28) | 2020 (2020-2-29) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 72.00M | 11.50M | 77.50M | 25.40M | -6.10M | |||
Cost Of Goods | 4.03M | 4.20M | 4.70M | 4.80M | 6.10M | |||
Gross Profit | 67.97M | 7.30M | 72.80M | 20.60M | -12.30M | |||
Operating Expenses | 630.00K | 400.00K | 700.00K | 600.00K | 600.00K | |||
Selling, General, and Administrative Expenses | 500.00K | 400.00K | 400.00K | 500.00K | 500.00K | |||
Operating Income | 67.00M | 6.90M | 72.10M | 20.00M | -12.80M | |||
Income Before Taxes | 67.00M | 6.90M | 72.10M | 20.00M | -12.80M | |||
Net Income | 67.00M | 6.90M | 72.10M | 20.00M | -12.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.85 | 0.09 | 0.89 | 0.21 | -0.13 | |||
Statistics | ||||||||
Gross Profit Margin | 94.40% | 63.48% | 93.94% | 81.10% | 201.64% | |||
Profit Margin | 93.06% | 60.00% | 93.03% | 78.74% | 209.84% | |||
Operating Profit Margin | 93.06% | 60.00% | 93.03% | 78.74% | 209.84% |
All data in USD