Can you provide the last earnings date for INTERCORP FINANCIAL SERVICES?
INTERCORP FINANCIAL SERVICES (IFS) last reported earnings on 2/11/2026.
NYSE:IFS • PAL2400671A3
Past quarterly earnings results for INTERCORP FINANCIAL SERVICES (IFS), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 1.23 | 1.12 | 10.31% | 7.89% | 508.138M | 468.44M | 8.47% | 10.39% |
| Q3 2025 | 1.12 | 1.14 | -1.93% | 23.51% | 488.577M | 381.78M | 27.97% | 3.52% |
| Q2 2025 | 1.41 | 1.05 | 34.43% | 110.48% | 469.603M | 378.75M | 23.99% | 0.83% |
| Q1 2025 | 1.06 | 0.90 | 18.44% | 225.46% | 467.963M | 369.66M | 26.59% | -2.67% |
| Q4 2024 | 1.14 | 0.94 | 20.74% | 72.62% | 460.313M | 369.66M | 24.52% | -3.95% |
| Q3 2024 | 0.91 | 0.80 | 13.91% | 96.96% | 471.952M | 396.13M | 19.14% | 17.93% |
| Q2 2024 | 0.67 | 0.57 | 16.47% | -13.70% | 465.75M | 339.36M | 37.24% | -5.16% |
| Q1 2024 | 0.33 | 0.54 | -39.11% | -46.12% | 480.817M | 425.14M | 13.10% | 10.19% |
| Q4 2023 | 0.66 | 0.26 | 154.23% | -26.06% | 479.231M | 423.45M | 13.17% | -76.29% |
| Q3 2023 | 0.46 | 0.63 | -26.49% | -66.25% | 400.192M | 415.33M | -3.64% | -81.52% |
| Q2 2023 | 0.77 | 0.96 | -19.05% | 34.14% | 491.099M | 435.39M | 12.80% | -73.02% |
| Q1 2023 | 0.61 | 0.92 | -34.53% | -33.88% | 436.37M | 399.96M | 9.10% | -67.35% |
| Q4 2022 | 0.89 | 1.06 | -15.48% | 58.79% | 2.021B | 391.47M | 416.26% | 22.57% |
| Q3 2022 | 1.36 | 0.93 | 46.34% | 15.51% | 2.166B | 372.69M | 481.05% | 26.00% |
| Q2 2022 | 0.58 | 0.95 | -38.99% | -44.36% | 1.821B | 342.39M | 431.70% | 13.96% |
| Q1 2022 | 0.92 | 0.94 | -3.14% | -26.80% | 1.336B | - | -19.56% | |
| Q4 2021 | 0.56 | 0.69 | -17.89% | -39.53% | 1.649B | 306.03M | 438.77% | 2.38% |
| Q3 2021 | 1.18 | 0.75 | 56.46% | 52.06% | 1.719B | 298.96M | 474.89% | 9.37% |
| Q2 2021 | 1.04 | 0.78 | 33.71% | 189.09% | 1.598B | 297.95M | 436.16% | 16.13% |
| Q1 2021 | 1.25 | 0.67 | 85.86% | 242.47% | 1.661B | 337.34M | 392.50% | 9.76% |
| Q4 2020 | 0.93 | 0.66 | 42.09% | - | 1.61B | 349.46M | 360.83% | - |
| Q3 2020 | 0.78 | 0.26 | 200.09% | - | 1.572B | 323.785M | 385.35% | - |
| Q2 2020 | -1.16 | 0.40 | -390.32% | - | 1.376B | 320.17M | 329.65% | - |
| Q1 2020 | 0.37 | 0.88 | -58.43% | - | 1.514B | 371.68M | 307.23% | - |
Notes
INTERCORP FINANCIAL SERVICES (IFS) last reported earnings on 2/11/2026.
INTERCORP FINANCIAL SERVICES (IFS) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, INTERCORP FINANCIAL SERVICES (IFS) has beaten EPS estimates in 3 out of 4 releases.