Europe - Frankfurt Stock Exchange - FRA:IDA - ES0118594417 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 7.43B | 4.88B | 4.38B | 3.87B | 3.41B | |||
| Minority Interest Expense | -3.77M | -2.74M | -2.94M | -3.69M | -2.66M | |||
| Cost Of Goods | 1.73B | 973.70M | 860.89M | 767.80M | 803.13M | |||
| Gross Profit | 5.71B | 3.90B | 3.52B | 3.11B | 2.61B | |||
| Operating Expenses | 5.03B | 3.46B | 3.17B | 2.81B | 2.37B | |||
| Selling, General, and Administrative Expenses | 4.09B | 2.87B | 2.63B | 2.34B | 2.03B | |||
| Operating Income | 673.01M | 438.56M | 347.96M | 301.63M | 242.46M | |||
| Interest Income/Expense | 47.50M | -57.59M | -10.88M | -35.67M | -42.24M | |||
| Other Income/Expense | N/A | 15.66M | -30.46M | -1.51M | -1.85M | |||
| Non Recurring Items | N/A | -10.38M | -3.03M | -8.69M | 13.07M | |||
| Income Before Taxes | 696.59M | 386.26M | 303.59M | 255.76M | 211.44M | |||
| Income Tax | 179.09M | 105.98M | 94.90M | 80.17M | 65.41M | |||
| Net Income | 513.63M | 277.54M | 205.75M | 171.90M | 143.37M | |||
| EBITDA | 787.97M | 545.51M | 447.03M | 401.74M | 335.99M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 2.92 | 1.58 | 1.09 | 0.89 | 0.81 | |||
| Non GAAP EPS | 2.18 | 1.57 | 1.10 | 0.91 | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 76.78% | 80.04% | 80.33% | 80.18% | 76.46% | |||
| Profit Margin | 6.91% | 5.69% | 4.70% | 4.44% | 4.20% | |||
| Operating Profit Margin | 9.05% | 8.99% | 7.95% | 7.78% | 7.11% | |||
All data in EUR