ASSETS | |
---|
Current Assets | |
---|
Cash | | | N/A | N/A | 46.70M | 55.30M | 19.50M | |
Cash Equivalents | | | N/A | 57.40M | 48.80M | 2.60M | 2.40M | |
Receivables | | | 108.00M | 92.40M | 81.80M | 76.80M | 59.40M | |
Other Current Assets | | | 9.60M | 8.80M | 11.70M | 6.70M | 4.70M | |
Total Current Assets | | | 180.00M | 158.60M | 142.40M | 141.40M | 86.00M | |
|
Non-Current Assets | |
---|
PPE Net | | | 89.00M | 112.10M | 125.00M | 106.70M | 84.60M | |
Investments And Advances | | | N/A | N/A | 382.00K | 300.00K | 300.00K | |
Goodwill | | | 12.00M | 11.80M | 11.80M | 11.80M | 11.80M | |
Intangibles | | | 700.00K | 700.00K | 700.00K | 3.20M | 2.80M | |
Other Non-Current Assets | | | 8.12M | 10.10M | 14.30M | 10.90M | 9.70M | |
Total Non-Current Assets | | | 114.00M | 134.70M | 151.80M | 132.90M | 109.20M | |
|
TOTAL ASSETS | | | 294.00M | 293.30M | 294.20M | 274.30M | 195.20M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | 660.00K | 400.00K | 15.10M | 38.80M | 40.10M | |
Accrued Expenses | | | 43.00M | 42.40M | 47.30M | 41.50M | 42.10M | |
Accounts Payable | | | N/A | 18.70M | 21.30M | 7.30M | 11.20M | |
Other Current Liabilities | | | 11.00M | 11.70M | 14.10M | 18.20M | 12.30M | |
Total Current Liabilities | | | 71.00M | 73.30M | 97.80M | 105.70M | 105.70M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 870.00K | 600.00K | 700.00K | 73.70M | 65.80M | |
Deferred Taxes/Income | | | N/A | N/A | 0.00 | 100.00K | 100.00K | |
Other Non-Current Liabilities | | | 56.00M | 69.50M | 82.30M | 14.10M | 7.50M | |
Total Non-Current Liabilities | | | 57.00M | 70.10M | 82.90M | 87.90M | 73.40M | |
|
TOTAL LIABILITIES | | | 128.00M | 143.40M | 180.70M | 193.60M | 179.10M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -11.00M | -44.80M | -76.40M | -77.50M | -80.10M | |
Additional Paid In Capital | | | 210.00M | 204.70M | 197.80M | 158.20M | 96.20M | |
Minority Interest | | | N/A | N/A | N/A | N/A | N/A | |
Common Shares | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Treasury Stock | | | -25.00M | -3.70M | -3.40M | N/A | N/A | |
Other Shareholders' Equity | | | -7.91M | -6.30M | -4.60M | N/A | N/A | |
Shares Outstanding | | | 17.00M | 18.30M | 18.20M | 18.40M | 18.40M | |
Tangible Book Value per Share | | | 9.02 | 7.51 | 5.55 | 3.57 | 0.08 | |
Total Shareholders' Equity | | | 166.00M | 150.00M | 113.50M | 80.70M | 16.10M | |
|
TOTAL LIABILITIES AND EQUITY | | | 294.00M | 293.30M | 294.20M | 274.30M | 195.20M | |
|
Statistics | |
---|
Debt/Equity | | | 0.01 | 0.00 | 0.01 | 0.91 | 4.09 | |
Current Ratio | | | 2.54 | 2.16 | 1.46 | 1.34 | 0.81 | |
Return On Assets (ROA) | | | 11.45% | 10.77% | 7.31% | 4.78% | 4.00% | |
Return On Equity (ROE) | | | 20.27% | 21.07% | 18.94% | 16.23% | 48.45% | |
Return On Invested Capital (ROIC) | | | 15.42% | 14.95% | 8.52% | 8.19% | 17.69% | |
Return On Invested Capital Ex Cash (ROICexc) | | | 15.42% | 20.22% | 11.33% | 8.31% | 18.18% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | 16.35% | 21.91% | 12.38% | 9.14% | 21.84% | |