HYSTER-YALE MATERIALS (HY)

US4491721050 - Common Stock

75.26  -0.94 (-1.23%)




Shares Outstanding17.49M
Float11.48M
Owners (insider)9.31%
Owners (institutional)47.32%
Owners (insider) change7.56%
Owners (institutional) change1.85%
Date Name Type Shares Price Amount
Apr 1, 2024 BUTLER JOHN C JR Grant 565 0.00 $ 0.00
Apr 1, 2024 Bemowski James Grant 565 0.00 $ 0.00
Apr 1, 2024 Batcheler Colleen Grant 565 0.00 $ 0.00
Apr 1, 2024 LABARRE DENNIS W Grant 565 0.00 $ 0.00
Apr 1, 2024 Jumper John P Grant 565 0.00 $ 0.00
Apr 1, 2024 Eliopoulos Edward T Grant 565 0.00 $ 0.00
Apr 1, 2024 Corvi Carolyn Grant 565 0.00 $ 0.00
Apr 1, 2024 BUTLER HELEN RANKIN Grant 565 0.00 $ 0.00
Apr 1, 2024 WILLIAMS CLARA R Grant 565 0.00 $ 0.00
Apr 1, 2024 WILLIAMS DAVID B Grant 565 0.00 $ 0.00
Apr 1, 2024 TAPLIN BRITTON T Grant 565 0.00 $ 0.00
Apr 1, 2024 Poor Vincent Grant 565 0.00 $ 0.00
Apr 1, 2024 RANKIN CHLOE O Grant 565 0.00 $ 0.00
Apr 1, 2024 RANKIN CLAIBORNE R Grant 565 0.00 $ 0.00
Feb 15, 2024 Karas Stephen J Option Excercise 1879 70.74 $ 132,916.70
Feb 15, 2024 Pascarelli Charles F Grant 16390 0.00 $ 0.00
Feb 15, 2024 Pascarelli Charles F Option Excercise 4720 70.74 $ 333,883.36
Feb 15, 2024 LANGER JENNIFER M Grant 4118 0.00 $ 0.00
Feb 15, 2024 LANGER JENNIFER M Option Excercise 1162 70.74 $ 82,197.56
Feb 15, 2024 Prasad Rajiv Grant 73280 0.00 $ 0.00
Feb 15, 2024 Prasad Rajiv Option Excercise 22243 70.74 $ 1,573,425.33
Feb 15, 2024 Minder Scott Grant 11532 0.00 $ 0.00
Feb 15, 2024 Minder Scott Option Excercise 3286 70.74 $ 232,445.07
Feb 15, 2024 Salgado Anthony J Grant 31227 0.00 $ 0.00
Feb 15, 2024 Salgado Anthony J Option Excercise 9350 70.74 $ 661,400.30
Feb 15, 2024 Taylor Jon C Grant 5265 0.00 $ 0.00
Feb 15, 2024 Taylor Jon C Option Excercise 1496 70.74 $ 105,824.05
Feb 15, 2024 Taylor Suzanne Schulze Grant 9952 0.00 $ 0.00
Feb 15, 2024 Taylor Suzanne Schulze Option Excercise 2781 70.74 $ 196,722.38
Feb 15, 2024 RANKIN ALFRED M ET AL Grant 82758 0.00 $ 0.00
Feb 15, 2024 RANKIN ALFRED M ET AL Option Excercise 23895 70.74 $ 1,690,284.51
Feb 15, 2024 RANKIN VICTOIRE G Grant 82758 0.00 $ 0.00
Feb 15, 2024 RANKIN VICTOIRE G Option Excercise 23895 70.74 $ 1,690,284.51
Feb 15, 2024 Karas Stephen J Grant 7206 0.00 $ 0.00
Jan 2, 2024 Bemowski James Grant 724 0.00 $ 0.00
Jan 2, 2024 Batcheler Colleen Grant 724 0.00 $ 0.00
Jan 2, 2024 RANKIN CLAIBORNE R Grant 724 0.00 $ 0.00
Jan 2, 2024 TAPLIN BRITTON T Grant 724 0.00 $ 0.00
Jan 2, 2024 RANKIN CHLOE O Grant 724 0.00 $ 0.00
Jan 2, 2024 Poor Vincent Grant 724 0.00 $ 0.00
Jan 2, 2024 Jumper John P Grant 724 0.00 $ 0.00
Jan 2, 2024 LABARRE DENNIS W Grant 724 0.00 $ 0.00
Jan 2, 2024 Eliopoulos Edward T Grant 724 0.00 $ 0.00
Jan 2, 2024 Corvi Carolyn Grant 724 0.00 $ 0.00
Jan 2, 2024 BUTLER JOHN C JR Grant 724 0.00 $ 0.00
Jan 2, 2024 BUTLER HELEN RANKIN Grant 724 0.00 $ 0.00
Jan 2, 2024 WILLIAMS CLARA R Grant 724 0.00 $ 0.00
Jan 2, 2024 WILLIAMS DAVID B Grant 724 0.00 $ 0.00
Jan 2, 2024 Taplin DiAhn Grant 724 0.00 $ 0.00
Dec 8, 2023 David BH Williams, Trustee UAD The Helen Charles Williams 2004 Trust Other Aquisition 656 0.00 $ 0.00
Dec 8, 2023 Williams Helen Charles Other Aquisition 656 0.00 $ 0.00
Dec 8, 2023 WILLIAMS DAVID B Other Aquisition 2624 0.00 $ 0.00
Dec 8, 2023 WILLIAMS CLARA R Other Aquisition 2624 0.00 $ 0.00
Dec 8, 2023 RANKIN VICTOIRE G Other Disposition 5248 0.00 $ 0.00
Dec 8, 2023 RANKIN ALFRED M ET AL Other Disposition 5248 0.00 $ 0.00
Dec 8, 2023 David BH Williams, Trustee UAD The Margo Janison Victoire Williams 2004 Trust Other Aquisition 656 0.00 $ 0.00
Dec 8, 2023 Williams Margo J.V. Other Aquisition 656 0.00 $ 0.00
Dec 8, 2023 Griffin Bedwell Butler 2002 Trust DTD 11/5/2002 Other Aquisition 1322 0.00 $ 0.00
Dec 8, 2023 Butler Griffin B Other Aquisition 1322 0.00 $ 0.00
Dec 8, 2023 Clara Rankin Butler 2002 Trust DTD 11/5/2002 Other Aquisition 1322 0.00 $ 0.00
Dec 8, 2023 Butler Clara R Other Aquisition 1322 0.00 $ 0.00
Dec 8, 2023 BUTLER HELEN RANKIN Other Aquisition 5288 0.00 $ 0.00
Dec 8, 2023 BUTLER JOHN C JR Other Aquisition 5288 0.00 $ 0.00
Oct 2, 2023 RANKIN CLAIBORNE R Grant 759 0.00 $ 0.00
Oct 2, 2023 BUTLER JOHN C JR Grant 759 0.00 $ 0.00
Oct 2, 2023 Bemowski James Grant 759 0.00 $ 0.00
Oct 2, 2023 Corvi Carolyn Grant 759 0.00 $ 0.00
Oct 2, 2023 Jumper John P Grant 759 0.00 $ 0.00
Oct 2, 2023 Eliopoulos Edward T Grant 759 0.00 $ 0.00
Oct 2, 2023 LABARRE DENNIS W Grant 759 0.00 $ 0.00
Oct 2, 2023 RANKIN CHLOE O Grant 759 0.00 $ 0.00
Oct 2, 2023 Poor Vincent Grant 759 0.00 $ 0.00
Oct 2, 2023 WILLIAMS DAVID B Grant 759 0.00 $ 0.00
Oct 2, 2023 WILLIAMS CLARA R Grant 759 0.00 $ 0.00
Oct 2, 2023 BUTLER HELEN RANKIN Grant 759 0.00 $ 0.00
Oct 2, 2023 TAPLIN BRITTON T Grant 759 0.00 $ 0.00
Oct 2, 2023 Taplin DiAhn Grant 759 0.00 $ 0.00
Oct 2, 2023 Batcheler Colleen Grant 759 0.00 $ 0.00
Sep 15, 2023 BUTLER JOHN C JR Other Aquisition 2647 0.00 $ 0.00
Sep 15, 2023 RANKIN ALFRED M ET AL Other Disposition 56431 0.00 $ 0.00
Sep 15, 2023 BUTLER HELEN RANKIN Other Aquisition 2647 0.00 $ 0.00
Sep 15, 2023 RUSCHELL CAROLINE T Other Aquisition 72892 0.00 $ 0.00
Sep 15, 2023 JEROME JENNIFER T Other Aquisition 30552 0.00 $ 0.00
Sep 15, 2023 TAPLIN DAVID F Other Aquisition 29142 0.00 $ 0.00
Sep 15, 2023 RANKIN CLAIBORNE R Other Disposition 30552 0.00 $ 0.00
Sep 15, 2023 RANKIN ROGER F Other Disposition 51136 0.00 $ 0.00
Sep 15, 2023 WILLIAMS CLARA R Other Aquisition 2647 0.00 $ 0.00
Sep 15, 2023 WILLIAMS DAVID B Other Aquisition 2647 0.00 $ 0.00
Sep 15, 2023 RANKIN VICTOIRE G Other Disposition 56431 0.00 $ 0.00
Sep 15, 2023 RANKIN ALISON A Other Disposition 51136 0.00 $ 0.00
Sep 15, 2023 RANKIN CHLOE O Other Disposition 30552 0.00 $ 0.00
Jul 3, 2023 BUTLER HELEN RANKIN Grant 682 0.00 $ 0.00
Jul 3, 2023 BUTLER JOHN C JR Grant 682 0.00 $ 0.00
Jul 3, 2023 RANKIN CHLOE O Grant 682 0.00 $ 0.00
Jul 3, 2023 Jumper John P Grant 682 0.00 $ 0.00
Jul 3, 2023 RANKIN CLAIBORNE R Grant 682 0.00 $ 0.00
Jul 3, 2023 WILLIAMS CLARA R Grant 682 0.00 $ 0.00
Jul 3, 2023 Eliopoulos Edward T Grant 682 0.00 $ 0.00
Jul 3, 2023 Corvi Carolyn Grant 682 0.00 $ 0.00
Jul 3, 2023 Taplin DiAhn Grant 682 0.00 $ 0.00
Jul 3, 2023 TAPLIN BRITTON T Grant 682 0.00 $ 0.00
Jul 3, 2023 Bemowski James Grant 682 0.00 $ 0.00
Jul 3, 2023 Poor Vincent Grant 682 0.00 $ 0.00
Jul 3, 2023 Wong Eugene Grant 463 0.00 $ 0.00
Jul 3, 2023 Batcheler Colleen Grant 397 0.00 $ 0.00
Jul 3, 2023 LABARRE DENNIS W Grant 682 0.00 $ 0.00
Jul 3, 2023 WILLIAMS DAVID B Grant 682 0.00 $ 0.00
May 17, 2023 Jumper John P Grant 947 0.00 $ 0.00
May 17, 2023 Eliopoulos Edward T Grant 947 0.00 $ 0.00
May 17, 2023 LABARRE DENNIS W Grant 947 0.00 $ 0.00
May 17, 2023 BUTLER HELEN RANKIN Grant 947 0.00 $ 0.00
May 17, 2023 Corvi Carolyn Grant 947 0.00 $ 0.00
May 17, 2023 BUTLER JOHN C JR Grant 947 0.00 $ 0.00
May 17, 2023 Bemowski James Grant 947 0.00 $ 0.00
May 17, 2023 Wong Eugene Grant 1502 0.00 $ 0.00
May 17, 2023 RANKIN CHLOE O Grant 947 0.00 $ 0.00
May 17, 2023 WILLIAMS CLARA R Grant 947 0.00 $ 0.00
May 17, 2023 Taplin DiAhn Grant 947 0.00 $ 0.00
May 17, 2023 TAPLIN BRITTON T Grant 947 0.00 $ 0.00
May 17, 2023 WILLIAMS DAVID B Grant 947 0.00 $ 0.00
May 17, 2023 Poor Vincent Grant 947 0.00 $ 0.00
May 17, 2023 RANKIN CLAIBORNE R Grant 947 0.00 $ 0.00