When did HEXAGON PURUS ASA (HPUR.OL) report earnings last quarter?
HEXAGON PURUS ASA (HPUR.OL) last reported earnings on 2/10/2026.
OSL:HPUR • NO0010904923
Past quarterly earnings results for HEXAGON PURUS ASA (HPUR.OL), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in NOK): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | -1.16 | -0.41 | -184.31% | 15.33% | 468.052M | 445.4M | 5.09% | 18.10% |
| Q3 2025 | -0.84 | -0.53 | -57.36% | -61.54% | 252.326M | 374.34M | -32.59% | -53.62% |
| Q2 2025 | -0.62 | -0.64 | 3.00% | 20.51% | 193.494M | 278.97M | -30.64% | -63.38% |
| Q1 2025 | -0.89 | -0.64 | -38.50% | -53.45% | 229.63M | 274.38M | -16.31% | -43.35% |
| Q4 2024 | -1.37 | -0.50 | -172.26% | -110.77% | 396.303M | 501.5M | -20.98% | 8.39% |
| Q3 2024 | -0.52 | -0.56 | 7.87% | 25.71% | 544.038M | 569.84M | -4.53% | 43.00% |
| Q2 2024 | -0.78 | -0.67 | -15.86% | -50.00% | 528.351M | 468.86M | 12.69% | 60.32% |
| Q1 2024 | -0.58 | -0.67 | 13.84% | -3.57% | 405.36M | 394.23M | 2.82% | 66.15% |
| Q4 2023 | -0.65 | -0.71 | 8.53% | -140.74% | 365.616M | 433.5M | -15.66% | -1.82% |
| Q3 2023 | -0.70 | -0.67 | -5.04% | -159.75% | 380.454M | 379.44M | 0.27% | 71.09% |
| Q2 2023 | -0.52 | -0.56 | 6.46% | -8.54% | 329.567M | 329.46M | 0.03% | 56.86% |
| Q1 2023 | -0.56 | -0.61 | 7.63% | -21.97% | 243.977M | 271.32M | -10.08% | 53.40% |
| Q4 2022 | -0.27 | -0.59 | 53.88% | -69.07% | 372.399M | 347.31M | 7.22% | 43.88% |
| Q3 2022 | -0.27 | -0.49 | 45.42% | 42.55% | 222.37M | 240.21M | -7.43% | 115.32% |
| Q2 2022 | -0.48 | -0.51 | 5.88% | -29.73% | 210.109M | 198.9M | 5.64% | 123.34% |
| Q1 2022 | -0.46 | -0.51 | 9.80% | -2.22% | 159.047M | 160.14M | -0.68% | 208.64% |
| Q4 2021 | -0.16 | -0.51 | 68.63% | - | 258.834M | 163.2M | 58.60% | 43.95% |
| Q3 2021 | -0.47 | -0.41 | -15.20% | - | 103.275M | 88.74M | 16.38% | 95.95% |
| Q2 2021 | -0.37 | -0.31 | -20.92% | - | 94.077M | 37.74M | 149.28% | -49.72% |
| Q1 2021 | -0.45 | -0.31 | -47.06% | - | 51.532M | 34.68M | 48.59% | 6.76% |
| Q4 2020 | - | - | 179.814M | - | - | |||
| Q3 2020 | - | - | 52.704M | - | - | |||
| Q2 2020 | - | - | 187.093M | - | - | |||
| Q1 2020 | - | - | 48.269M | - | - |
Notes
HEXAGON PURUS ASA (HPUR.OL) last reported earnings on 2/10/2026.
HEXAGON PURUS ASA (HPUR.OL) missed EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, HEXAGON PURUS ASA (HPUR.OL) has beaten EPS estimates in 1 out of 4 releases.