| 2023 (2023-12-31) | 2022 (2022-12-31) | ||||
|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | |||
| Operating Expenses | 1.67M | 10.00K | |||
| Operating Income | -1.67M | -10.00K | |||
| Interest Income/Expense | 11.38M | N/A | |||
| Income Before Taxes | 9.71M | -10.00K | |||
| Income Tax | 1.10M | N/A | |||
| Net Income | 8.61M | -10.00K | |||
| Per Share Data | |||||
| EPS Diluted Total Ops | 0.55 | 0.00 | |||
| Statistics | |||||
All data in CAD