NYSE:HLIO - New York Stock Exchange, Inc. - US42328H1095 - Common Stock - Currency: USD
TTM (2025-3-29) | 2024 (2024-12-28) | 2023 (2023-12-30) | 2022 (2022-12-31) | 2021 (2022-1-1) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 789.40M | 805.90M | 835.60M | 885.40M | 869.20M | |||
Cost Of Goods | 544.40M | 553.60M | 573.90M | 586.90M | 556.40M | |||
Gross Profit | 245.00M | 252.30M | 261.70M | 298.50M | 312.80M | |||
Operating Expenses | 166.50M | 170.50M | 181.80M | 161.20M | 156.90M | |||
Selling, General, and Administrative Expenses | 134.50M | 139.00M | 148.90M | 133.10M | 124.00M | |||
Operating Income | 78.50M | 81.80M | 79.90M | 137.30M | 155.90M | |||
Interest Income/Expense | -34.20M | -35.10M | -31.80M | -15.80M | -17.80M | |||
Other Income/Expense | 3.70M | 3.80M | 1.10M | 300.00K | -300.00K | |||
Non Recurring Items | N/A | N/A | N/A | 0.00 | -6.60M | |||
Income Before Taxes | 48.00M | 50.50M | 49.20M | 121.80M | 131.20M | |||
Income Tax | 10.90M | 11.50M | 11.70M | 23.40M | 26.60M | |||
Net Income | 37.10M | 39.00M | 37.50M | 98.40M | 104.60M | |||
EBITDA | 142.60M | 145.60M | 143.70M | 188.90M | 210.30M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.11 | 1.17 | 1.14 | 3.02 | 3.22 | |||
Non GAAP EPS | 2.00 | 2.09 | 2.35 | 4.04 | 4.27 | |||
Statistics | ||||||||
Gross Profit Margin | 31.04% | 31.31% | 31.32% | 33.71% | 35.99% | |||
Profit Margin | 4.70% | 4.84% | 4.49% | 11.11% | 12.03% | |||
Operating Profit Margin | 9.94% | 10.15% | 9.56% | 15.51% | 17.94% |
All data in USD