HUNTINGTON INGALLS INDUSTRIE (HII) Stock Ownership

NYSE:HIIUS4464131063

Current stock price

415.71 USD
+1.15 (+0.28%)
At close:
409.5 USD
-6.21 (-1.49%)
Pre-Market:

HII Ownership information

HII Ownership Chart.HII Ownership Chart: showing Insider, Institutional ownership and shares available to the public.HII Ownership.InsiderInstitutionalPublic



Shares Outstanding39.24M
Float38.74M
Float Short Interest Percentage4.72%
Owners (insider)0.77%
Owners (institutional)96.12%
Owners (insider) change2.86%
Owners (institutional) change3.67%
HII Institutional Ownership HistoryHII Institutional Ownership HistoryHII Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 10M 20M 30M
HII Historical Insider Transactions ChartHII Historical Insider Buy and Sell Transactions ChartHII Historical Insider Transactions Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 0 20K -20K 40K -40K -60K
Date Name Type Shares Price Amount
Mar 6, 2026 Stiehle Thomas E. Open Market Sale 4500 430.54 $ 1,937,430.00
Mar 5, 2026 Boudreaux Chad N. Open Market Sale 4400 422.45 $ 1,858,780.00
Mar 4, 2026 Chewning Eric D. Open Market Sale 1700 433.44 $ 736,848.00
Mar 2, 2026 Schuck Nicolas G Open Market Sale 1720 457.39 $ 786,710.80
Mar 2, 2026 Green Edgar A III Open Market Sale 4448 457.74 $ 2,036,027.52
Feb 26, 2026 Blanchette Brian D. Option Excercise 96 443.00 $ 42,528.00
Feb 26, 2026 Blanchette Brian D. Option Excercise 41 443.00 $ 18,163.00
Feb 26, 2026 Stiehle Thomas E. Option Excercise 541 443.00 $ 239,663.00
Feb 26, 2026 Stiehle Thomas E. Option Excercise 244 443.00 $ 108,092.00
Feb 26, 2026 Chewning Eric D. Option Excercise 307 443.00 $ 136,001.00
Feb 26, 2026 Chewning Eric D. Option Excercise 138 443.00 $ 61,134.00
Feb 26, 2026 Kastner Christopher D Option Excercise 2344 443.00 $ 1,038,392.00
Feb 26, 2026 Kastner Christopher D Option Excercise 1057 443.00 $ 468,251.00
Feb 26, 2026 Boudreaux Chad N. Option Excercise 415 443.00 $ 183,845.00
Feb 26, 2026 Boudreaux Chad N. Option Excercise 187 443.00 $ 82,841.00
Feb 26, 2026 Green Edgar A III Option Excercise 415 443.00 $ 183,845.00
Feb 26, 2026 Green Edgar A III Option Excercise 187 443.00 $ 82,841.00
Feb 26, 2026 Hughes Edmond E. Jr. Option Excercise 307 443.00 $ 136,001.00
Feb 26, 2026 Hughes Edmond E. Jr. Option Excercise 138 443.00 $ 61,134.00
Feb 26, 2026 Wilkinson Kara R. Option Excercise 415 443.00 $ 183,845.00
Feb 26, 2026 Wilkinson Kara R. Option Excercise 187 443.00 $ 82,841.00
Feb 26, 2026 Schuck Nicolas G Option Excercise 153 443.00 $ 67,779.00
Feb 26, 2026 Schuck Nicolas G Option Excercise 69 443.00 $ 30,567.00
Feb 25, 2026 Hughes Edmond E. Jr. Option Excercise 2123 435.58 $ 924,736.34
Feb 25, 2026 Wilkinson Kara R. Grant 6470 435.58 $ 2,818,202.60
Feb 25, 2026 Wilkinson Kara R. Option Excercise 2918 435.58 $ 1,271,022.44
Feb 25, 2026 Green Edgar A III Grant 6470 435.58 $ 2,818,202.60
Feb 25, 2026 Green Edgar A III Option Excercise 2714 435.58 $ 1,182,164.12
Feb 25, 2026 Boudreaux Chad N. Grant 6470 435.58 $ 2,818,202.60
Feb 25, 2026 Boudreaux Chad N. Option Excercise 2918 435.58 $ 1,271,022.44
Feb 25, 2026 Stiehle Thomas E. Grant 8440 435.58 $ 3,676,295.20
Feb 25, 2026 Stiehle Thomas E. Option Excercise 3806 435.58 $ 1,657,817.48
Feb 25, 2026 Schuck Nicolas G Grant 2390 435.58 $ 1,041,036.20
Feb 25, 2026 Schuck Nicolas G Option Excercise 1078 435.58 $ 469,555.24
Feb 25, 2026 Kastner Christopher D Grant 32638 435.58 $ 14,216,460.04
Feb 25, 2026 Kastner Christopher D Option Excercise 14720 435.58 $ 6,411,737.60
Feb 25, 2026 Chewning Eric D. Grant 4782 435.58 $ 2,082,943.56
Feb 25, 2026 Chewning Eric D. Option Excercise 1906 435.58 $ 830,215.48
Feb 25, 2026 Blanchette Brian D. Grant 1445 435.58 $ 629,413.10
Feb 25, 2026 Blanchette Brian D. Option Excercise 626 435.58 $ 272,673.08
Feb 25, 2026 Hughes Edmond E. Jr. Grant 4782 435.58 $ 2,082,943.56
Feb 24, 2026 Wilkinson Kara R. Option Excercise 419 447.73 $ 187,598.87
Feb 24, 2026 Stiehle Thomas E. Option Excercise 1089 0.00 $ 0.00
Feb 24, 2026 Stiehle Thomas E. Option Excercise 501 447.73 $ 224,312.73
Feb 24, 2026 Hughes Edmond E. Jr. Option Excercise 605 0.00 $ 0.00
Feb 24, 2026 Hughes Edmond E. Jr. Option Excercise 272 447.73 $ 121,782.56
Feb 24, 2026 Kastner Christopher D Option Excercise 5146 0.00 $ 0.00
Feb 24, 2026 Kastner Christopher D Option Excercise 2321 447.73 $ 1,039,181.33
Feb 24, 2026 Blanchette Brian D. Option Excercise 908 0.00 $ 0.00
Feb 24, 2026 Blanchette Brian D. Option Excercise 406 447.73 $ 181,778.38
Feb 24, 2026 Chewning Eric D. Option Excercise 605 0.00 $ 0.00
Feb 24, 2026 Chewning Eric D. Option Excercise 194 447.73 $ 86,859.62
Feb 24, 2026 Boudreaux Chad N. Option Excercise 998 0.00 $ 0.00
Feb 24, 2026 Boudreaux Chad N. Option Excercise 460 447.73 $ 205,955.80
Feb 24, 2026 Green Edgar A III Option Excercise 908 0.00 $ 0.00
Feb 24, 2026 Green Edgar A III Option Excercise 283 447.73 $ 126,707.59
Feb 24, 2026 Schuck Nicolas G Option Excercise 272 0.00 $ 0.00
Feb 24, 2026 Schuck Nicolas G Option Excercise 137 447.73 $ 61,339.01
Feb 24, 2026 Wilkinson Kara R. Option Excercise 908 0.00 $ 0.00
Jan 2, 2026 KELLY ANASTASI D Grant 139 349.75 $ 48,615.25
Jan 2, 2026 Collins Augustus L Grant 139 349.75 $ 48,615.25
Jan 2, 2026 Jimenez Frank R Grant 139 349.75 $ 48,615.25
Jan 2, 2026 DONALD KIRKLAND H Grant 139 349.75 $ 48,615.25
Jan 2, 2026 Harker Victoria D Grant 139 349.75 $ 48,615.25
Jan 2, 2026 SCHIEVELBEIN THOMAS C Grant 139 349.75 $ 48,615.25
Jan 2, 2026 DENAULT LEO P Grant 139 349.75 $ 48,615.25
Jan 2, 2026 "O''Sullivan Stephanie L." Grant 139 349.75 $ 48,615.25
Jan 2, 2026 McKibben Tracy B Grant 139 349.75 $ 48,615.25
Jan 2, 2026 Stanage Nick L Grant 139 349.75 $ 48,615.25
Jan 2, 2026 Faller Craig S. Grant 139 349.75 $ 48,615.25
Jan 2, 2026 WELCH JOHN K Grant 139 349.75 $ 48,615.25
Dec 31, 2025 DENAULT LEO P Grant 112 340.07 $ 38,087.84
Dec 12, 2025 DONALD KIRKLAND H Grant 27 0.00 $ 0.00
Dec 12, 2025 WELCH JOHN K Grant 31 0.00 $ 0.00
Dec 12, 2025 Stanage Nick L Grant 1 0.00 $ 0.00
Dec 12, 2025 Collins Augustus L Grant 44 0.00 $ 0.00
Dec 12, 2025 Jimenez Frank R Grant 13 0.00 $ 0.00
Dec 12, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Dec 12, 2025 SCHIEVELBEIN THOMAS C Grant 96 0.00 $ 0.00
Dec 12, 2025 McKibben Tracy B Grant 22 0.00 $ 0.00
Dec 12, 2025 DENAULT LEO P Grant 16 0.00 $ 0.00
Dec 12, 2025 KELLY ANASTASI D Grant 75 0.00 $ 0.00
Dec 12, 2025 Harker Victoria D Grant 33 0.00 $ 0.00
Dec 12, 2025 "O''Sullivan Stephanie L." Grant 16 0.00 $ 0.00
Nov 26, 2025 Boudreaux Chad N. Open Market Sale 787 314.17 $ 247,251.79
Nov 21, 2025 Kastner Christopher D Other Disposition 1320 0.00 $ 0.00
Nov 20, 2025 Hughes Edmond E. Jr. Open Market Sale 850 315.44 $ 268,124.00
Nov 12, 2025 Kastner Christopher D Open Market Sale 15000 321.06 $ 4,815,900.00
Nov 4, 2025 Schuck Nicolas G Open Market Sale 466 314.36 $ 146,489.43
Nov 4, 2025 Harker Victoria D Open Market Sale 1000 316.61 $ 316,605.00
Oct 1, 2025 "O''Sullivan Stephanie L." Grant 144 286.01 $ 41,185.44
Oct 1, 2025 DONALD KIRKLAND H Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Collins Augustus L Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Stanage Nick L Grant 144 286.01 $ 41,185.44
Oct 1, 2025 SCHIEVELBEIN THOMAS C Grant 144 286.01 $ 41,185.44
Oct 1, 2025 WELCH JOHN K Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Faller Craig S. Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Jimenez Frank R Grant 144 286.01 $ 41,185.44
Oct 1, 2025 KELLY ANASTASI D Grant 144 286.01 $ 41,185.44
Oct 1, 2025 McKibben Tracy B Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Harker Victoria D Grant 144 286.01 $ 41,185.44
Sep 30, 2025 DENAULT LEO P Grant 276 286.92 $ 79,189.56
Sep 12, 2025 DENAULT LEO P Grant 18 0.00 $ 0.00
Sep 12, 2025 Harker Victoria D Grant 38 0.00 $ 0.00
Sep 12, 2025 "O''Sullivan Stephanie L." Grant 18 0.00 $ 0.00
Sep 12, 2025 Collins Augustus L Grant 51 0.00 $ 0.00
Sep 12, 2025 Stanage Nick L Grant 1 0.00 $ 0.00
Sep 12, 2025 WELCH JOHN K Grant 36 0.00 $ 0.00
Sep 12, 2025 Jimenez Frank R Grant 14 0.00 $ 0.00
Sep 12, 2025 SCHIEVELBEIN THOMAS C Grant 110 0.00 $ 0.00
Sep 12, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Sep 12, 2025 McKibben Tracy B Grant 25 0.00 $ 0.00
Sep 12, 2025 DONALD KIRKLAND H Grant 31 0.00 $ 0.00
Sep 12, 2025 KELLY ANASTASI D Grant 86 0.00 $ 0.00
Aug 29, 2025 Stanage Nick L Open Market Purchase 3500 272.78 $ 954,730.00
Aug 12, 2025 Kastner Christopher D Other Disposition 56370 0.00 $ 0.00
Aug 5, 2025 Harker Victoria D Open Market Sale 1000 268.63 $ 268,630.00
Aug 4, 2025 Green Edgar A III Open Market Sale 4207 265.64 $ 1,117,547.48
Jul 29, 2025 Stanage Nick L Grant 110 260.84 $ 28,692.40
Jul 1, 2025 Collins Augustus L Grant 167 246.31 $ 41,133.77
Jul 1, 2025 "O''Sullivan Stephanie L." Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Harker Victoria D Grant 167 246.31 $ 41,133.77
Jul 1, 2025 McKibben Tracy B Grant 167 246.31 $ 41,133.77
Jul 1, 2025 SCHIEVELBEIN THOMAS C Grant 167 246.31 $ 41,133.77
Jul 1, 2025 DONALD KIRKLAND H Grant 167 246.31 $ 41,133.77
Jul 1, 2025 WELCH JOHN K Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Faller Craig S. Grant 167 246.31 $ 41,133.77
Jul 1, 2025 KELLY ANASTASI D Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Jimenez Frank R Grant 167 246.31 $ 41,133.77
Jun 30, 2025 DENAULT LEO P Grant 324 243.96 $ 79,042.99
Jun 13, 2025 McKibben Tracy B Grant 29 0.00 $ 0.00
Jun 13, 2025 Harker Victoria D Grant 44 0.00 $ 0.00
Jun 13, 2025 WELCH JOHN K Grant 41 0.00 $ 0.00
Jun 13, 2025 Collins Augustus L Grant 58 0.00 $ 0.00
Jun 13, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Jun 13, 2025 "O''Sullivan Stephanie L." Grant 20 0.00 $ 0.00
Jun 13, 2025 Jimenez Frank R Grant 15 0.00 $ 0.00
Jun 13, 2025 DENAULT LEO P Grant 19 0.00 $ 0.00
Jun 13, 2025 DONALD KIRKLAND H Grant 36 0.00 $ 0.00
Jun 13, 2025 KELLY ANASTASI D Grant 101 0.00 $ 0.00
Jun 13, 2025 SCHIEVELBEIN THOMAS C Grant 128 0.00 $ 0.00
Jun 3, 2025 Boudreaux Chad N. Open Market Sale 1965 228.94 $ 449,873.39
Jun 3, 2025 Boudreaux Chad N. Other Disposition 1242 227.96 $ 283,126.32
May 7, 2025 Hughes Edmond E. Jr. Open Market Sale 1300 231.91 $ 301,483.00
May 6, 2025 KELLY ANASTASI D Open Market Sale 1960 232.58 $ 455,856.80
Apr 1, 2025 McKibben Tracy B Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Faller Craig S. Grant 204 202.20 $ 41,248.80
Apr 1, 2025 DENAULT LEO P Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Harker Victoria D Grant 204 202.20 $ 41,248.80
Apr 1, 2025 SCHIEVELBEIN THOMAS C Grant 204 202.20 $ 41,248.80
Apr 1, 2025 KELLY ANASTASI D Grant 204 202.20 $ 41,248.80
Apr 1, 2025 "O''Sullivan Stephanie L." Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Collins Augustus L Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Jimenez Frank R Grant 204 202.20 $ 41,248.80
Apr 1, 2025 WELCH JOHN K Grant 204 202.20 $ 41,248.80
Apr 1, 2025 DONALD KIRKLAND H Grant 204 202.20 $ 41,248.80
Mar 31, 2025 DENAULT LEO P Grant 186 204.04 $ 37,951.44