Logo image of HII

HUNTINGTON INGALLS INDUSTRIE (HII) Stock Ownership and Short Interest

USA - New York Stock Exchange - NYSE:HII - US4464131063 - Common Stock

306.65 USD
-6.97 (-2.22%)
Last: 12/1/2025, 8:21:16 PM
306.65 USD
0 (0%)
After Hours: 12/1/2025, 8:21:16 PM
HII Ownership Chart.HII Ownership Chart: showing Insider, Institutional ownership and shares available to the public.HII Ownership.InsiderInstitutionalPublic



Shares Outstanding39.24M
Float38.93M
Float Short Interest Percentage4.11%
Owners (insider)0.66%
Owners (institutional)98.27%
Owners (insider) change-2.67%
Owners (institutional) change-2.79%
HII Institutional Ownership HistoryHII Institutional Ownership HistoryHII Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 10M 20M 30M
HII Historical Insider Transactions ChartHII Historical Insider Buy and Sell Transactions ChartHII Historical Insider Transactions Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 0 20K -20K 40K -40K -60K
Date Name Type Shares Price Amount
Nov 26, 2025 Boudreaux Chad N. Open Market Sale 787 314.17 $ 247,251.79
Nov 21, 2025 Kastner Christopher D Other Disposition 1320 0.00 $ 0.00
Nov 20, 2025 Hughes Edmond E. Jr. Open Market Sale 850 315.44 $ 268,124.00
Nov 12, 2025 Kastner Christopher D Open Market Sale 15000 321.06 $ 4,815,900.00
Nov 4, 2025 Schuck Nicolas G Open Market Sale 466 314.36 $ 146,489.43
Nov 4, 2025 Harker Victoria D Open Market Sale 1000 316.61 $ 316,605.00
Oct 1, 2025 "O''Sullivan Stephanie L." Grant 144 286.01 $ 41,185.44
Oct 1, 2025 DONALD KIRKLAND H Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Collins Augustus L Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Stanage Nick L Grant 144 286.01 $ 41,185.44
Oct 1, 2025 SCHIEVELBEIN THOMAS C Grant 144 286.01 $ 41,185.44
Oct 1, 2025 WELCH JOHN K Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Faller Craig S. Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Jimenez Frank R Grant 144 286.01 $ 41,185.44
Oct 1, 2025 KELLY ANASTASI D Grant 144 286.01 $ 41,185.44
Oct 1, 2025 McKibben Tracy B Grant 144 286.01 $ 41,185.44
Oct 1, 2025 Harker Victoria D Grant 144 286.01 $ 41,185.44
Sep 30, 2025 DENAULT LEO P Grant 276 286.92 $ 79,189.56
Sep 12, 2025 Harker Victoria D Grant 38 0.00 $ 0.00
Sep 12, 2025 "O''Sullivan Stephanie L." Grant 18 0.00 $ 0.00
Sep 12, 2025 Collins Augustus L Grant 51 0.00 $ 0.00
Sep 12, 2025 Stanage Nick L Grant 1 0.00 $ 0.00
Sep 12, 2025 WELCH JOHN K Grant 36 0.00 $ 0.00
Sep 12, 2025 Jimenez Frank R Grant 14 0.00 $ 0.00
Sep 12, 2025 SCHIEVELBEIN THOMAS C Grant 110 0.00 $ 0.00
Sep 12, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Sep 12, 2025 McKibben Tracy B Grant 25 0.00 $ 0.00
Sep 12, 2025 DONALD KIRKLAND H Grant 31 0.00 $ 0.00
Sep 12, 2025 KELLY ANASTASI D Grant 86 0.00 $ 0.00
Sep 12, 2025 DENAULT LEO P Grant 18 0.00 $ 0.00
Aug 29, 2025 Stanage Nick L Open Market Purchase 3500 272.78 $ 954,730.00
Aug 12, 2025 Kastner Christopher D Other Disposition 56370 0.00 $ 0.00
Aug 5, 2025 Harker Victoria D Open Market Sale 1000 268.63 $ 268,630.00
Aug 4, 2025 Green Edgar A III Open Market Sale 4207 265.64 $ 1,117,547.48
Jul 29, 2025 Stanage Nick L Grant 110 260.84 $ 28,692.40
Jul 1, 2025 McKibben Tracy B Grant 167 246.31 $ 41,133.77
Jul 1, 2025 SCHIEVELBEIN THOMAS C Grant 167 246.31 $ 41,133.77
Jul 1, 2025 DONALD KIRKLAND H Grant 167 246.31 $ 41,133.77
Jul 1, 2025 WELCH JOHN K Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Faller Craig S. Grant 167 246.31 $ 41,133.77
Jul 1, 2025 KELLY ANASTASI D Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Jimenez Frank R Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Collins Augustus L Grant 167 246.31 $ 41,133.77
Jul 1, 2025 "O''Sullivan Stephanie L." Grant 167 246.31 $ 41,133.77
Jul 1, 2025 Harker Victoria D Grant 167 246.31 $ 41,133.77
Jun 30, 2025 DENAULT LEO P Grant 324 243.96 $ 79,042.99
Jun 13, 2025 McKibben Tracy B Grant 29 0.00 $ 0.00
Jun 13, 2025 Harker Victoria D Grant 44 0.00 $ 0.00
Jun 13, 2025 WELCH JOHN K Grant 41 0.00 $ 0.00
Jun 13, 2025 Collins Augustus L Grant 58 0.00 $ 0.00
Jun 13, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Jun 13, 2025 "O''Sullivan Stephanie L." Grant 20 0.00 $ 0.00
Jun 13, 2025 Jimenez Frank R Grant 15 0.00 $ 0.00
Jun 13, 2025 DENAULT LEO P Grant 19 0.00 $ 0.00
Jun 13, 2025 DONALD KIRKLAND H Grant 36 0.00 $ 0.00
Jun 13, 2025 KELLY ANASTASI D Grant 101 0.00 $ 0.00
Jun 13, 2025 SCHIEVELBEIN THOMAS C Grant 128 0.00 $ 0.00
Jun 3, 2025 Boudreaux Chad N. Open Market Sale 1965 228.94 $ 449,873.39
Jun 3, 2025 Boudreaux Chad N. Other Disposition 1242 227.96 $ 283,126.32
May 7, 2025 Hughes Edmond E. Jr. Open Market Sale 1300 231.91 $ 301,483.00
May 6, 2025 KELLY ANASTASI D Open Market Sale 1960 232.58 $ 455,856.80
Apr 1, 2025 WELCH JOHN K Grant 204 202.20 $ 41,248.80
Apr 1, 2025 DONALD KIRKLAND H Grant 204 202.20 $ 41,248.80
Apr 1, 2025 McKibben Tracy B Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Faller Craig S. Grant 204 202.20 $ 41,248.80
Apr 1, 2025 DENAULT LEO P Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Harker Victoria D Grant 204 202.20 $ 41,248.80
Apr 1, 2025 SCHIEVELBEIN THOMAS C Grant 204 202.20 $ 41,248.80
Apr 1, 2025 KELLY ANASTASI D Grant 204 202.20 $ 41,248.80
Apr 1, 2025 "O''Sullivan Stephanie L." Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Collins Augustus L Grant 204 202.20 $ 41,248.80
Apr 1, 2025 Jimenez Frank R Grant 204 202.20 $ 41,248.80
Mar 31, 2025 DENAULT LEO P Grant 186 204.04 $ 37,951.44
Mar 14, 2025 Harker Victoria D Grant 52 0.00 $ 0.00
Mar 14, 2025 Faller Craig S. Grant 7 0.00 $ 0.00
Mar 14, 2025 McKibben Tracy B Grant 32 0.00 $ 0.00
Mar 14, 2025 KELLY ANASTASI D Grant 120 0.00 $ 0.00
Mar 14, 2025 SCHIEVELBEIN THOMAS C Grant 150 0.00 $ 0.00
Mar 14, 2025 "O''Sullivan Stephanie L." Grant 22 0.00 $ 0.00
Mar 14, 2025 DENAULT LEO P Grant 20 0.00 $ 0.00
Mar 14, 2025 WELCH JOHN K Grant 47 0.00 $ 0.00
Mar 14, 2025 Collins Augustus L Grant 67 0.00 $ 0.00
Mar 14, 2025 DONALD KIRKLAND H Grant 40 0.00 $ 0.00
Mar 14, 2025 Jimenez Frank R Grant 17 0.00 $ 0.00
Mar 6, 2025 Schuck Nicolas G Open Market Sale 750 189.56 $ 142,166.25
Feb 27, 2025 DONALD KIRKLAND H Open Market Purchase 575 173.62 $ 99,831.50
Feb 26, 2025 Blanchette Brian D. Option Excercise 41 173.19 $ 7,100.79
Feb 26, 2025 Schuck Nicolas G Option Excercise 150 0.00 $ 0.00
Feb 26, 2025 Schuck Nicolas G Option Excercise 67 173.19 $ 11,603.73
Feb 26, 2025 Chewning Eric D. Option Excercise 299 0.00 $ 0.00
Feb 26, 2025 Chewning Eric D. Option Excercise 106 173.19 $ 18,358.14
Feb 26, 2025 Boykin Jennifer R. Option Excercise 405 0.00 $ 0.00
Feb 26, 2025 Hart Brooke Option Excercise 150 0.00 $ 0.00
Feb 26, 2025 Boykin Jennifer R. Option Excercise 183 173.19 $ 31,693.77
Feb 26, 2025 Hart Brooke Option Excercise 64 173.19 $ 11,084.16
Feb 26, 2025 Wilkinson Kara R. Option Excercise 405 0.00 $ 0.00
Feb 26, 2025 Wilkinson Kara R. Option Excercise 183 173.19 $ 31,693.77
Feb 26, 2025 Powell Stephen R. Option Excercise 50 0.00 $ 0.00
Feb 26, 2025 Powell Stephen R. Option Excercise 19 173.19 $ 3,290.61
Feb 26, 2025 Green Edgar A III Option Excercise 405 0.00 $ 0.00
Feb 26, 2025 Green Edgar A III Option Excercise 183 173.19 $ 31,693.77
Feb 26, 2025 Harris Paul C. Option Excercise 159 0.00 $ 0.00
Feb 26, 2025 Harris Paul C. Option Excercise 72 173.19 $ 12,469.68
Feb 26, 2025 Soong Christopher W. Option Excercise 212 0.00 $ 0.00
Feb 26, 2025 Soong Christopher W. Option Excercise 95 173.19 $ 16,453.05
Feb 26, 2025 Hughes Edmond E. Jr. Option Excercise 299 0.00 $ 0.00
Feb 26, 2025 Hughes Edmond E. Jr. Option Excercise 129 173.19 $ 22,341.51
Feb 26, 2025 WELCH JOHN K Open Market Purchase 1000 174.92 $ 174,923.70
Feb 26, 2025 Kastner Christopher D Option Excercise 2294 0.00 $ 0.00
Feb 26, 2025 Kastner Christopher D Option Excercise 1034 173.19 $ 179,078.46
Feb 26, 2025 Boudreaux Chad N. Option Excercise 405 0.00 $ 0.00
Feb 26, 2025 Boudreaux Chad N. Option Excercise 183 173.19 $ 31,693.77
Feb 26, 2025 Borkey Todd A. Option Excercise 299 0.00 $ 0.00
Feb 26, 2025 Borkey Todd A. Option Excercise 144 173.19 $ 24,939.36
Feb 26, 2025 Holmes Stewart H. Option Excercise 299 0.00 $ 0.00
Feb 26, 2025 Holmes Stewart H. Option Excercise 139 173.19 $ 24,073.41
Feb 26, 2025 Stiehle Thomas E. Option Excercise 529 0.00 $ 0.00
Feb 26, 2025 Stiehle Thomas E. Option Excercise 239 173.19 $ 41,392.41
Feb 26, 2025 Blanchette Brian D. Option Excercise 94 0.00 $ 0.00
Feb 24, 2025 Borkey Todd A. Grant 2272 168.81 $ 383,536.32
Feb 24, 2025 Borkey Todd A. Option Excercise 1123 168.81 $ 189,573.63
Feb 24, 2025 Schuck Nicolas G Grant 2409 168.81 $ 406,663.29
Feb 24, 2025 Schuck Nicolas G Option Excercise 1117 168.81 $ 188,560.77
Feb 24, 2025 Holmes Stewart H. Grant 4820 168.81 $ 813,664.20
Feb 24, 2025 Holmes Stewart H. Option Excercise 2260 168.81 $ 381,510.60
Feb 24, 2025 Soong Christopher W. Grant 1530 168.81 $ 258,279.30
Feb 24, 2025 Soong Christopher W. Option Excercise 718 168.81 $ 121,205.58
Feb 24, 2025 Hart Brooke Grant 2409 168.81 $ 406,663.29
Feb 24, 2025 Hart Brooke Option Excercise 1071 168.81 $ 180,795.51
Feb 24, 2025 Hughes Edmond E. Jr. Grant 4567 168.81 $ 770,955.27
Feb 24, 2025 Hughes Edmond E. Jr. Option Excercise 1991 168.81 $ 336,100.71
Feb 24, 2025 Boudreaux Chad N. Grant 6522 168.81 $ 1,100,978.82
Feb 24, 2025 Boudreaux Chad N. Option Excercise 2959 168.81 $ 499,508.79
Feb 24, 2025 Blanchette Brian D. Grant 1457 168.81 $ 245,956.17
Feb 24, 2025 Blanchette Brian D. Option Excercise 669 168.81 $ 112,933.89
Feb 24, 2025 Kastner Christopher D Grant 24956 168.81 $ 4,212,822.36
Feb 24, 2025 Kastner Christopher D Option Excercise 11255 168.81 $ 1,899,956.55
Feb 24, 2025 Harris Paul C. Grant 2476 168.81 $ 417,973.56
Feb 24, 2025 Harris Paul C. Option Excercise 1146 168.81 $ 193,456.26
Feb 24, 2025 Green Edgar A III Grant 6522 168.81 $ 1,100,978.82
Feb 24, 2025 Green Edgar A III Option Excercise 2966 168.81 $ 500,690.46
Feb 24, 2025 Stiehle Thomas E. Grant 8507 168.81 $ 1,436,066.67
Feb 24, 2025 Stiehle Thomas E. Option Excercise 3854 168.81 $ 650,593.74
Feb 24, 2025 Wilkinson Kara R. Grant 6522 168.81 $ 1,100,978.82
Feb 24, 2025 Wilkinson Kara R. Option Excercise 2992 168.81 $ 505,079.52
Feb 24, 2025 Boykin Jennifer R. Grant 6522 168.81 $ 1,100,978.82
Feb 24, 2025 Boykin Jennifer R. Option Excercise 2843 168.81 $ 479,926.83
Feb 13, 2025 SCHIEVELBEIN THOMAS C Open Market Purchase 2120 164.82 $ 349,426.03
Jan 2, 2025 DONALD KIRKLAND H Grant 219 187.61 $ 41,086.59
Jan 2, 2025 WELCH JOHN K Grant 219 187.61 $ 41,086.59
Jan 2, 2025 SCHIEVELBEIN THOMAS C Grant 219 187.61 $ 41,086.59
Jan 2, 2025 Harker Victoria D Grant 219 187.61 $ 41,086.59
Jan 2, 2025 McKibben Tracy B Grant 219 187.61 $ 41,086.59
Jan 2, 2025 Faller Craig S. Grant 219 187.61 $ 41,086.59
Jan 2, 2025 "O''Sullivan Stephanie L." Grant 219 187.61 $ 41,086.59
Jan 2, 2025 DENAULT LEO P Grant 219 187.61 $ 41,086.59
Jan 2, 2025 KELLY ANASTASI D Grant 219 187.61 $ 41,086.59
Jan 2, 2025 Jimenez Frank R Grant 219 187.61 $ 41,086.59
Jan 2, 2025 Collins Augustus L Grant 219 187.61 $ 41,086.59
Dec 31, 2024 Collins Augustus L Grant 191 188.97 $ 36,093.27
Dec 31, 2024 DENAULT LEO P Grant 201 188.97 $ 37,982.97
Dec 13, 2024 DENAULT LEO P Grant 17 0.00 $ 0.00
Dec 13, 2024 Collins Augustus L Grant 66 0.00 $ 0.00
Dec 13, 2024 WELCH JOHN K Grant 46 0.00 $ 0.00
Dec 13, 2024 Jimenez Frank R Grant 15 0.00 $ 0.00
Dec 13, 2024 Faller Craig S. Grant 6 0.00 $ 0.00
Dec 13, 2024 KELLY ANASTASI D Grant 121 0.00 $ 0.00
Dec 13, 2024 "O''Sullivan Stephanie L." Grant 20 0.00 $ 0.00
Dec 13, 2024 McKibben Tracy B Grant 31 0.00 $ 0.00
Dec 13, 2024 Harker Victoria D Grant 53 0.00 $ 0.00
Dec 13, 2024 DONALD KIRKLAND H Grant 40 0.00 $ 0.00
Dec 13, 2024 SCHIEVELBEIN THOMAS C Grant 150 0.00 $ 0.00