What is the most recent earnings date for HDSN stock?
HUDSON TECHNOLOGIES INC (HDSN) last reported earnings on 3/4/2026.
NASDAQ:HDSN • US4441441098
Past quarterly earnings results for HUDSON TECHNOLOGIES INC (HDSN), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | -0.20 | -0.08 | -137.67% | -233.33% | 44.41M | 38.883M | 14.21% | 28.19% |
| Q3 2025 | 0.27 | 0.20 | 38.41% | 58.82% | 74.012M | 73.596M | 0.57% | 19.48% |
| Q2 2025 | 0.23 | 0.17 | 33.23% | 15.00% | 72.849M | 73.098M | -0.34% | -3.23% |
| Q1 2025 | 0.06 | 0.05 | 17.65% | -70.00% | 55.343M | 53.279M | 3.87% | -15.18% |
| Q4 2024 | -0.06 | -0.01 | -488.24% | -175.00% | 34.643M | 38.715M | -10.52% | -22.77% |
| Q3 2024 | 0.17 | 0.16 | 5.32% | -50.00% | 61.943M | 67.429M | -8.14% | -19.02% |
| Q2 2024 | 0.20 | 0.26 | -22.35% | -51.22% | 75.282M | 80.748M | -6.77% | -16.79% |
| Q1 2024 | 0.20 | 0.20 | 0.17% | -39.39% | 65.25M | 64.611M | 0.99% | -15.48% |
| Q4 2023 | 0.08 | 0.08 | -1.96% | -27.27% | 44.856M | 41.087M | 9.17% | -5.37% |
| Q3 2023 | 0.34 | 0.32 | 6.38% | -45.16% | 76.496M | 86.224M | -11.28% | -14.53% |
| Q2 2023 | 0.41 | 0.37 | 11.66% | -51.19% | 90.474M | 92.616M | -2.31% | -12.92% |
| Q1 2023 | 0.33 | 0.27 | 21.32% | -47.62% | 77.199M | 84.915M | -9.09% | -8.42% |
| Q4 2022 | 0.11 | 0.07 | 47.07% | -15.38% | 47.4M | 38.189M | 24.12% | 25.40% |
| Q3 2022 | 0.62 | 0.27 | 133.79% | 82.35% | 89.5M | 81.287M | 10.10% | 47.69% |
| Q2 2022 | 0.84 | 0.40 | 111.16% | 223.08% | 103.9M | 97.944M | 6.08% | 71.74% |
| Q1 2022 | 0.63 | 0.13 | 394.12% | 3,250.00% | 84.3M | 54.927M | 53.48% | 149.41% |
| Q4 2021 | 0.13 | -0.05 | 383.22% | 218.18% | 37.8M | 28.05M | 34.76% | 71.04% |
| Q3 2021 | 0.34 | 0.12 | 177.78% | - | 60.6M | 61.914M | -2.12% | 46.02% |
| Q2 2021 | 0.26 | 0.06 | 324.84% | 333.33% | 60.5M | 52.097M | 16.13% | 26.83% |
| Q1 2021 | -0.02 | -0.04 | 50.98% | 71.43% | 33.8M | 33.456M | 1.03% | -7.14% |
| Q4 2020 | -0.11 | -0.09 | -19.83% | - | 22.1M | 24.531M | -9.91% | - |
| Q3 2020 | 0.00 | 0.03 | -100.00% | - | 41.5M | 48.718M | -14.82% | - |
| Q2 2020 | 0.06 | 0.04 | 47.06% | - | 47.7M | 59.415M | -19.72% | - |
| Q1 2020 | -0.07 | -0.08 | 14.22% | - | 36.4M | 33.603M | 8.32% | - |
Notes
HUDSON TECHNOLOGIES INC (HDSN) last reported earnings on 3/4/2026.
HUDSON TECHNOLOGIES INC (HDSN) missed EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, HUDSON TECHNOLOGIES INC (HDSN) has beaten EPS estimates in 3 out of 4 releases.