Can you provide the last earnings date for HOME BANCORP INC?
HOME BANCORP INC (HBCP) last reported earnings on 1/26/2026.
NASDAQ:HBCP • US43689E1073
Past quarterly earnings results for HOME BANCORP INC (HBCP), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 1.46 | 1.42 | 2.98% | 20.66% | 34.048M | 36.516M | -6.76% | 6.93% |
| Q3 2025 | 1.59 | 1.39 | 14.62% | 34.75% | 34.106M | 34.204M | -0.29% | 12.26% |
| Q2 2025 | 1.45 | 1.24 | 16.52% | 42.16% | 33.351M | 32.708M | 1.97% | 13.47% |
| Q1 2025 | 1.37 | 1.17 | 17.48% | 20.18% | 31.749M | 31.518M | 0.73% | 9.85% |
| Q4 2024 | 1.21 | 1.13 | 6.87% | 3.42% | 31.841M | 30.906M | 3.03% | 8.74% |
| Q3 2024 | 1.18 | 1.01 | 16.85% | -3.28% | 30.382M | 30.09M | 0.97% | 2.96% |
| Q2 2024 | 1.02 | 1.00 | 2.04% | -15.70% | 29.393M | 29.036M | 1.23% | -3.01% |
| Q1 2024 | 1.14 | 0.99 | 14.93% | -19.15% | 28.901M | 29.019M | -0.41% | -17.20% |
| Q4 2023 | 1.17 | 1.07 | 9.24% | -11.36% | 29.282M | 29.988M | -2.35% | -20.05% |
| Q3 2023 | 1.22 | 1.03 | 19.01% | -11.59% | 29.509M | 29.841M | -1.11% | -16.76% |
| Q2 2023 | 1.21 | 1.18 | 2.27% | 17.48% | 30.306M | 31.206M | -2.88% | -7.96% |
| Q1 2023 | 1.41 | 1.23 | 14.62% | 166.04% | 34.906M | 32.491M | 7.43% | 29.76% |
| Q4 2022 | 1.32 | 1.35 | -1.96% | 7.32% | 36.625M | 33.106M | 10.63% | 29.97% |
| Q3 2022 | 1.38 | 1.31 | 5.15% | -22.91% | 35.451M | 31.519M | 12.48% | 9.05% |
| Q2 2022 | 1.03 | 0.99 | 4.10% | -23.13% | 32.927M | 28.507M | 15.50% | 20.17% |
| Q1 2022 | 0.53 | 0.76 | -29.95% | -62.41% | 26.9M | 24.822M | 8.37% | -7.75% |
| Q4 2021 | 1.23 | 1.22 | 0.70% | -9.56% | 28.18M | 25.491M | 10.55% | -3.66% |
| Q3 2021 | 1.79 | 1.02 | 75.45% | 77.23% | 32.51M | 24.176M | 34.47% | 20.14% |
| Q2 2021 | 1.34 | 1.23 | 9.14% | 362.07% | 27.4M | 26.336M | 4.04% | 7.37% |
| Q1 2021 | 1.41 | 1.08 | 30.41% | 571.43% | 29.16M | 24.804M | 17.56% | 18.15% |
| Q4 2020 | 1.36 | 0.80 | 70.39% | - | 29.25M | 24.465M | 19.56% | - |
| Q3 2020 | 1.01 | 0.60 | 67.26% | - | 27.06M | 23.4M | 15.64% | - |
| Q2 2020 | 0.29 | 0.56 | -47.83% | - | 25.52M | 22.239M | 14.75% | - |
| Q1 2020 | 0.21 | 0.69 | -69.61% | - | 24.68M | 21.119M | 16.86% | - |
Notes
HOME BANCORP INC (HBCP) last reported earnings on 1/26/2026.
HOME BANCORP INC (HBCP) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, HOME BANCORP INC (HBCP) has beaten EPS estimates in 4 out of 4 releases.