NASDAQ:GYRE - US4037831033 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 102.19M | 105.76M | 113.45M | 790.00K | 7.34M | |||
Minority Interest Expense | -4.57M | -5.81M | -7.45M | N/A | N/A | |||
Cost Of Goods | 4.18M | 3.88M | 4.64M | 800.00K | 7.38M | |||
Gross Profit | 98.01M | 101.87M | 108.81M | 0.00 | -40.00K | |||
Operating Expenses | 88.67M | 85.64M | 89.60M | 29.41M | 87.85M | |||
Research and Development | 13.01M | 12.02M | 13.78M | 12.44M | 68.89M | |||
Selling, General, and Administrative Expenses | 75.66M | 73.62M | 75.82M | 16.97M | 18.96M | |||
Operating Income | 9.34M | 16.23M | 19.21M | -29.41M | -87.89M | |||
Interest Income/Expense | N/A | 1.55M | 1.04M | 540.00K | 40.00K | |||
Other Income/Expense | 1.36M | 5.51M | -10.78M | 0.00 | -80.00K | |||
Non Recurring Items | N/A | -66.00K | -86.44M | 20.98M | N/A | |||
Income Before Taxes | 11.57M | 23.22M | -76.97M | -7.89M | -87.93M | |||
Income Tax | 2.84M | 5.32M | 8.52M | 350.00K | N/A | |||
Net Income | 4.17M | 12.09M | -92.93M | -8.24M | -87.93M | |||
EBITDA | 11.42M | 17.78M | 20.29M | -29.21M | -87.59M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.04 | 0.12 | -1.41 | -3.92 | -43.10 | |||
Non GAAP EPS | N/A | N/A | N/A | N/A | -2.87 | |||
Statistics | ||||||||
Gross Profit Margin | 95.91% | 96.33% | 95.91% | N/A | -0.54% | |||
Profit Margin | 4.08% | 11.43% | -81.92% | -1043.04% | -1197.96% | |||
Operating Profit Margin | 9.14% | 15.35% | 16.94% | -3722.78% | -1197.41% |
All data in USD