GOPRO INC-CLASS A (GPRO) Stock Income Statement
NASDAQ:GPRO • US38268T1034
Current stock price
0.7395 USD
-0.03 (-3.96%)
Last:
| 2025 (2025-12-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 651.54M | 801.47M | 1.01B | 1.09B | 1.16B | |||
| Cost Of Goods | 432.36M | 529.42M | 681.98M | 678.60M | 682.80M | |||
| Gross Profit | 219.18M | 272.05M | 323.48M | 415.00M | 478.30M | |||
| Operating Expenses | 277.98M | 380.32M | 397.39M | 367.40M | 362.70M | |||
| Research and Development | 123.49M | 167.75M | 165.00M | 139.60M | 140.90M | |||
| Selling, General, and Administrative Expenses | 147.49M | 207.47M | 230.38M | 225.70M | 219.00M | |||
| Operating Income | -58.80M | -108.27M | -73.90M | 47.60M | 115.60M | |||
| Interest Income/Expense | -8.45M | -3.33M | -4.70M | -6.20M | -22.90M | |||
| Other Income/Expense | 345.00K | 4.27M | 12.43M | 1.70M | -200.00K | |||
| Non Recurring Items | -24.54M | -26.76M | -1.56M | -8.60M | -2.40M | |||
| Income Before Taxes | -91.45M | -133.09M | -67.73M | 34.50M | 90.10M | |||
| Income Tax | 2.04M | 299.22M | -14.55M | 5.60M | -281.10M | |||
| Net Income | -93.49M | -432.31M | -53.18M | 28.80M | 371.20M | |||
| EBITDA | -51.74M | -101.78M | -67.74M | 56.20M | 126.60M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.59 | -2.82 | -0.35 | 0.16 | 2.27 | |||
| Non GAAP EPS | -0.31 | -0.54 | -0.19 | 0.48 | 0.90 | |||
| Statistics | ||||||||
| Gross Profit Margin | 33.64% | 33.94% | 32.17% | 37.95% | 41.19% | |||
| Profit Margin | -14.35% | -53.94% | -5.29% | 2.63% | 31.97% | |||
| Operating Profit Margin | -9.03% | -13.51% | -7.35% | 4.35% | 9.96% | |||
All data in USD