
GAMING & HOSPITALITY ACQUI-A (GHAC) Stock Income Statement
NASDAQ:GHAC • US3646811063
Current stock price
10.065 USD
+0 (+0.05%)
Last:
| TTM (2022-9-30) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 2.58M | 3.63M | 10.95K | |||
| Operating Income | -2.58M | -3.63M | -10.95K | |||
| Interest Income/Expense | 5.84M | 1.96M | N/A | |||
| Income Before Taxes | 3.26M | -1.68M | -10.95K | |||
| Net Income | 3.09M | -1.68M | -10.95K | |||
| Per Share Data | ||||||
| EPS Diluted Total Ops | 0.12 | -0.07 | -0.00 | |||
| Statistics | ||||||
All data in USD