| Revenue | | | 36.35M | 36.28M | 34.48M | 35.15M | 37.65M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | -19.50K | 17.70K | 100.00K | 10.00K | 20.00K | |
| Cost Of Goods | | | 30.09M | 30.89M | 30.25M | 31.08M | 31.37M | |
| Gross Profit | | | 6.26M | 5.39M | 4.23M | 4.07M | 6.27M | |
| Operating Expenses | | | 12.76M | 25.03M | 16.71M | 7.78M | 8.40M | |
| Research and Development | | | 1.36M | 169.50K | null | null | null | |
| Selling, General, and Administrative Expenses | | | 9.71M | 21.41M | 12.68M | 5.58M | 7.27M | |
| Operating Income | | | -6.50M | -19.64M | -12.48M | -3.70M | -2.12M | |
| Interest Income/Expense | | | -124.30K | -348.40K | -1.73M | -2.81M | -830.00K | |
| Other Income/Expense | | | 836.90K | 461.90K | 90.00K | 290.00K | 50.00K | |
| Non Recurring Items | | | -219.40K | -9.66M | -4.41M | null | null | |
| Income Before Taxes | | | -6.01M | -29.19M | -18.53M | -6.22M | -2.90M | |
| Income Tax | | | -125.90K | 434.30K | 130.00K | -730.00K | 240.00K | |
| Net Income | | | -5.86M | -29.57M | -18.56M | -5.48M | -3.13M | |
| EBITDA | | | -3.14M | -14.40M | -6.49M | 1.33M | 2.91M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.5289 | -4.5325 | -14.97 | -12.45 | -7.26 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 17.22% | 14.86% | 12.27% | 11.58% | 16.65% | |
| Profit Margin | | | -16.13% | -81.51% | -53.83% | -15.59% | -8.31% | |
| Operating Profit Margin | | | -17.89% | -54.13% | -36.19% | -10.53% | -5.63% | |