NASDAQ:GBS - Nasdaq - US36151G1058 - Common Stock - Currency: USD
2022 (2022-6-30) | 2021 (2021-6-30) | 2020 (2020-6-30) | 2019 (2019-6-30) | 2018 (2018-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 437.15K | 1.98M | 188.74K | 0.00 | 0.00 | |||
Minority Interest Expense | 27.93K | 22.92K | 29.17K | 60.00K | 40.00K | |||
Operating Expenses | 8.77M | 7.19M | 2.79M | 5.83M | 4.61M | |||
Research and Development | 3.85M | 3.84M | 588.21K | 3.18M | 2.53M | |||
Selling, General, and Administrative Expenses | 4.92M | 3.36M | 2.20M | 2.65M | 2.08M | |||
Operating Income | -8.34M | -5.21M | -2.60M | -5.83M | -4.61M | |||
Interest Income/Expense | 2.90K | -1.49M | -335.96K | -660.00K | -450.00K | |||
Non Recurring Items | 0.00 | -359.20K | -254.41K | -900.00K | N/A | |||
Income Before Taxes | -8.33M | -7.06M | -3.19M | -7.39M | -5.06M | |||
Net Income | -8.31M | -7.04M | -3.16M | -7.34M | -5.02M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.57 | -0.68 | -0.37 | -0.88 | -0.61 | |||
Non GAAP EPS | -0.56 | N/A | N/A | N/A | N/A | |||
Statistics | ||||||||
Profit Margin | -1900.05% | -355.33% | -1676.26% | N/A | N/A | |||
Operating Profit Margin | -1907.10% | -263.28% | -1378.93% | N/A | N/A |
All data in USD