| Revenue | | | 0 | 0 | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | 0 | -1.29M | 0 | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 2.43M | 2.91M | 6.37M | 1.76M | 3.86M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 2.46M | 2.92M | 6.37M | 1.76M | 3.86M | |
| Operating Income | | | -2.43M | -2.91M | -6.37M | -1.76M | -3.86M | |
| Interest Income/Expense | | | 149.40K | 296.10K | 605.90K | 7.58M | 0 | |
| Other Income/Expense | | | null | null | null | 0 | null | |
| Non Recurring Items | | | null | null | 0 | 570.00K | null | |
| Income Before Taxes | | | -2.28M | -2.61M | -5.77M | 6.39M | -3.86M | |
| Income Tax | | | null | 50.20K | 56.90K | 3.14M | null | |
| Net Income | | | -2.33M | -2.66M | -5.82M | 1.96M | -3.86M | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.011600000000000001 | -0.0136 | -0.0298 | 0.01 | -0.02 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|