ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 8.19M | 9.82M | 12.77M | 1.80M | |
Marketable Securities | | | 0.00 | 2.98M | N/A | N/A | |
Receivables | | | 18.38K | N/A | N/A | N/A | |
Inventories | | | 273.08K | 493.46K | N/A | N/A | |
Other Current Assets | | | 73.51K | 73.51K | 520.00K | 90.00K | |
Total Current Assets | | | 8.55M | 13.37M | 13.29M | 1.89M | |
|
Non-Current Assets | |
---|
PPE Net | | | 4.60M | 3.54M | 930.00K | 240.00K | |
Investments And Advances | | | 7.52K | 7.52K | 10.00K | N/A | |
Other Non-Current Assets | | | N/A | N/A | 0.00 | 110.00K | |
Total Non-Current Assets | | | 4.60M | 3.55M | 930.00K | 340.00K | |
|
TOTAL ASSETS | | | 13.16M | 16.92M | 14.22M | 2.23M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 201.85K | 170.00K | 600.00K | |
Current Portion Of LT Debt. | | | 24.54K | 17.31K | N/A | N/A | |
Accrued Expenses | | | 50.89K | 530.91K | 180.00K | 40.00K | |
Accounts Payable | | | 503.65K | 86.82K | 100.00K | 10.00K | |
Other Current Liabilities | | | 6.18K | 5.70K | 10.00K | N/A | |
Total Current Liabilities | | | 585.24K | 842.59K | 450.00K | 650.00K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 73.40K | 58.72K | 0.00 | 0.00 | |
Other Non-Current Liabilities | | | N/A | 0.00 | 70.00K | N/A | |
Total Non-Current Liabilities | | | 73.40K | 58.72K | 70.00K | 0.00 | |
|
TOTAL LIABILITIES | | | 658.64K | 901.31K | 520.00K | 650.00K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -14.02M | -10.02M | -4.09M | -410.00K | |
Additional Paid In Capital | | | 26.52M | 26.05M | 17.78M | 1.99M | |
Common Shares | | | 15.78K | 15.78K | 10.00K | 10.00K | |
Treasury Stock | | | -21.38K | -21.38K | N/A | N/A | |
Shares Outstanding | | | 15.75M | 15.75M | 10.45M | 10.00M | |
Tangible Book Value per Share | | | 0.79 | 1.02 | 1.31 | 0.16 | |
Total Shareholders' Equity | | | 12.50M | 16.02M | 13.70M | 1.59M | |
|
TOTAL LIABILITIES AND EQUITY | | | 13.16M | 16.92M | 14.22M | 2.23M | |
|
Statistics | |
---|
Debt/Equity | | | 0.01 | 0.02 | N/A | N/A | |
Current Ratio | | | 14.62 | 15.87 | 29.53 | 2.91 | |
Return On Assets (ROA) | | | -49.00% | -35.06% | -25.53% | -20.63% | |
Return On Equity (ROE) | | | -51.59% | -37.03% | -26.50% | -28.93% | |