Logo image of FRSH

FRESHWORKS INC-CL A (FRSH) Stock Ownership and Short Interest

USA - NASDAQ:FRSH - US3580541049 - Common Stock

11.175 USD
+0.29 (+2.71%)
Last: 10/20/2025, 12:37:01 PM
FRSH Ownership Chart.FRSH Ownership Chart: showing Insider, Institutional ownership and shares available to the public.FRSH Ownership.InsiderInstitutionalPublic



Shares Outstanding291.43M
Float221.63M
Float Short Interest Percentage6.68%
Owners (insider)1.11%
Owners (institutional)86.76%
Owners (insider) change-1.79%
Owners (institutional) change-0.01%
FRSH Institutional Ownership HistoryFRSH Institutional Ownership HistoryFRSH Institutional Ownership History Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 50M 100M 150M 200M
FRSH Historical Insider Transactions ChartFRSH Historical Insider Buy and Sell Transactions ChartFRSH Historical Insider Transactions Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 0 1M -1M 2M -2M
Date Name Type Shares Price Amount
Oct 6, 2025 Lawrence Philippa Open Market Sale 866 11.45 $ 9,915.70
Oct 2, 2025 Lawrence Philippa Option Excercise 2132 11.52 $ 24,560.64
Oct 1, 2025 AUSTIN ROXANNE S Grant 1232 0.00 $ 0.00
Oct 1, 2025 Flower Johanna Grant 818 0.00 $ 0.00
Oct 1, 2025 NELSON ZACHARY Grant 866 0.00 $ 0.00
Oct 1, 2025 GANDHI SAMEER K Grant 1040 0.00 $ 0.00
Oct 1, 2025 Taylor Jennifer H Grant 751 0.00 $ 0.00
Sep 15, 2025 Lawrence Philippa Open Market Sale 2590 12.53 $ 32,452.70
Sep 11, 2025 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
Sep 11, 2025 Taylor Jennifer H Open Market Sale 4685 12.96 $ 60,717.60
Sep 4, 2025 Yamamoto Mika Open Market Sale 715 13.00 $ 9,295.00
Sep 2, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
Sep 2, 2025 PADGETT BARRY L. Open Market Sale 780 13.13 $ 10,241.40
Sep 2, 2025 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
Sep 2, 2025 NELSON ZACHARY Open Market Sale 8433 13.14 $ 110,809.62
Sep 2, 2025 Yamamoto Mika Open Market Sale 4289 13.18 $ 56,529.02
Sep 1, 2025 Mathrubootham Rathnagirish Option Excercise 33907 13.47 $ 456,727.29
Sep 1, 2025 Lawrence Philippa Option Excercise 57576 13.47 $ 775,548.72
Sep 1, 2025 Sloat Tyler Option Excercise 29461 13.47 $ 396,839.67
Sep 1, 2025 Woodside Dennis Option Excercise 98248 13.47 $ 1,323,400.56
Sep 1, 2025 Yamamoto Mika Option Excercise 27916 13.47 $ 376,028.52
Aug 11, 2025 Taylor Jennifer H Other Aquisition 4690 0.00 $ 0.00
Aug 11, 2025 Taylor Jennifer H Open Market Sale 4690 12.53 $ 58,765.70
Aug 5, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
Aug 5, 2025 PADGETT BARRY L. Open Market Sale 780 13.07 $ 10,194.60
Aug 4, 2025 NELSON ZACHARY Other Aquisition 8432 0.00 $ 0.00
Aug 4, 2025 NELSON ZACHARY Open Market Sale 8432 13.01 $ 109,700.32
Aug 4, 2025 Yamamoto Mika Open Market Sale 4289 13.00 $ 55,757.00
Aug 1, 2025 Sloat Tyler Option Excercise 17981 12.68 $ 227,999.08
Aug 1, 2025 Mathrubootham Rathnagirish Other Aquisition 103463 0.00 $ 0.00
Aug 1, 2025 Mathrubootham Rathnagirish Option Excercise 103463 12.68 $ 1,311,910.84
Jul 11, 2025 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
Jul 11, 2025 Taylor Jennifer H Open Market Sale 4685 14.27 $ 66,854.95
Jul 2, 2025 Flower Johanna Open Market Sale 8000 14.80 $ 118,400.00
Jul 2, 2025 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
Jul 2, 2025 NELSON ZACHARY Open Market Sale 8433 14.80 $ 124,808.40
Jul 2, 2025 Lawrence Philippa Option Excercise 2132 14.75 $ 31,447.00
Jul 2, 2025 PADGETT BARRY L. Other Aquisition 785 0.00 $ 0.00
Jul 1, 2025 AUSTIN ROXANNE S Grant 14294 0.00 $ 0.00
Jul 1, 2025 Taylor Jennifer H Grant 13881 0.00 $ 0.00
Jul 1, 2025 Taylor Jennifer H Open Market Sale 7558 15.13 $ 114,352.54
Jul 1, 2025 Pelzer Francis J. Grant 13236 0.00 $ 0.00
Jul 1, 2025 Gottfried Randy Grant 13236 0.00 $ 0.00
Jul 1, 2025 GANDHI SAMEER K Grant 14129 0.00 $ 0.00
Jul 1, 2025 PADGETT BARRY L. Grant 13236 0.00 $ 0.00
Jul 1, 2025 PADGETT BARRY L. Open Market Sale 8343 15.14 $ 126,320.87
Jul 1, 2025 Flower Johanna Grant 13939 0.00 $ 0.00
Jul 1, 2025 NELSON ZACHARY Grant 13980 0.00 $ 0.00
Jul 1, 2025 Yamamoto Mika Open Market Sale 4289 15.05 $ 64,549.45
Jun 10, 2025 Taylor Jennifer H Other Aquisition 4690 0.00 $ 0.00
Jun 10, 2025 Taylor Jennifer H Open Market Sale 4690 15.92 $ 74,664.80
Jun 10, 2025 Mathrubootham Rathnagirish Other Aquisition 106665 0.00 $ 0.00
Jun 9, 2025 Flower Johanna Other Aquisition 3810 0.00 $ 0.00
Jun 9, 2025 Flower Johanna Open Market Sale 3810 16.00 $ 60,960.00
Jun 9, 2025 Mathrubootham Rathnagirish Open Market Sale 130183 16.01 $ 2,083,637.97
Jun 4, 2025 Yamamoto Mika Open Market Sale 1765 15.50 $ 27,357.50
Jun 2, 2025 Yamamoto Mika Open Market Sale 3574 15.13 $ 54,074.62
Jun 2, 2025 NELSON ZACHARY Other Aquisition 8442 0.00 $ 0.00
Jun 2, 2025 NELSON ZACHARY Open Market Sale 8442 15.10 $ 127,474.20
Jun 1, 2025 Yamamoto Mika Option Excercise 27915 15.27 $ 426,262.05
Jun 1, 2025 Woodside Dennis Option Excercise 98248 15.27 $ 1,500,246.96
Jun 1, 2025 Mathrubootham Rathnagirish Option Excercise 24179 15.27 $ 369,213.33
Jun 1, 2025 Sloat Tyler Option Excercise 29460 15.27 $ 449,854.20
May 30, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
May 30, 2025 PADGETT BARRY L. Open Market Sale 780 14.97 $ 11,676.60
May 12, 2025 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
May 12, 2025 Taylor Jennifer H Open Market Sale 4685 15.41 $ 72,195.85
May 9, 2025 AUSTIN ROXANNE S Open Market Sale 6303 14.75 $ 92,969.25
May 6, 2025 PADGETT BARRY L. Open Market Sale 780 14.26 $ 11,122.80
May 6, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
May 5, 2025 Yamamoto Mika Open Market Sale 3574 14.66 $ 52,394.84
May 2, 2025 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
May 2, 2025 NELSON ZACHARY Open Market Sale 8433 14.69 $ 123,880.77
May 1, 2025 Mathrubootham Rathnagirish Other Aquisition 73782 0.00 $ 0.00
May 1, 2025 Mathrubootham Rathnagirish Option Excercise 73782 14.48 $ 1,068,363.36
May 1, 2025 Sloat Tyler Option Excercise 24968 14.48 $ 361,536.64
Apr 10, 2025 Taylor Jennifer H Other Aquisition 4690 0.00 $ 0.00
Apr 10, 2025 Taylor Jennifer H Open Market Sale 4690 12.60 $ 59,094.00
Apr 9, 2025 AUSTIN ROXANNE S Open Market Sale 6303 12.11 $ 76,329.33
Apr 2, 2025 NELSON ZACHARY Other Aquisition 8442 0.00 $ 0.00
Apr 2, 2025 NELSON ZACHARY Open Market Sale 8442 14.52 $ 122,577.84
Apr 2, 2025 Lawrence Philippa Option Excercise 1423 14.59 $ 20,761.57
Apr 1, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
Apr 1, 2025 PADGETT BARRY L. Open Market Sale 780 14.09 $ 10,990.20
Apr 1, 2025 AUSTIN ROXANNE S Grant 1000 0.00 $ 0.00
Apr 1, 2025 NELSON ZACHARY Grant 703 0.00 $ 0.00
Apr 1, 2025 Flower Johanna Grant 664 0.00 $ 0.00
Apr 1, 2025 GANDHI SAMEER K Grant 843 0.00 $ 0.00
Apr 1, 2025 Yamamoto Mika Open Market Sale 3574 14.20 $ 50,750.80
Apr 1, 2025 Taylor Jennifer H Grant 609 0.00 $ 0.00
Mar 10, 2025 AUSTIN ROXANNE S Open Market Sale 6298 15.28 $ 96,233.44
Mar 10, 2025 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
Mar 10, 2025 Taylor Jennifer H Open Market Sale 4685 14.99 $ 70,228.15
Mar 4, 2025 PADGETT BARRY L. Other Aquisition 785 0.00 $ 0.00
Mar 4, 2025 PADGETT BARRY L. Open Market Sale 785 16.05 $ 12,599.25
Mar 3, 2025 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
Mar 3, 2025 NELSON ZACHARY Open Market Sale 8433 16.72 $ 140,999.76
Mar 3, 2025 Yamamoto Mika Open Market Sale 3574 16.60 $ 59,335.41
Mar 1, 2025 Mathrubootham Rathnagirish Option Excercise 50939 17.06 $ 869,019.34
Mar 1, 2025 Woodside Dennis Option Excercise 98341 17.06 $ 1,677,697.46
Mar 1, 2025 Woodside Dennis Grant 586920 0.00 $ 0.00
Mar 1, 2025 Sloat Tyler Option Excercise 29602 17.06 $ 505,010.12
Mar 1, 2025 Sloat Tyler Grant 244550 0.00 $ 0.00
Mar 1, 2025 Yamamoto Mika Option Excercise 28298 17.06 $ 482,763.88
Mar 1, 2025 Yamamoto Mika Grant 199553 0.00 $ 0.00
Feb 20, 2025 Flower Johanna Other Aquisition 1450 0.00 $ 0.00
Feb 20, 2025 Flower Johanna Open Market Sale 1450 18.01 $ 26,114.50
Feb 20, 2025 GANDHI SAMEER K Other Aquisition 5050000 0.00 $ 0.00
Feb 20, 2025 GANDHI SAMEER K Other Disposition 5144736 0.00 $ 0.00
Feb 13, 2025 Lawrence Philippa Grant 61804 0.00 $ 0.00
Feb 13, 2025 Sloat Tyler Grant 85899 0.00 $ 0.00
Feb 13, 2025 Yamamoto Mika Grant 50107 0.00 $ 0.00
Feb 13, 2025 AUSTIN ROXANNE S Open Market Sale 6303 17.56 $ 110,680.68
Feb 13, 2025 Mathrubootham Rathnagirish Grant 272014 0.00 $ 0.00
Feb 13, 2025 Woodside Dennis Grant 214748 0.00 $ 0.00
Feb 13, 2025 Flower Johanna Other Aquisition 750 0.00 $ 0.00
Feb 13, 2025 Flower Johanna Open Market Sale 750 18.01 $ 13,507.50
Feb 13, 2025 Taylor Jennifer H Other Aquisition 4690 0.00 $ 0.00
Feb 13, 2025 Taylor Jennifer H Open Market Sale 4690 17.25 $ 80,902.50
Feb 6, 2025 PADGETT BARRY L. Other Aquisition 780 0.00 $ 0.00
Feb 6, 2025 PADGETT BARRY L. Open Market Sale 780 18.65 $ 14,547.00
Feb 3, 2025 Yamamoto Mika Open Market Sale 2859 18.29 $ 52,291.11
Feb 3, 2025 NELSON ZACHARY Other Aquisition 8442 0.00 $ 0.00
Feb 3, 2025 NELSON ZACHARY Open Market Sale 8442 18.30 $ 154,488.60
Feb 1, 2025 Sloat Tyler Option Excercise 13048 18.60 $ 242,692.80
Feb 1, 2025 Mathrubootham Rathnagirish Other Aquisition 74175 0.00 $ 0.00
Feb 1, 2025 Mathrubootham Rathnagirish Option Excercise 74175 18.60 $ 1,379,655.00
Jan 23, 2025 Flower Johanna Other Aquisition 21400 0.00 $ 0.00
Jan 23, 2025 Flower Johanna Open Market Sale 21400 18.00 $ 385,200.00
Jan 10, 2025 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
Jan 10, 2025 Taylor Jennifer H Open Market Sale 4685 15.49 $ 72,570.65
Jan 10, 2025 AUSTIN ROXANNE S Open Market Sale 6303 15.69 $ 98,894.07
Jan 2, 2025 Yamamoto Mika Open Market Sale 2859 15.84 $ 45,286.56
Jan 2, 2025 NELSON ZACHARY Grant 690 0.00 $ 0.00
Jan 2, 2025 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
Jan 2, 2025 NELSON ZACHARY Open Market Sale 8433 15.85 $ 133,663.05
Dec 18, 2024 Mathrubootham Rathnagirish Other Aquisition 2476482 0.00 $ 0.00
Dec 18, 2024 Mathrubootham Rathnagirish Open Market Sale 2500000 15.62 $ 39,051,318.35
Dec 17, 2024 Yamamoto Mika Open Market Sale 5718 16.95 $ 96,920.10
Dec 17, 2024 PADGETT BARRY L. Other Aquisition 2345 0.00 $ 0.00
Dec 17, 2024 PADGETT BARRY L. Open Market Sale 2345 17.30 $ 40,568.50
Dec 10, 2024 Taylor Jennifer H Other Aquisition 4690 0.00 $ 0.00
Dec 10, 2024 Taylor Jennifer H Open Market Sale 4690 16.74 $ 78,510.60
Dec 9, 2024 AUSTIN ROXANNE S Open Market Sale 6303 17.28 $ 108,915.84
Dec 2, 2024 NELSON ZACHARY Other Aquisition 8442 0.00 $ 0.00
Dec 2, 2024 NELSON ZACHARY Open Market Sale 8442 16.14 $ 136,253.88
Nov 21, 2024 GANDHI SAMEER K Other Aquisition 4665040 0.00 $ 0.00
Nov 21, 2024 GANDHI SAMEER K Other Disposition 4762269 0.00 $ 0.00
Nov 21, 2024 Accel India III (Mauritius) Ltd. Other Aquisition 4665040 0.00 $ 0.00
Nov 21, 2024 Accel Growth FII (Mauritius) Ltd. Other Aquisition 4665040 0.00 $ 0.00
Nov 21, 2024 Accel India IV (Mauritius) Ltd. Other Aquisition 4665040 0.00 $ 0.00
Nov 21, 2024 Accel India III (Mauritius) Ltd. Other Disposition 4665040 0.00 $ 0.00
Nov 21, 2024 Accel Growth FII (Mauritius) Ltd. Other Disposition 4665040 0.00 $ 0.00
Nov 21, 2024 Accel India IV (Mauritius) Ltd. Other Disposition 4665040 0.00 $ 0.00
Nov 11, 2024 Taylor Jennifer H Other Aquisition 4685 0.00 $ 0.00
Nov 11, 2024 Taylor Jennifer H Open Market Sale 4685 16.44 $ 77,021.40
Nov 11, 2024 AUSTIN ROXANNE S Open Market Sale 6303 16.44 $ 103,621.32
Nov 7, 2024 Accel India III (Mauritius) Ltd. Other Aquisition 4000000 0.00 $ 0.00
Nov 7, 2024 Accel Growth FII (Mauritius) Ltd. Other Aquisition 4000000 0.00 $ 0.00
Nov 7, 2024 Accel India III (Mauritius) Ltd. Other Disposition 4000000 0.00 $ 0.00
Nov 7, 2024 Accel Growth FII (Mauritius) Ltd. Other Disposition 4000000 0.00 $ 0.00
Nov 7, 2024 GANDHI SAMEER K Other Aquisition 4000000 0.00 $ 0.00
Nov 7, 2024 GANDHI SAMEER K Other Disposition 4087181 0.00 $ 0.00
Nov 4, 2024 NELSON ZACHARY Other Aquisition 8433 0.00 $ 0.00
Nov 4, 2024 NELSON ZACHARY Open Market Sale 8433 12.19 $ 102,798.27
Nov 1, 2024 Sloat Tyler Option Excercise 17946 12.05 $ 216,249.30
Nov 1, 2024 Mathrubootham Rathnagirish Other Aquisition 73782 0.00 $ 0.00
Nov 1, 2024 Mathrubootham Rathnagirish Option Excercise 73782 12.05 $ 889,073.10