| Revenue | | | 1.16M | 3.21M | 33.97M | 2.70M | 1.67M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 93.26M | 136.49M | 129.92M | 132.97M | 111.61M | |
| Research and Development | | | 62.00M | 98.35M | 93.09M | 100.39M | 89.40M | |
| Selling, General, and Administrative Expenses | | | 31.26M | 38.14M | 36.84M | 32.57M | 22.21M | |
| Operating Income | | | -92.10M | -133.28M | -95.95M | -130.26M | -109.94M | |
| Interest Income/Expense | | | 5.58M | 3.23M | 190.00K | 1.57M | 6.03M | |
| Other Income/Expense | | | null | null | null | null | null | |
| Non Recurring Items | | | -560.00K | 131.25M | null | null | null | |
| Income Before Taxes | | | -87.08M | 1.20M | -95.76M | -128.69M | -103.92M | |
| Income Tax | | | 0 | 720.00K | null | null | null | |
| Net Income | | | -112.96M | -5.01M | -95.76M | -128.69M | -103.92M | |
| EBITDA | | | -91.52M | -131.99M | -87.60M | -122.29M | -103.62M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.95317 | -0.09 | -1.73 | -2.8 | -2.47 | |
| Non GAAP EPS | | | -1.96 | -1.9 | -1.69 | -2.8 | -2.47 | |
| |
| Statistics | |
|---|
| Profit Margin | | | -9771.71% | -156.07% | -281.90% | -4766.30% | -6222.75% | |
| Operating Profit Margin | | | -7967.30% | -4152.02% | -282.46% | -4824.44% | -6583.23% | |