| Revenue | | | 969.01M | 749.01M | 504.87M | |
| Cost Of Goods | | | 147.22M | 87.51M | 44.50M | |
| Gross Profit | | | 821.79M | 661.50M | 460.37M | |
| Operating Expenses | | | 1.86B | 1.54B | 533.83M | |
| Research and Development | | | 892.41M | 751.12M | 164.77M | |
| Selling, General, and Administrative Expenses | | | 971.88M | 787.81M | 369.06M | |
| Operating Income | | | -1.04B | -877.43M | -73.46M | |
| Interest Income/Expense | | | N/A | 87.47M | 19.85M | |
| Other Income/Expense | | | 43.96M | -3.10M | 999.52M | |
| Income Before Taxes | | | -930.40M | -793.07M | 945.92M | |
| Income Tax | | | -4.50M | -60.95M | 208.08M | |
| Net Income | | | -989.56M | -732.12M | 285.86M | |
| EBITDA | | | -1.03B | -869.74M | -64.96M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -2.50 | -1.50 | 0.59 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 84.81% | 88.32% | 91.19% | |
| Profit Margin | | | -102.12% | -97.74% | 56.62% | |
| Operating Profit Margin | | | -107.63% | -117.15% | -14.55% | |