| Revenue | | | 0 | 0 | 0 | |
| Gross Premiums Earned | | | null | null | null | |
| Loss Claims | | | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | |
| Net Interest Income | | | null | null | null | |
| Non Interest Income | | | null | null | null | |
| Loan Loss Provision | | | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | |
| Non Interest Expense | | | null | null | null | |
| Minority Interest Expense | | | null | null | null | |
| Cost Of Goods | | | null | null | null | |
| Gross Profit | | | null | null | null | |
| Operating Expenses | | | 830.90K | 354.10K | 5.30K | |
| Research and Development | | | null | null | null | |
| Selling, General, and Administrative Expenses | | | 944.20K | 354.10K | null | |
| Operating Income | | | -830.90K | -354.10K | -5.30K | |
| Interest Income/Expense | | | 2.50M | 609.80K | null | |
| Other Income/Expense | | | null | null | null | |
| Non Recurring Items | | | null | null | null | |
| Income Before Taxes | | | 1.67M | 255.70K | -5.30K | |
| Income Tax | | | null | null | null | |
| Net Income | | | 1.67M | 255.70K | -5.30K | |
| EBITDA | | | null | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.21900000000000003 | 0.0335 | -0.0008 | |
| Non GAAP EPS | | | null | null | null | |
| |
| Statistics | |
|---|