| Revenue | | | 2.88B | 2.93B | 3.25B | 5.01B | 3.67B | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | 40.00M | 66.00M | 91.00M | -34.00M | -67.00M | |
| Cost Of Goods | | | 919.00M | 971.00M | 1.10B | 1.50B | 962.00M | |
| Gross Profit | | | 1.97B | 1.96B | 2.15B | 3.52B | 2.71B | |
| Operating Expenses | | | 1.91B | 1.87B | 2.02B | 2.24B | 1.92B | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 606.00M | 604.00M | 620.00M | 624.00M | 547.00M | |
| Operating Income | | | 55.00M | 96.00M | 126.00M | 1.28B | 784.00M | |
| Interest Income/Expense | | | -20.00M | 3.00M | 499.00M | 177.00M | 38.00M | |
| Other Income/Expense | | | -40.00M | -22.00M | -26.00M | -11.00M | -22.00M | |
| Non Recurring Items | | | -54.00M | -35.00M | -499.00M | -252.00M | 89.00M | |
| Income Before Taxes | | | -59.00M | 42.00M | 100.00M | 1.19B | 889.00M | |
| Income Tax | | | 78.00M | 94.00M | 88.00M | 264.00M | 98.00M | |
| Net Income | | | -97.00M | 14.00M | 109.00M | 740.00M | 298.00M | |
| EBITDA | | | null | 247.00M | 450.00M | 1.77B | 926.00M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -3.4365999999999994 | 0.4842 | 3.76 | 25.48 | 10.38 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 68.15% | 66.89% | 66.13% | 70.18% | 73.77% | |
| Profit Margin | | | -3.36% | 0.48% | 3.35% | 14.76% | 8.12% | |
| Operating Profit Margin | | | 1.91% | 3.27% | 3.88% | 25.53% | 21.37% | |