NYSE:EQT • US26884L1098
Past quarterly earnings results for EQT CORP (EQT), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.90 | 0.75 | 19.95% | 30.43% | 2.388B | 2.135B | 11.85% | 46.98% |
| Q3 2025 | 0.52 | 0.43 | 19.75% | 333.33% | 1.959B | 1.911B | 2.49% | 52.56% |
| Q2 2025 | 0.45 | 0.41 | 9.71% | 662.50% | 2.558B | 1.797B | 42.33% | 168.52% |
| Q1 2025 | 1.18 | 1.03 | 14.72% | 43.90% | 1.74B | 2.171B | -19.86% | 1.14% |
| Q4 2024 | 0.69 | 0.50 | 39.15% | 43.75% | 1.625B | 1.785B | -8.98% | 4.88% |
| Q3 2024 | 0.12 | 0.06 | 97.20% | -60.00% | 1.284B | 1.33B | -3.47% | 7.66% |
| Q2 2024 | -0.08 | -0.18 | 56.15% | 52.94% | 952.512M | 1.103B | -13.64% | -4.08% |
| Q1 2024 | 0.82 | 0.64 | 27.67% | -51.76% | 1.72B | 1.581B | 8.81% | -8.88% |
| Q4 2023 | 0.48 | 0.53 | -9.87% | 14.29% | 1.549B | 1.59B | -2.57% | -55.48% |
| Q3 2023 | 0.30 | -0.08 | 469.76% | -71.15% | 1.192B | 1.154B | 3.33% | -42.38% |
| Q2 2023 | -0.17 | -0.26 | 35.74% | -120.48% | 993.077M | 1.039B | -4.42% | -60.71% |
| Q1 2023 | 1.70 | 1.28 | 32.76% | 109.88% | 1.888B | 1.786B | 5.71% | 426.01% |
| Q4 2022 | 0.42 | 0.52 | -19.87% | 2.44% | 3.48B | 1.441B | 141.49% | -9.37% |
| Q3 2022 | 1.04 | 1.05 | -1.17% | 766.67% | 2.069B | 1.773B | 16.72% | 241.28% |
| Q2 2022 | 0.83 | 0.84 | -1.17% | 1,085.71% | 2.528B | 1.542B | 63.91% | 1,071.68% |
| Q1 2022 | 0.81 | 0.96 | -15.70% | 170.00% | -579.11M | 1.623B | -135.68% | -160.97% |
| Q4 2021 | 0.41 | 0.52 | -20.68% | 2,150.00% | 3.84B | 1.501B | 155.81% | 206.54% |
| Q3 2021 | 0.12 | -0.05 | 353.11% | 180.00% | -1.465B | 1.133B | -229.29% | -951.16% |
| Q2 2021 | 0.07 | 0.06 | 15.26% | 138.89% | -260.116M | 1.014B | -125.65% | -149.35% |
| Q1 2021 | 0.30 | 0.26 | 15.05% | 114.29% | 949.9M | 1.106B | -14.11% | -14.20% |
| Q4 2020 | -0.02 | -0.26 | 92.17% | - | 1.253B | 900.25M | 39.14% | - |
| Q3 2020 | -0.15 | -0.26 | 43.04% | - | 172.1M | 843.02M | -79.59% | - |
| Q2 2020 | -0.18 | -0.18 | -2.68% | - | 527.1M | 814M | -35.25% | - |
| Q1 2020 | 0.14 | 0.01 | 1,462.73% | - | 1.107B | 926.35M | 19.51% | - |
Notes
EQT CORP (EQT) last reported earnings on 2/17/2026.
EQT CORP (EQT) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, EQT CORP (EQT) has beaten EPS estimates in 4 out of 4 releases.