EVOLUS INC (EOLS) Stock Income Statement
NASDAQ:EOLS • US30052C1071
Current stock price
5.3 USD
-0.01 (-0.19%)
At close:
5.3 USD
0 (0%)
After Hours:
| 2025 (2025-12-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 297.18M | 266.27M | 202.09M | 148.60M | 99.70M | |||
| Cost Of Goods | 100.07M | 83.97M | 64.51M | 55.90M | 43.50M | |||
| Gross Profit | 197.11M | 182.30M | 137.57M | 92.70M | 56.10M | |||
| Operating Expenses | 234.71M | 209.54M | 173.68M | 152.20M | 119.70M | |||
| Research and Development | 9.58M | 9.17M | 6.56M | 6.70M | 2.10M | |||
| Selling, General, and Administrative Expenses | 220.79M | 198.03M | 164.94M | 141.80M | 112.10M | |||
| Operating Income | -37.60M | -27.23M | -36.11M | -59.50M | -63.60M | |||
| Interest Income/Expense | -17.76M | -15.47M | -12.97M | -9.00M | -1.40M | |||
| Other Income/Expense | -539.00K | 127.00K | 696.00K | 0.00 | N/A | |||
| Non Recurring Items | 4.94M | -7.18M | -13.13M | -5.80M | 18.20M | |||
| Income Before Taxes | -50.96M | -49.76M | -61.51M | -74.30M | -46.80M | |||
| Income Tax | 677.00K | 664.00K | 176.00K | 100.00K | 0.00 | |||
| Net Income | -51.64M | -50.42M | -61.69M | -74.40M | -46.80M | |||
| EBITDA | -30.09M | -21.94M | -30.97M | -55.78M | -57.98M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.80 | -0.81 | -1.08 | -1.33 | -0.94 | |||
| Non GAAP EPS | -0.44 | -0.25 | -0.62 | -0.92 | -0.88 | |||
| Statistics | ||||||||
| Gross Profit Margin | 66.33% | 68.46% | 68.08% | 62.38% | 56.27% | |||
| Profit Margin | -17.38% | -18.94% | -30.52% | -50.07% | -46.94% | |||
| Operating Profit Margin | -12.65% | -10.23% | -17.87% | -40.04% | -63.79% | |||
All data in USD