ENPHASE ENERGY INC (ENPH)

US29355A1079 - Common Stock

111.93  +4.1 (+3.8%)

After market: 112.5 +0.57 (+0.51%)




Shares Outstanding135.99M
Float131.36M
Owners (insider)11.69%
Owners (institutional)71.92%
Owners (insider) change2.81%
Owners (institutional) change-0.01%
Date Name Type Shares Price Amount
Apr 15, 2024 RANHOFF DAVID A Open Market Sale 5000 116.29 $ 581,474.49
Apr 4, 2024 GOMO STEVEN J Option Excercise 45668 0.70 $ 31,967.60
Mar 15, 2024 RANHOFF DAVID A Open Market Sale 5000 108.89 $ 544,425.39
Mar 10, 2024 Yang Mandy Option Excercise 1317 130.28 $ 171,578.76
Mar 1, 2024 RANHOFF DAVID A Option Excercise 11506 129.66 $ 1,491,867.96
Mar 1, 2024 Yang Mandy Option Excercise 6545 129.66 $ 848,624.70
Mar 1, 2024 Kothandaraman Badrinarayanan Option Excercise 19875 129.66 $ 2,576,992.50
Mar 1, 2024 Kothandaraman Badrinarayanan Other Disposition 36250 0.00 $ 0.00
Feb 27, 2024 Kothandaraman Badrinarayanan Open Market Purchase 4000 120.54 $ 482,154.00
Feb 10, 2024 RANHOFF DAVID A Option Excercise 2061 122.47 $ 252,410.67
Feb 9, 2024 Kothandaraman Badrinarayanan Option Excercise 557660 1.29 $ 719,381.40
Feb 9, 2024 Kothandaraman Badrinarayanan Option Excercise 296639 122.47 $ 36,329,378.33
Feb 9, 2024 MORA RICHARD Option Excercise 24285 15.24 $ 370,074.85
Feb 9, 2024 MORA RICHARD Open Market Sale 24285 120.59 $ 2,928,585.64
Jan 25, 2024 RANHOFF DAVID A Grant 2475 0.00 $ 0.00
Jan 25, 2024 Kothandaraman Badrinarayanan Grant 13200 0.00 $ 0.00
Jan 25, 2024 Yang Mandy Grant 4290 0.00 $ 0.00
Jan 15, 2024 Kothandaraman Badrinarayanan Grant 33000 0.00 $ 0.00
Jan 15, 2024 RANHOFF DAVID A Grant 17160 0.00 $ 0.00
Jan 15, 2024 Yang Mandy Grant 17160 0.00 $ 0.00
Dec 28, 2023 RODGERS THURMAN J Other Disposition 108000 0.00 $ 0.00
Dec 10, 2023 Yang Mandy Option Excercise 1289 103.01 $ 132,779.89
Dec 6, 2023 Kothandaraman Badrinarayanan Option Excercise 150000 1.29 $ 193,500.00
Dec 6, 2023 Kothandaraman Badrinarayanan Option Excercise 78065 106.77 $ 8,335,000.05
Nov 10, 2023 RANHOFF DAVID A Option Excercise 1964 77.98 $ 153,152.72
Oct 31, 2023 GOMO STEVEN J Option Excercise 50000 0.70 $ 35,000.00
Sep 14, 2023 RODGERS THURMAN J Open Market Purchase 32600 122.76 $ 4,001,926.79
Sep 14, 2023 RODGERS THURMAN J Open Market Purchase 32600 122.76 $ 4,001,926.79
Sep 10, 2023 Yang Mandy Option Excercise 1289 120.23 $ 154,976.47
Jul 28, 2023 RODGERS THURMAN J Other Aquisition 900090 0.00 $ 0.00
Jul 21, 2023 RANHOFF DAVID A Grant 43200 0.00 $ 0.00
Jul 7, 2023 RODGERS THURMAN J Option Excercise 319526 2.22 $ 710,428.24
Jun 10, 2023 Yang Mandy Option Excercise 1289 174.58 $ 225,033.62
May 30, 2023 RANHOFF DAVID A Open Market Sale 1791 175.10 $ 313,608.94
May 26, 2023 MORA RICHARD Option Excercise 1500 5.53 $ 8,295.00
May 26, 2023 MORA RICHARD Open Market Sale 1500 165.92 $ 248,880.00
May 19, 2023 Kothandaraman Badrinarayanan Option Excercise 77000 1.29 $ 99,330.00
May 19, 2023 Kothandaraman Badrinarayanan Option Excercise 40218 162.37 $ 6,530,196.66
May 17, 2023 Haenggi Jamie Elizabeth Grant 1526 0.00 $ 0.00
May 17, 2023 RODGERS THURMAN J Grant 1526 0.00 $ 0.00
May 17, 2023 GOMO STEVEN J Grant 1649 0.00 $ 0.00
May 17, 2023 Malchow Joseph Ian Grant 1526 0.00 $ 0.00
May 17, 2023 MORA RICHARD Grant 1526 0.00 $ 0.00
May 17, 2023 Kortlang Benjamin John Grant 1526 0.00 $ 0.00
May 2, 2023 Yang Mandy Open Market Purchase 3500 156.86 $ 549,021.98