When did DEVON ENERGY CORP (DY6.DE) report earnings last quarter?
DEVON ENERGY CORP (DY6.DE) last reported earnings on 2/17/2026.
FRA:DY6 • US25179M1036
Past quarterly earnings results for DEVON ENERGY CORP (DY6.DE), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.82 | 0.82 | 0.01% | -29.31% | 4.121B | 4.063B | 1.43% | -6.40% |
| Q3 2025 | 1.04 | 0.94 | 11.19% | -5.45% | 4.331B | 4.164B | 4.01% | 7.63% |
| Q2 2025 | 0.84 | 0.86 | -2.06% | -40.43% | 4.284B | 4.063B | 5.44% | 9.37% |
| Q1 2025 | 1.21 | 1.26 | -4.28% | 4.31% | 4.452B | 4.443B | 0.20% | 23.80% |
| Q4 2024 | 1.16 | 1.01 | 14.49% | -17.73% | 4.403B | 4.25B | 3.60% | 6.22% |
| Q3 2024 | 1.10 | 1.10 | -0.04% | -33.33% | 4.024B | 3.778B | 6.51% | 4.90% |
| Q2 2024 | 1.41 | 1.28 | 10.51% | 19.49% | 3.917B | 3.932B | -0.38% | 13.40% |
| Q1 2024 | 1.16 | 1.12 | 3.55% | -20.55% | 3.596B | 3.506B | 2.57% | -5.94% |
| Q4 2023 | 1.41 | 1.42 | -0.66% | -15.06% | 4.145B | 3.91B | 6.01% | -3.58% |
| Q3 2023 | 1.65 | 1.58 | 4.21% | -24.31% | 3.836B | 3.833B | 0.08% | -29.38% |
| Q2 2023 | 1.18 | 1.19 | -0.58% | -54.44% | 3.454B | 3.619B | -4.56% | -38.61% |
| Q1 2023 | 1.46 | 1.39 | 4.76% | -22.34% | 3.823B | 3.816B | 0.18% | 0.29% |
| Q4 2022 | 1.66 | 1.77 | -6.05% | 19.42% | 4.299B | 4.663B | -7.81% | 0.61% |
| Q3 2022 | 2.18 | 2.14 | 1.67% | 101.85% | 5.432B | 5.004B | 8.55% | 56.72% |
| Q2 2022 | 2.59 | 2.41 | 7.67% | 331.67% | 5.626B | 4.835B | 16.36% | 132.77% |
| Q1 2022 | 1.88 | 1.76 | 6.55% | 317.78% | 3.812B | 3.954B | -3.59% | 116.35% |
| Q4 2021 | 1.39 | 1.25 | 10.98% | - | 4.273B | 3.801B | 12.42% | 233.83% |
| Q3 2021 | 1.08 | 0.94 | 15.31% | 2,800.00% | 3.466B | 3.279B | 5.70% | 224.84% |
| Q2 2021 | 0.60 | 0.53 | 13.34% | 433.33% | 2.417B | 2.375B | 1.77% | 513.45% |
| Q1 2021 | 0.45 | 0.33 | 34.70% | 650.00% | 1.762B | 2.229B | -20.95% | -15.57% |
| Q4 2020 | 0.00 | 0.03 | -100.00% | - | 1.28B | 1.161B | 10.25% | - |
| Q3 2020 | -0.04 | -0.10 | 59.12% | - | 1.067B | 1.018B | 4.81% | - |
| Q2 2020 | -0.18 | -0.26 | 31.13% | - | 394M | 1.07B | -63.18% | - |
| Q1 2020 | 0.06 | -0.22 | 126.76% | - | 2.087B | 1.347B | 54.94% | - |
Notes
DEVON ENERGY CORP (DY6.DE) last reported earnings on 2/17/2026.
DEVON ENERGY CORP (DY6.DE) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, DEVON ENERGY CORP (DY6.DE) has beaten EPS estimates in 2 out of 4 releases.