NASDAQ:DUNE - Nasdaq - US2653341022 - Common Stock - Currency: USD
TTM (2023-6-30) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 2.95M | 3.23M | 2.54M | 150.00K | |||
Selling, General, and Administrative Expenses | 2.93M | 3.23M | 2.54M | 150.00K | |||
Operating Income | -2.95M | -3.23M | -2.54M | -150.00K | |||
Interest Income/Expense | 480.00K | 6.83M | 8.09M | -1.66M | |||
Other Income/Expense | N/A | N/A | 0.00 | -470.00K | |||
Non Recurring Items | N/A | 3.04M | N/A | N/A | |||
Income Before Taxes | -3.34M | 6.64M | 5.55M | -2.28M | |||
Income Tax | N/A | 80.00K | N/A | 0.00 | |||
Net Income | -3.41M | 6.56M | 5.55M | -2.28M | |||
Per Share Data | |||||||
EPS Diluted Total Ops | -0.62 | 0.50 | 0.26 | -0.11 | |||
Statistics |
All data in USD