DOW INC (DOW)

US2605571031 - Common Stock

56.08  -0.9 (-1.58%)




Shares Outstanding703.27M
Float701.91M
Owners (insider)0.22%
Owners (institutional)64%
Owners (insider) change13.01%
Owners (institutional) change-0.57%
Date Name Type Shares Price Amount
Apr 11, 2024 Hinman Jacqueline C. Grant 3336 0.00 $ 0.00
Apr 11, 2024 DAVIS RICHARD K Grant 3336 0.00 $ 0.00
Apr 11, 2024 Yohannes Daniel Grant 3336 0.00 $ 0.00
Apr 11, 2024 DEVARD JERRI Grant 3336 0.00 $ 0.00
Apr 11, 2024 ALLEN SAMUEL R Grant 3336 0.00 $ 0.00
Apr 11, 2024 FETTIG JEFF M Grant 3336 0.00 $ 0.00
Apr 11, 2024 Banister Gaurdie E. JR. Grant 3336 0.00 $ 0.00
Apr 11, 2024 Wyant Jill S Grant 3336 0.00 $ 0.00
Apr 11, 2024 Moreno Mejia Luis Alberto Grant 3336 0.00 $ 0.00
Apr 11, 2024 BUSH WESLEY G Grant 3336 0.00 $ 0.00
Apr 11, 2024 Dial Debra L. Grant 3336 0.00 $ 0.00
Mar 4, 2024 SAMPSON JOHN MAURICE Option Excercise 3786 50.07 $ 189,565.02
Mar 4, 2024 SAMPSON JOHN MAURICE Other Disposition 3536 57.06 $ 201,764.16
Feb 22, 2024 Fitterling James R Option Excercise 103487 46.60 $ 4,822,494.20
Feb 22, 2024 Fitterling James R Other Disposition 93714 55.97 $ 5,245,561.75
Feb 21, 2024 SAMPSON JOHN MAURICE Other Disposition 16705 55.75 $ 931,303.75
Feb 21, 2024 Dominowski Andrea L Other Disposition 1252 55.75 $ 69,799.00
Feb 21, 2024 Bryant Lisa Other Disposition 641 55.75 $ 35,735.75
Feb 16, 2024 Fitterling James R Option Excercise 72195 48.87 $ 3,528,053.65
Feb 16, 2024 Fitterling James R Other Disposition 67235 55.60 $ 3,737,946.89
Feb 16, 2024 Wilson Amy E Option Excercise 2937 50.07 $ 147,055.59
Feb 16, 2024 Wilson Amy E Other Disposition 2720 55.90 $ 152,048.00
Feb 16, 2024 Gregorio Mauro Option Excercise 27933 48.98 $ 1,368,069.31
Feb 16, 2024 Gregorio Mauro Other Disposition 25592 55.62 $ 1,423,327.12
Feb 16, 2024 Gregorio Mauro Other Disposition 4682 0.00 $ 0.00
Feb 15, 2024 Gregorio Mauro Grant 5450 0.00 $ 0.00
Feb 15, 2024 Carter Karen S Grant 6640 0.00 $ 0.00
Feb 15, 2024 Tate Jeffrey L. Grant 10670 0.00 $ 0.00
Feb 15, 2024 Sreeram Attiganal N Grant 8520 0.00 $ 0.00
Feb 15, 2024 Dominowski Andrea L Grant 6296 0.00 $ 0.00
Feb 15, 2024 Fitterling James R Grant 40380 0.00 $ 0.00
Feb 15, 2024 SAMPSON JOHN MAURICE Grant 49600 0.00 $ 0.00
Feb 15, 2024 Palmieri Jane Grant 6110 0.00 $ 0.00
Feb 15, 2024 Bryant Lisa Grant 6332 0.00 $ 0.00
Feb 15, 2024 Wilson Amy E Grant 8360 0.00 $ 0.00
Feb 14, 2024 Palmieri Jane Option Excercise 11166 47.31 $ 528,263.46
Feb 14, 2024 Palmieri Jane Other Disposition 10234 53.58 $ 548,337.72
Feb 13, 2024 Gregorio Mauro Other Disposition 6314 0.00 $ 0.00
Feb 12, 2024 Bryant Lisa Other Disposition 364 54.79 $ 19,943.56
Feb 12, 2024 Dominowski Andrea L Other Disposition 394 54.79 $ 21,587.26
Feb 12, 2024 Fitterling James R Other Disposition 10991 54.79 $ 602,196.89
Feb 12, 2024 Sreeram Attiganal N Other Disposition 1784 54.79 $ 97,745.36
Feb 12, 2024 Carter Karen S Other Disposition 1419 54.79 $ 77,747.01
Feb 12, 2024 SAMPSON JOHN MAURICE Other Disposition 1261 54.79 $ 69,090.19
Feb 12, 2024 Gregorio Mauro Other Disposition 1125 54.79 $ 61,638.75
Feb 12, 2024 Wilson Amy E Other Disposition 2053 54.79 $ 112,483.87
Feb 12, 2024 Palmieri Jane Other Disposition 1370 54.79 $ 75,062.30
Feb 7, 2024 Fitterling James R Option Excercise 47200 50.07 $ 2,363,304.00
Feb 7, 2024 Fitterling James R Other Disposition 44603 54.26 $ 2,420,158.78
Dec 18, 2023 SAMPSON JOHN MAURICE Grant 46083 0.00 $ 0.00
Nov 30, 2023 Edmonds Ronald C Other Disposition 99 51.75 $ 5,123.25
Nov 30, 2023 Fitterling James R Other Disposition 1162 51.75 $ 60,133.50
Nov 30, 2023 Gregorio Mauro Other Disposition 163 51.75 $ 8,435.25
Nov 30, 2023 SAMPSON JOHN MAURICE Other Disposition 198 51.75 $ 10,246.50
Nov 30, 2023 Sreeram Attiganal N Other Disposition 252 51.75 $ 13,041.00
Nov 13, 2023 Bryant Lisa Other Disposition 519 49.24 $ 25,555.56
Oct 9, 2023 SAMPSON JOHN MAURICE Other Disposition 2246 50.81 $ 114,119.26
Sep 15, 2023 Fitterling James R Other Disposition 14192 0.00 $ 0.00
Apr 28, 2023 Dial Debra L. Open Market Purchase 400 54.17 $ 21,668.00