When did DOCUSIGN INC (DOCU) report earnings last quarter?
DOCUSIGN INC (DOCU) last reported earnings on 3/17/2026.
NASDAQ:DOCU • US2561631068
Past quarterly earnings results for DOCUSIGN INC (DOCU), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2026 | 1.01 | 0.97 | 4.61% | 17.44% | 836.86M | 844.4M | -0.89% | 7.81% |
| Q3 2026 | 1.01 | 0.93 | 8.20% | 12.22% | 818.35M | 823.05M | -0.57% | 8.42% |
| Q2 2026 | 0.92 | 0.86 | 6.77% | -5.15% | 800.636M | 795.79M | 0.61% | 8.78% |
| Q1 2026 | 0.90 | 0.83 | 8.79% | 9.76% | 763.654M | 763.1M | 0.07% | 7.61% |
| Q4 2025 | 0.86 | 0.87 | -0.64% | 13.16% | 776.252M | 776.54M | -0.04% | 8.97% |
| Q3 2025 | 0.90 | 0.89 | 1.49% | 13.92% | 754.82M | 760.17M | -0.70% | 7.77% |
| Q2 2025 | 0.97 | 0.82 | 18.44% | 34.72% | 736.027M | 741.91M | -0.79% | 7.03% |
| Q1 2025 | 0.82 | 0.81 | 1.80% | 13.89% | 709.64M | 721.28M | -1.61% | 7.30% |
| Q4 2024 | 0.76 | 0.66 | 15.71% | 16.92% | 712.386M | 713.16M | -0.11% | 8.01% |
| Q3 2024 | 0.79 | 0.64 | 22.51% | 38.60% | 700.421M | 703.93M | -0.50% | 8.51% |
| Q2 2024 | 0.72 | 0.67 | 7.19% | 63.64% | 687.687M | 691.11M | -0.50% | 10.53% |
| Q1 2024 | 0.72 | 0.57 | 26.68% | 89.47% | 661.388M | 654.63M | 1.03% | 12.35% |
| Q4 2023 | 0.65 | 0.54 | 21.46% | 35.42% | 659.576M | 644.79M | 2.29% | 13.56% |
| Q3 2023 | 0.57 | 0.43 | 33.12% | -1.72% | 645.463M | 639.42M | 0.95% | 18.33% |
| Q2 2023 | 0.44 | 0.43 | 2.55% | -6.38% | 622.184M | 614.24M | 1.29% | 21.56% |
| Q1 2023 | 0.38 | 0.47 | -19.55% | -13.64% | 588.692M | 593.4M | -0.79% | 25.50% |
| Q4 2022 | 0.48 | 0.48 | -0.87% | 29.73% | 580.828M | 572.7M | 1.42% | 34.79% |
| Q3 2022 | 0.58 | 0.47 | 24.60% | 163.64% | 545.463M | 541.28M | 0.77% | 42.45% |
| Q2 2022 | 0.47 | 0.41 | 15.26% | 176.47% | 511.844M | 494.98M | 3.41% | 49.57% |
| Q1 2022 | 0.44 | 0.28 | 56.07% | 266.67% | 469.078M | 446.57M | 5.04% | 57.93% |
| Q4 2021 | 0.37 | 0.23 | 63.54% | 208.33% | 430.898M | 415.8M | 3.63% | 56.75% |
| Q3 2021 | 0.22 | 0.14 | 62.17% | 100.00% | 382.923M | 368.38M | 3.95% | 53.47% |
| Q2 2021 | 0.17 | 0.08 | 114.97% | 1,600.00% | 342.209M | 324.94M | 5.31% | 45.24% |
| Q1 2021 | 0.12 | 0.11 | 14.22% | 71.43% | 297.017M | 286.74M | 3.58% | 38.82% |
| Q4 2020 | 0.12 | 0.05 | 136.76% | - | 274.895M | 271.82M | 1.13% | - |
| Q3 2020 | 0.11 | 0.03 | 246.99% | - | 249.502M | 244.66M | 1.98% | - |
| Q2 2020 | 0.01 | 0.04 | -73.80% | - | 235.612M | 225.19M | 4.63% | - |
| Q1 2020 | 0.07 | 0.05 | 52.17% | - | 213.962M | 212.32M | 0.77% | - |
Notes
DOCUSIGN INC (DOCU) last reported earnings on 3/17/2026.
DOCUSIGN INC (DOCU) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, DOCUSIGN INC (DOCU) has beaten EPS estimates in 4 out of 4 releases.