ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 43.43B | 19.37B | 12.79B | 14.46B | |
Marketable Securities | | | 13.34B | 37.69B | 41.36B | 38.27B | |
Receivables | | | 9.20B | 7.40B | 6.15B | 5.39B | |
Inventories | | | 197.96M | 261.55M | 201.23M | 153.61M | |
Other Current Assets | | | 2.59B | 3.91B | 2.25B | 1.62B | |
Total Current Assets | | | 68.77B | 68.63B | 62.75B | 59.90B | |
|
Non-Current Assets | |
---|
PPE Net | | | 9.29B | 11.69B | 8.34B | 5.78B | |
Investments And Advances | | | 23.25B | 11.37B | 13.41B | 16.31B | |
Intangibles | | | 3.29B | 5.36B | 7.43B | 9.54B | |
Other Non-Current Assets | | | 1.99B | 1.00B | 2.38B | 859.15M | |
Total Non-Current Assets | | | 84.23B | 78.63B | 81.97B | 82.91B | |
|
TOTAL ASSETS | | | 153.00B | 147.27B | 144.72B | 142.81B | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 721.46M | 2.12B | 851.62M | 2.20B | |
Current Portion Of LT Debt. | | | 6.84B | 5.83B | 630.87M | N/A | |
Accrued Expenses | | | 2.77B | 2.66B | 1.74B | 864.97M | |
Accounts Payable | | | 3.46B | 4.67B | 3.69B | 3.55B | |
Other Current Liabilities | | | 9.30B | 9.61B | 7.25B | 5.32B | |
Total Current Liabilities | | | 24.42B | 26.36B | 14.55B | 12.24B | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 1.68B | 1.45B | 765.73M | 0.00 | |
Deferred Taxes/Income | | | 485.78M | 843.72M | 1.21B | 1.66B | |
Other Non-Current Liabilities | | | 961.45M | 1.46B | 1.04B | 99.07M | |
Total Non-Current Liabilities | | | 16.53B | 7.28B | 3.19B | 1.80B | |
|
TOTAL LIABILITIES | | | 40.95B | 33.64B | 17.74B | 14.04B | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -135.74B | -86.39B | -75.74B | -65.81B | |
Additional Paid In Capital | | | 251.38B | 12.18B | 8.94B | 5.80B | |
Minority Interest | | | 13.40B | 3.53B | 176.56M | 36.34M | |
Common Shares | | | 160.00K | 189.84B | 189.85B | 186.28B | |
Treasury Stock | | | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Shareholders' Equity | | | -3.60B | -2.00B | 3.92B | 2.50B | |
Shares Outstanding | | | 4.73B | 4.77B | 4.77B | 4.77B | |
Tangible Book Value per Share | | | 52.75 | -109.67 | -101.07 | -98.42 | |
Total Shareholders' Equity | | | 112.05B | 113.62B | 126.98B | 128.77B | |
|
TOTAL LIABILITIES AND EQUITY | | | 153.00B | 147.27B | 144.72B | 142.81B | |
|
Statistics | |
---|
Debt/Equity | | | 0.02 | 0.03 | 0.01 | N/A | |
Current Ratio | | | 2.82 | 2.60 | 4.31 | 4.89 | |
Return On Assets (ROA) | | | -32.25% | -7.14% | -6.72% | -10.49% | |
Return On Equity (ROE) | | | -44.04% | -9.25% | -7.66% | -11.63% | |