TSX-V:DEF - TSX Venture Exchange - CA2447672080 - Common Stock - Currency: CAD
TTM (2024-12-31) | 2024 (2024-6-30) | 2023 (2023-6-30) | 2022 (2022-6-30) | 2021 (2021-6-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 1.97M | 2.11M | 3.25M | 4.02M | 2.96M | |||
Research and Development | N/A | N/A | N/A | 139.60K | N/A | |||
Selling, General, and Administrative Expenses | 1.97M | 2.11M | 3.25M | 4.02M | 2.96M | |||
Operating Income | -1.97M | -2.11M | -3.25M | -4.02M | -2.96M | |||
Interest Income/Expense | -703.60K | -9.30K | 758.50K | 160.10K | 59.00K | |||
Non Recurring Items | N/A | -225.60K | N/A | 0.00 | -37.70K | |||
Income Before Taxes | -2.90M | -2.35M | -2.49M | -3.86M | -2.94M | |||
Income Tax | N/A | N/A | N/A | N/A | N/A | |||
Net Income | -2.90M | -2.35M | -2.49M | -3.86M | -2.94M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.01 | -0.01 | -0.01 | -0.02 | -0.02 | |||
Statistics |
All data in CAD