Logo image of DDOG

DATADOG INC - CLASS A (DDOG) Stock Ownership and Short Interest

USA - NASDAQ:DDOG - US23804L1035 - Common Stock

164.2 USD
+5.46 (+3.44%)
Last: 10/13/2025, 8:00:02 PM
164.3 USD
+0.1 (+0.06%)
After Hours: 10/13/2025, 8:00:02 PM
DDOG Ownership Chart.DDOG Ownership Chart: showing Insider, Institutional ownership and shares available to the public.DDOG Ownership.InsiderInstitutionalPublic



Shares Outstanding348.75M
Float313.35M
Float Short Interest Percentage4.31%
Owners (insider)2.37%
Owners (institutional)87.68%
Owners (insider) change-6.53%
Owners (institutional) change0.01%
DDOG Institutional Ownership HistoryDDOG Institutional Ownership HistoryDDOG Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 50M 100M 150M 200M 250M
DDOG Historical Insider Transactions ChartDDOG Historical Insider Buy and Sell Transactions ChartDDOG Historical Insider Transactions Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 0 500K -500K
Date Name Type Shares Price Amount
Oct 7, 2025 Pomel Olivier Other Aquisition 122482 0.00 $ 0.00
Oct 7, 2025 Pomel Olivier Open Market Sale 122482 162.17 $ 19,862,809.68
Oct 6, 2025 Callahan Michael James Other Aquisition 91667 0.00 $ 0.00
Oct 6, 2025 Callahan Michael James Open Market Sale 91667 157.60 $ 14,446,939.20
Oct 1, 2025 Agarwal Amit Other Aquisition 45444 0.00 $ 0.00
Oct 1, 2025 Agarwal Amit Open Market Sale 45444 150.08 $ 6,820,140.09
Oct 1, 2025 Walters Sean Michael Open Market Sale 2924 150.04 $ 438,724.85
Oct 1, 2025 Le-Quoc Alexis Other Aquisition 41468 $ 0.00
Oct 1, 2025 Le-Quoc Alexis Open Market Sale 41468 150.94 $ 6,259,028.51
Sep 23, 2025 Pomel Olivier Other Aquisition 11195 $ 0.00
Sep 23, 2025 Pomel Olivier Open Market Sale 11195 137.94 $ 1,544,269.42
Sep 17, 2025 Agarwal Amit Other Aquisition 10112 0.00 $ 0.00
Sep 17, 2025 Agarwal Amit Open Market Sale 10112 134.36 $ 1,358,643.10
Sep 15, 2025 Agarwal Amit Other Aquisition 77777 0.00 $ 0.00
Sep 15, 2025 Agarwal Amit Open Market Sale 77777 136.82 $ 10,641,498.10
Sep 12, 2025 Shah Shardul Open Market Sale 7916 137.78 $ 1,090,673.11
Sep 11, 2025 Vora Ami Prafullchandra Grant 4311 0.00 $ 0.00
Sep 11, 2025 Walters Sean Michael Open Market Sale 6821 139.62 $ 952,343.60
Sep 8, 2025 Pomel Olivier Other Aquisition 32923 $ 0.00
Sep 8, 2025 Pomel Olivier Open Market Sale 32923 135.74 $ 4,468,848.20
Sep 5, 2025 Acocella Kerry Open Market Sale 3958 134.72 $ 533,219.21
Sep 2, 2025 Galloreese David Open Market Sale 2577 133.85 $ 344,923.46
Sep 2, 2025 Walters Sean Michael Open Market Sale 10622 133.85 $ 1,421,721.77
Sep 2, 2025 Pomel Olivier Open Market Sale 15357 133.85 $ 2,055,491.45
Sep 2, 2025 Le-Quoc Alexis Other Aquisition 41468 $ 0.00
Sep 2, 2025 Le-Quoc Alexis Open Market Sale 55352 133.83 $ 7,407,864.45
Sep 2, 2025 Li Yanbing Open Market Sale 25010 133.85 $ 3,347,515.97
Sep 2, 2025 Blitzer Adam Open Market Sale 16531 133.02 $ 2,199,013.31
Sep 2, 2025 OBSTLER DAVID M Open Market Sale 12619 133.85 $ 1,689,020.34
Aug 29, 2025 Acocella Kerry Open Market Sale 18113 138.22 $ 2,503,665.01
Aug 27, 2025 Pomel Olivier Other Aquisition 11195 $ 0.00
Aug 27, 2025 Pomel Olivier Open Market Sale 11195 130.00 $ 1,455,350.00
Aug 26, 2025 Jacobson Matthew Open Market Sale 683511 127.44 $ 87,106,996.34
Aug 22, 2025 Jacobson Matthew Open Market Sale 109088 130.14 $ 14,196,488.99
Aug 11, 2025 Pomel Olivier Other Aquisition 32923 $ 0.00
Aug 11, 2025 Pomel Olivier Open Market Sale 32923 130.38 $ 4,292,337.03
Aug 8, 2025 COLE TITILOPE Open Market Sale 2210 136.59 $ 301,863.90
Aug 5, 2025 Le-Quoc Alexis Other Aquisition 41468 $ 0.00
Aug 5, 2025 Le-Quoc Alexis Open Market Sale 41468 134.47 $ 5,576,004.54
Jul 28, 2025 Pomel Olivier Other Aquisition 11195 0.00 $ 0.00
Jul 28, 2025 Pomel Olivier Open Market Sale 11195 150.82 $ 1,688,461.95
Jul 15, 2025 Shah Shardul Open Market Sale 7924 140.80 $ 1,115,702.99
Jul 8, 2025 Pomel Olivier Other Aquisition 32924 0.60 $ 19,755.10
Jul 8, 2025 Pomel Olivier Open Market Sale 32924 146.05 $ 4,808,515.92
Jul 3, 2025 OBSTLER DAVID M Other Aquisition 15000 1.55 $ 23,250.00
Jul 3, 2025 OBSTLER DAVID M Open Market Sale 15000 147.43 $ 2,211,450.00
Jul 3, 2025 Walters Sean Michael Open Market Sale 9469 150.00 $ 1,420,350.00
Jun 30, 2025 OBSTLER DAVID M Other Aquisition 15000 1.55 $ 23,250.00
Jun 30, 2025 OBSTLER DAVID M Open Market Sale 15000 135.25 $ 2,028,750.00
Jun 25, 2025 Pomel Olivier Other Aquisition 100754 0.00 $ 0.00
Jun 25, 2025 Pomel Olivier Open Market Sale 100754 131.88 $ 13,286,956.11
Jun 25, 2025 Agarwal Amit Open Market Sale 23058 130.87 $ 3,017,520.96
Jun 18, 2025 OBSTLER DAVID M Other Aquisition 15000 1.55 $ 23,250.00
Jun 18, 2025 OBSTLER DAVID M Open Market Sale 15000 130.25 $ 1,953,750.00
Jun 17, 2025 OBSTLER DAVID M Open Market Sale 20000 125.25 $ 2,505,000.00
Jun 17, 2025 Walters Sean Michael Open Market Sale 9468 125.00 $ 1,183,500.00
Jun 17, 2025 OBSTLER DAVID M Other Aquisition 20000 1.55 $ 31,000.00
Jun 16, 2025 Shah Shardul Open Market Sale 7916 120.86 $ 956,727.76
Jun 12, 2025 Pomel Olivier Other Aquisition 200000 0.00 $ 0.00
Jun 12, 2025 Pomel Olivier Other Disposition 200000 0.00 $ 0.00
Jun 11, 2025 Walters Sean Michael Open Market Sale 4170 119.49 $ 498,268.48
Jun 11, 2025 Agarwal Amit Open Market Sale 25000 119.46 $ 2,986,558.29
Jun 9, 2025 Pomel Olivier Other Aquisition 107365 0.43 $ 46,019.97
Jun 9, 2025 Pomel Olivier Open Market Sale 107365 121.71 $ 13,067,745.63
Jun 4, 2025 Shah Shardul Open Market Sale 23748 120.00 $ 2,849,760.00
Jun 4, 2025 OBSTLER DAVID M Other Aquisition 20000 1.55 $ 31,000.00
Jun 4, 2025 OBSTLER DAVID M Open Market Sale 20000 120.25 $ 2,405,000.00
Jun 4, 2025 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Jun 4, 2025 Le-Quoc Alexis Open Market Sale 127105 119.96 $ 15,247,342.21
Jun 3, 2025 Richardson Julie Grant 2106 0.00 $ 0.00
Jun 3, 2025 Ittycheria Dev Grant 2106 0.00 $ 0.00
Jun 3, 2025 Shah Shardul Grant 2106 0.00 $ 0.00
Jun 3, 2025 COLE TITILOPE Grant 2106 0.00 $ 0.00
Jun 3, 2025 Callahan Michael James Grant 2106 0.00 $ 0.00
Jun 2, 2025 Acocella Kerry Open Market Sale 5099 116.84 $ 595,772.26
Jun 2, 2025 Galloreese David Open Market Sale 10216 116.84 $ 1,193,647.66
Jun 2, 2025 Walters Sean Michael Open Market Sale 11167 116.84 $ 1,304,763.45
Jun 2, 2025 Le-Quoc Alexis Open Market Sale 13766 116.84 $ 1,608,433.21
Jun 2, 2025 OBSTLER DAVID M Open Market Sale 35016 117.40 $ 4,111,048.11
Jun 2, 2025 OBSTLER DAVID M Other Aquisition 22500 1.55 $ 34,875.00
Jun 2, 2025 Blitzer Adam Open Market Sale 30313 117.52 $ 3,562,394.07
Jun 2, 2025 Pomel Olivier Open Market Sale 15227 116.84 $ 1,779,137.91
May 28, 2025 Agarwal Amit Other Aquisition 18728 0.00 $ 0.00
May 28, 2025 Agarwal Amit Open Market Sale 25000 117.02 $ 2,925,505.98
May 14, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
May 14, 2025 Agarwal Amit Open Market Sale 25000 118.67 $ 2,966,629.98
May 7, 2025 Jacobson Matthew Open Market Sale 233990 107.56 $ 25,168,963.63
May 1, 2025 Pomel Olivier Other Aquisition 107365 0.43 $ 46,019.97
May 1, 2025 Pomel Olivier Open Market Sale 107365 105.71 $ 11,349,916.86
May 1, 2025 Agarwal Amit Other Aquisition 75000 0.00 $ 0.00
May 1, 2025 Agarwal Amit Open Market Sale 75000 105.49 $ 7,911,485.36
Apr 7, 2025 Pomel Olivier Other Aquisition 107365 0.43 $ 46,019.97
Apr 7, 2025 Pomel Olivier Open Market Sale 107365 87.33 $ 9,375,789.22
Apr 1, 2025 Li Yanbing Grant 38815 0.00 $ 0.00
Apr 1, 2025 Galloreese David Grant 19407 0.00 $ 0.00
Apr 1, 2025 Blitzer Adam Grant 65322 0.00 $ 0.00
Apr 1, 2025 Acocella Kerry Grant 30768 0.00 $ 0.00
Apr 1, 2025 OBSTLER DAVID M Grant 66269 0.00 $ 0.00
Apr 1, 2025 Walters Sean Michael Grant 60589 0.00 $ 0.00
Apr 1, 2025 Le-Quoc Alexis Grant 94670 0.00 $ 0.00
Apr 1, 2025 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Apr 1, 2025 Le-Quoc Alexis Open Market Sale 127105 100.39 $ 12,760,406.41
Apr 1, 2025 Pomel Olivier Grant 127805 0.00 $ 0.00
Mar 21, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Mar 21, 2025 Agarwal Amit Open Market Sale 25000 105.25 $ 2,631,250.00
Mar 12, 2025 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Mar 12, 2025 Le-Quoc Alexis Open Market Sale 127105 102.15 $ 12,984,159.37
Mar 11, 2025 Walters Sean Michael Open Market Sale 8454 102.04 $ 862,681.07
Mar 7, 2025 Pomel Olivier Other Aquisition 107365 0.43 $ 46,019.97
Mar 7, 2025 Pomel Olivier Open Market Sale 107365 109.56 $ 11,762,572.84
Mar 5, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Mar 3, 2025 Blitzer Adam Open Market Sale 51511 114.83 $ 5,914,944.76
Mar 3, 2025 Le-Quoc Alexis Open Market Sale 32086 115.86 $ 3,717,577.01
Mar 3, 2025 OBSTLER DAVID M Open Market Sale 27755 115.86 $ 3,215,774.79
Mar 3, 2025 Acocella Kerry Open Market Sale 11538 115.86 $ 1,336,826.14
Mar 3, 2025 Pomel Olivier Open Market Sale 37406 115.86 $ 4,333,967.64
Mar 3, 2025 Walters Sean Michael Open Market Sale 20024 115.86 $ 2,320,038.71
Mar 3, 2025 Agarwal Amit Open Market Sale 35167 114.69 $ 4,033,272.25
Feb 25, 2025 Acocella Kerry Grant 32601 0.00 $ 0.00
Feb 25, 2025 Le-Quoc Alexis Grant 79173 0.00 $ 0.00
Feb 25, 2025 Pomel Olivier Grant 93145 0.00 $ 0.00
Feb 25, 2025 Walters Sean Michael Grant 55887 0.00 $ 0.00
Feb 25, 2025 OBSTLER DAVID M Grant 69859 0.00 $ 0.00
Feb 25, 2025 Li Yanbing Grant 102776 0.00 $ 0.00
Feb 25, 2025 Galloreese David Grant 39080 0.00 $ 0.00
Feb 25, 2025 Blitzer Adam Grant 60544 0.00 $ 0.00
Feb 19, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Feb 19, 2025 Agarwal Amit Open Market Sale 25000 129.39 $ 3,234,691.78
Feb 14, 2025 Shah Shardul Open Market Sale 7916 131.06 $ 1,037,459.93
Feb 10, 2025 Pomel Olivier Other Aquisition 118560 0.39 $ 46,019.97
Feb 10, 2025 Pomel Olivier Open Market Sale 118560 146.72 $ 17,395,499.02
Feb 5, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Feb 5, 2025 Agarwal Amit Open Market Sale 25000 143.09 $ 3,577,274.72
Feb 3, 2025 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Feb 3, 2025 Le-Quoc Alexis Open Market Sale 127105 142.78 $ 18,148,184.32
Jan 27, 2025 Pomel Olivier Other Aquisition 11195 0.00 $ 0.00
Jan 27, 2025 Pomel Olivier Open Market Sale 11195 139.86 $ 1,565,678.66
Jan 22, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Jan 22, 2025 Agarwal Amit Open Market Sale 25000 139.47 $ 3,486,779.47
Jan 15, 2025 Shah Shardul Open Market Sale 7916 142.12 $ 1,125,004.45
Jan 13, 2025 Pomel Olivier Other Aquisition 118560 0.39 $ 46,019.97
Jan 13, 2025 Pomel Olivier Open Market Sale 118560 137.69 $ 16,323,963.87
Jan 8, 2025 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Jan 8, 2025 Le-Quoc Alexis Open Market Sale 127105 141.21 $ 17,948,456.54
Jan 8, 2025 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Jan 8, 2025 Agarwal Amit Open Market Sale 25000 141.12 $ 3,528,047.30
Dec 26, 2024 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Dec 26, 2024 Agarwal Amit Open Market Sale 25000 147.99 $ 3,699,841.66
Dec 18, 2024 Pomel Olivier Other Aquisition 19226 0.00 $ 0.00
Dec 18, 2024 Pomel Olivier Open Market Sale 19226 153.73 $ 2,955,530.62
Dec 16, 2024 Shah Shardul Open Market Sale 7916 155.25 $ 1,228,956.07
Dec 11, 2024 Walters Sean Michael Open Market Sale 7836 156.58 $ 1,226,968.92
Dec 11, 2024 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Dec 11, 2024 Agarwal Amit Open Market Sale 25000 156.87 $ 3,921,803.97
Dec 9, 2024 Pomel Olivier Other Aquisition 178723 0.15 $ 26,264.87
Dec 9, 2024 Pomel Olivier Open Market Sale 178723 161.28 $ 28,824,807.70
Dec 4, 2024 Acocella Kerry Open Market Sale 2488 158.04 $ 393,215.17
Dec 2, 2024 OBSTLER DAVID M Open Market Sale 10745 152.14 $ 1,634,745.37
Dec 2, 2024 Agarwal Amit Open Market Sale 11387 152.14 $ 1,732,419.32
Dec 2, 2024 Blitzer Adam Open Market Sale 23248 153.81 $ 3,575,749.45
Dec 2, 2024 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Dec 2, 2024 Le-Quoc Alexis Open Market Sale 138492 152.45 $ 21,113,553.49
Dec 2, 2024 Walters Sean Michael Open Market Sale 8395 152.14 $ 1,277,216.14
Dec 2, 2024 Pomel Olivier Open Market Sale 13053 152.14 $ 1,985,884.73
Dec 2, 2024 Acocella Kerry Open Market Sale 3175 152.14 $ 483,044.82
Nov 27, 2024 Agarwal Amit Other Aquisition 25000 0.00 $ 0.00
Nov 27, 2024 Agarwal Amit Open Market Sale 25000 151.98 $ 3,799,513.56
Nov 25, 2024 Pomel Olivier Open Market Sale 115356 156.22 $ 18,020,582.57
Nov 25, 2024 Le-Quoc Alexis Other Aquisition 366000 0.00 $ 0.00
Nov 25, 2024 Le-Quoc Alexis Other Disposition 366000 0.00 $ 0.00
Nov 22, 2024 Agarwal Amit Other Aquisition 142779 0.00 $ 0.00
Nov 22, 2024 Agarwal Amit Open Market Sale 150000 155.30 $ 23,295,100.73
Nov 22, 2024 Walters Sean Michael Open Market Sale 4674 150.00 $ 701,100.00
Nov 22, 2024 Pomel Olivier Other Aquisition 553356 0.00 $ 0.00
Nov 22, 2024 Pomel Olivier Other Disposition 438000 0.00 $ 0.00
Nov 21, 2024 Pomel Olivier Other Aquisition 227 0.00 $ 0.00
Nov 21, 2024 Le-Quoc Alexis Other Aquisition 23 0.00 $ 0.00
Nov 20, 2024 OBSTLER DAVID M Other Aquisition 33334 1.55 $ 51,667.70
Nov 20, 2024 OBSTLER DAVID M Open Market Sale 33334 135.95 $ 4,531,862.64
Nov 20, 2024 Walters Sean Michael Open Market Sale 4244 135.00 $ 572,940.00
Nov 18, 2024 Jacobson Matthew Open Market Sale 25000 126.01 $ 3,150,150.00
Nov 15, 2024 Shah Shardul Open Market Sale 7916 126.07 $ 997,947.00
Nov 13, 2024 Blitzer Adam Open Market Sale 40389 128.66 $ 5,196,276.79
Nov 11, 2024 Le-Quoc Alexis Other Aquisition 127105 1.33 $ 169,039.16
Nov 11, 2024 Le-Quoc Alexis Open Market Sale 127105 122.63 $ 15,587,207.79
Nov 11, 2024 Jacobson Matthew Open Market Sale 53837 123.15 $ 6,630,249.57
Nov 8, 2024 Le-Quoc Alexis Other Aquisition 41 0.00 $ 0.00
Nov 4, 2024 Pomel Olivier Other Aquisition 85637 0.31 $ 26,264.87
Nov 4, 2024 Pomel Olivier Open Market Sale 85637 125.34 $ 10,734,092.18
Oct 15, 2024 Shah Shardul Open Market Sale 7916 126.67 $ 1,002,745.70