USA - NASDAQ:DDI - US25862B1098 - ADR
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 592.62M | 341.33M | 308.86M | 321.00M | 363.20M | |||
| Gross Premiums Earned | null | null | null | null | null | |||
| Loss Claims | null | null | null | null | null | |||
| Deferred Policy Acquisition Expense | null | null | null | null | null | |||
| Net Interest Income | null | null | null | null | null | |||
| Non Interest Income | null | null | null | null | null | |||
| Loan Loss Provision | null | null | null | null | null | |||
| Net Interest Income after Provision | null | null | null | null | null | |||
| Non Interest Expense | null | null | null | null | null | |||
| Minority Interest Expense | -533.00K | -334.00K | -43.00K | null | null | |||
| Cost Of Goods | 176.11M | 103.54M | 99.17M | 109.30M | 126.60M | |||
| Gross Profit | 416.50M | 237.79M | 209.69M | 211.70M | 236.60M | |||
| Operating Expenses | 182.38M | 100.95M | 91.10M | 114.00M | 137.90M | |||
| Research and Development | 22.11M | 13.89M | 21.17M | 18.20M | 18.50M | |||
| Selling, General, and Administrative Expenses | 158.34M | 87.21M | 69.89M | 91.70M | 101.20M | |||
| Operating Income | 234.12M | 136.84M | 118.60M | 97.70M | 98.70M | |||
| Interest Income/Expense | 25.88M | 25.86M | 12.75M | 8.80M | 1.20M | |||
| Other Income/Expense | null | null | -33.00K | -100.00K | 700.00K | |||
| Non Recurring Items | null | 176.00K | 2.00K | -411.60M | null | |||
| Income Before Taxes | 260.21M | 162.88M | 131.35M | -305.20M | 100.60M | |||
| Income Tax | 64.85M | 38.44M | 30.27M | -71.20M | 22.50M | |||
| Net Income | 194.84M | 124.11M | 101.04M | -234.00M | 78.10M | |||
| EBITDA | 239.95M | 142.03M | 122.06M | 101.50M | 116.62M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 3.9318676070663168 | 2.50450032449842 | 2.03901468839676 | -4.68005666614198 | 1.6975205535846178 | |||
| Non GAAP EPS | 2.151 | 2.51 | 2.02 | 0.7200000000000001 | null | |||
| Statistics | ||||||||
| Gross Profit Margin | 70.28% | 69.67% | 67.89% | 65.95% | 65.14% | |||
| Profit Margin | 32.88% | 36.36% | 32.71% | -72.90% | 21.50% | |||
| Operating Profit Margin | 39.51% | 40.09% | 38.40% | 30.44% | 27.18% | |||
All data in USD