DOORDASH INC - A (DASH)

US25809K1051 - Common Stock

132.11  +4 (+3.12%)

After market: 132.11 0 (0%)




Shares Outstanding404.00M
Float369.35M
Owners (insider)16.14%
Owners (institutional)79.35%
Owners (insider) change-0.38%
Owners (institutional) change0.12%
Date Name Type Shares Price Amount
Apr 22, 2024 Tang Stanley Grant 4701 0.00 $ 0.00
Apr 22, 2024 Fang Andy Grant 4701 0.00 $ 0.00
Apr 22, 2024 Lee Gordon S Grant 14046 0.00 $ 0.00
Apr 11, 2024 Fang Andy Option Excercise 132390 0.20 $ 26,478.00
Apr 11, 2024 Fang Andy Open Market Sale 132390 139.12 $ 18,418,059.10
Apr 4, 2024 Brown Shona L Open Market Sale 700 141.60 $ 99,120.00
Apr 1, 2024 Adarkar Prabir Option Excercise 8000 7.16 $ 57,280.00
Apr 1, 2024 Adarkar Prabir Open Market Sale 8000 137.91 $ 1,103,280.00
Apr 1, 2024 Fang Andy Option Excercise 67000 0.20 $ 13,400.00
Apr 1, 2024 Fang Andy Open Market Sale 67000 138.36 $ 9,269,920.65
Mar 28, 2024 Inukonda Ravi Open Market Sale 5000 138.98 $ 694,895.00
Mar 28, 2024 Fang Andy Option Excercise 67000 0.20 $ 13,400.00
Mar 28, 2024 Fang Andy Open Market Sale 67000 139.09 $ 9,318,897.02
Mar 14, 2024 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Mar 14, 2024 Xu Tony Open Market Sale 132300 131.96 $ 17,458,883.85
Mar 10, 2024 Yandell Keith Other Disposition 2350 0.00 $ 0.00
Mar 6, 2024 Brown Shona L Open Market Sale 703 133.09 $ 93,562.27
Mar 1, 2024 Lee Gordon S Open Market Sale 1000 124.50 $ 124,500.00
Mar 1, 2024 Yandell Keith Open Market Sale 3500 124.50 $ 435,750.00
Mar 1, 2024 Adarkar Prabir Option Excercise 8000 7.16 $ 57,280.00
Mar 1, 2024 Adarkar Prabir Open Market Sale 8000 124.50 $ 996,000.00
Feb 29, 2024 Inukonda Ravi Open Market Sale 5000 123.35 $ 616,750.00
Feb 27, 2024 Yandell Keith Other Disposition 5000 0.00 $ 0.00
Feb 23, 2024 Sherringham Tia Open Market Sale 12923 121.54 $ 1,570,613.20
Feb 21, 2024 Tang Stanley Other Disposition 391 0.00 $ 0.00
Feb 21, 2024 Fang Andy Other Disposition 783 0.00 $ 0.00
Feb 20, 2024 Tang Stanley Open Market Sale 3662 111.97 $ 410,035.97
Feb 20, 2024 Fang Andy Open Market Sale 3704 111.99 $ 414,828.40
Feb 20, 2024 Yandell Keith Open Market Sale 9748 111.99 $ 1,091,726.98
Feb 20, 2024 Sherringham Tia Open Market Sale 11718 111.98 $ 1,312,229.36
Feb 20, 2024 Inukonda Ravi Open Market Sale 13313 112.01 $ 1,491,199.40
Feb 20, 2024 Lee Gordon S Open Market Sale 3731 112.01 $ 417,923.46
Feb 20, 2024 Adarkar Prabir Open Market Sale 18560 112.01 $ 2,078,853.37
Feb 15, 2024 Sherringham Tia Open Market Sale 2504 123.45 $ 309,113.11
Feb 15, 2024 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Feb 15, 2024 Fang Andy Open Market Sale 134000 116.19 $ 15,569,258.28
Feb 14, 2024 Sherringham Tia Open Market Sale 23125 120.08 $ 2,776,780.63
Feb 12, 2024 Sherringham Tia Open Market Sale 1880 120.15 $ 225,882.00
Feb 12, 2024 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Feb 12, 2024 Xu Tony Open Market Sale 132300 119.72 $ 15,839,012.24
Feb 6, 2024 Brown Shona L Open Market Sale 700 109.71 $ 76,797.00
Feb 5, 2024 Tang Stanley Option Excercise 166390 0.20 $ 33,278.00
Feb 5, 2024 Tang Stanley Open Market Sale 166390 108.65 $ 18,078,464.31
Feb 1, 2024 Yandell Keith Open Market Sale 3500 104.89 $ 367,115.00
Feb 1, 2024 Adarkar Prabir Option Excercise 8000 7.16 $ 57,280.00
Feb 1, 2024 Adarkar Prabir Open Market Sale 8000 104.89 $ 839,120.00
Jan 30, 2024 Inukonda Ravi Open Market Sale 5000 109.73 $ 548,650.00
Jan 11, 2024 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Jan 11, 2024 Fang Andy Open Market Sale 133980 104.54 $ 14,005,880.14
Jan 10, 2024 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Jan 10, 2024 Xu Tony Open Market Sale 132300 104.93 $ 13,882,766.29
Jan 8, 2024 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Jan 8, 2024 Tang Stanley Open Market Sale 186000 99.19 $ 18,449,376.38
Jan 5, 2024 Brown Shona L Open Market Sale 700 93.54 $ 65,478.00
Jan 2, 2024 Yandell Keith Open Market Sale 3500 97.80 $ 342,300.00
Jan 2, 2024 Adarkar Prabir Open Market Sale 8000 97.72 $ 781,786.50
Dec 29, 2023 Inukonda Ravi Open Market Sale 7000 100.07 $ 700,513.02
Dec 28, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Dec 28, 2023 Fang Andy Open Market Sale 134000 99.88 $ 13,384,462.12
Dec 20, 2023 Fang Andy Other Disposition 6255 0.00 $ 0.00
Dec 19, 2023 Fang Andy Option Excercise 6255 7.16 $ 44,785.80
Dec 12, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Dec 12, 2023 Xu Tony Open Market Sale 132300 101.07 $ 13,372,144.42
Dec 8, 2023 Sherringham Tia Open Market Sale 42423 100.02 $ 4,243,182.17
Dec 6, 2023 Xu Tony Other Aquisition 183000 0.00 $ 0.00
Dec 6, 2023 Xu Tony Other Disposition 183000 0.00 $ 0.00
Dec 6, 2023 Brown Shona L Open Market Sale 703 98.00 $ 68,894.00
Dec 5, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Dec 5, 2023 Tang Stanley Open Market Sale 186000 97.08 $ 18,055,983.58
Dec 1, 2023 Yandell Keith Open Market Sale 3500 93.05 $ 325,675.00
Dec 1, 2023 Adarkar Prabir Open Market Sale 8000 93.05 $ 744,400.00
Nov 30, 2023 Inukonda Ravi Open Market Sale 7000 94.81 $ 663,670.00
Nov 28, 2023 Yandell Keith Other Disposition 5000 0.00 $ 0.00
Nov 15, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Nov 15, 2023 Xu Tony Open Market Sale 132300 94.92 $ 12,557,492.89
Nov 13, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Nov 13, 2023 Tang Stanley Open Market Sale 186000 90.52 $ 16,835,874.02
Nov 13, 2023 Lee Gordon S Open Market Sale 1000 86.70 $ 86,700.00
Nov 13, 2023 Lin Alfred Other Disposition 7541822 $ 0.00
Nov 7, 2023 Yandell Keith Other Disposition 5000 0.00 $ 0.00
Nov 7, 2023 Lin Alfred Other Disposition 7541822 $ 0.00
Nov 6, 2023 Brown Shona L Open Market Sale 700 92.49 $ 64,743.00
Nov 1, 2023 Yandell Keith Open Market Sale 3500 75.62 $ 264,673.50
Nov 1, 2023 Adarkar Prabir Open Market Sale 8000 75.42 $ 603,360.00
Oct 30, 2023 Inukonda Ravi Open Market Sale 7000 73.31 $ 513,149.00
Oct 16, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Oct 16, 2023 Tang Stanley Open Market Sale 186000 75.59 $ 14,058,911.98
Oct 12, 2023 Fang Andy Open Market Sale 134000 79.95 $ 10,713,074.84
Oct 12, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Oct 5, 2023 Brown Shona L Open Market Sale 700 77.18 $ 54,026.00
Oct 2, 2023 Yandell Keith Open Market Sale 3500 78.58 $ 275,030.00
Oct 2, 2023 Adarkar Prabir Open Market Sale 8000 78.97 $ 631,794.76
Sep 29, 2023 Inukonda Ravi Open Market Sale 7000 80.26 $ 561,792.05
Sep 12, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Sep 12, 2023 Xu Tony Open Market Sale 132300 83.34 $ 11,025,356.60
Sep 8, 2023 Adarkar Prabir Open Market Sale 8000 81.81 $ 654,480.00
Sep 7, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Sep 7, 2023 Fang Andy Open Market Sale 134000 80.88 $ 10,838,324.61
Sep 7, 2023 Brown Shona L Open Market Sale 703 81.39 $ 57,217.17
Sep 5, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Sep 5, 2023 Tang Stanley Open Market Sale 186000 82.98 $ 15,433,607.08
Sep 5, 2023 Lin Alfred Other Disposition 7634627 $ 0.00
Sep 1, 2023 Yandell Keith Open Market Sale 3500 85.00 $ 297,500.00
Aug 31, 2023 Fang Andy Other Aquisition 5000 0.00 $ 0.00
Aug 31, 2023 Fang Andy Other Disposition 5000 0.00 $ 0.00
Aug 30, 2023 Inukonda Ravi Open Market Sale 7000 81.00 $ 567,000.00
Aug 29, 2023 Lin Alfred Other Disposition 7563167 $ 0.00
Aug 24, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Aug 24, 2023 Fang Andy Open Market Sale 134000 76.81 $ 10,293,058.40
Aug 23, 2023 Fang Andy Other Disposition 812 0.00 $ 0.00
Aug 23, 2023 Tang Stanley Other Disposition 406 0.00 $ 0.00
Aug 21, 2023 Tang Stanley Open Market Sale 3540 75.99 $ 269,021.89
Aug 21, 2023 Sherringham Tia Open Market Sale 12516 76.01 $ 951,366.56
Aug 21, 2023 Lee Gordon S Open Market Sale 3909 76.01 $ 297,116.60
Aug 21, 2023 Inukonda Ravi Open Market Sale 12830 76.03 $ 975,428.60
Aug 21, 2023 Adarkar Prabir Open Market Sale 19432 76.02 $ 1,477,305.85
Aug 21, 2023 Fang Andy Open Market Sale 3580 76.00 $ 272,093.54
Aug 21, 2023 Yandell Keith Open Market Sale 9384 75.98 $ 713,012.41
Aug 20, 2023 Still Ashley Grant 5852 0.00 $ 0.00
Aug 16, 2023 Yandell Keith Other Disposition 5000 0.00 $ 0.00
Aug 15, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Aug 15, 2023 Xu Tony Open Market Sale 132300 78.93 $ 10,442,112.22
Aug 11, 2023 Lee Gordon S Open Market Sale 1000 81.41 $ 81,410.00
Aug 10, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Aug 10, 2023 Tang Stanley Open Market Sale 186000 81.03 $ 15,071,405.99
Aug 8, 2023 Lin Alfred Other Disposition 7490248 $ 0.00
Aug 4, 2023 Brown Shona L Open Market Sale 700 85.95 $ 60,165.00
Aug 1, 2023 Yandell Keith Open Market Sale 3500 89.50 $ 313,250.00
Jul 31, 2023 Inukonda Ravi Open Market Sale 7000 90.11 $ 630,770.00
Jul 17, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Jul 17, 2023 Xu Tony Open Market Sale 132300 84.56 $ 11,187,397.66
Jul 13, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Jul 13, 2023 Fang Andy Open Market Sale 134000 82.50 $ 11,054,765.54
Jul 11, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Jul 11, 2023 Tang Stanley Open Market Sale 186000 79.56 $ 14,797,677.81
Jul 7, 2023 Brown Shona L Open Market Sale 1253 77.36 $ 96,932.08
Jul 3, 2023 Yandell Keith Open Market Sale 3500 76.74 $ 268,590.00
Jun 28, 2023 Brown Shona L Open Market Sale 1779 74.87 $ 133,193.73
Jun 26, 2023 Inukonda Ravi Open Market Sale 3500 75.00 $ 262,501.40
Jun 22, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
Jun 22, 2023 Fang Andy Open Market Sale 134000 72.50 $ 9,715,342.46
Jun 20, 2023 Brown Shona L Grant 3424 0.00 $ 0.00
Jun 20, 2023 Mertz Elinor Grant 3424 0.00 $ 0.00
Jun 20, 2023 DOERR L JOHN Grant 3424 0.00 $ 0.00
Jun 20, 2023 Lin Alfred Grant 3424 0.00 $ 0.00
Jun 20, 2023 PIACENTINI DIEGO Grant 7705 0.00 $ 0.00
Jun 20, 2023 Peters Gregory K Grant 3424 0.00 $ 0.00
Jun 12, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
Jun 12, 2023 Xu Tony Open Market Sale 132300 71.87 $ 9,508,897.40
Jun 9, 2023 Inukonda Ravi Open Market Sale 3500 70.23 $ 245,805.00
Jun 8, 2023 Yandell Keith Open Market Sale 3500 69.17 $ 242,095.00
Jun 7, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
Jun 7, 2023 Tang Stanley Open Market Sale 186000 70.41 $ 13,096,063.38
Jun 6, 2023 Brown Shona L Open Market Sale 1250 68.76 $ 85,950.00
May 25, 2023 Xu Tony Other Disposition 207165 0.00 $ 0.00
May 25, 2023 Xu Tony Other Disposition 193200 0.00 $ 0.00
May 24, 2023 Fang Andy Other Disposition 828 0.00 $ 0.00
May 24, 2023 Tang Stanley Other Disposition 412 0.00 $ 0.00
May 24, 2023 MERESMAN STANLEY J Open Market Sale 3846 65.36 $ 251,374.56
May 22, 2023 Xu Tony Option Excercise 13965 7.16 $ 99,989.40
May 22, 2023 Yandell Keith Open Market Sale 9172 66.88 $ 613,429.46
May 22, 2023 Sherringham Tia Open Market Sale 12243 66.86 $ 818,606.65
May 22, 2023 Inukonda Ravi Open Market Sale 12563 66.82 $ 839,400.80
May 22, 2023 Adarkar Prabir Open Market Sale 19012 66.86 $ 1,271,119.74
May 22, 2023 Fang Andy Open Market Sale 3499 66.88 $ 234,007.80
May 22, 2023 Tang Stanley Open Market Sale 3458 66.90 $ 231,351.14
May 22, 2023 Lee Gordon S Open Market Sale 6955 66.89 $ 465,207.28
May 15, 2023 Yandell Keith Other Disposition 7500 0.00 $ 0.00
May 15, 2023 Xu Tony Option Excercise 132300 0.20 $ 26,460.00
May 15, 2023 Xu Tony Open Market Sale 132300 66.00 $ 8,732,064.60
May 11, 2023 Lee Gordon S Open Market Sale 1000 68.94 $ 68,940.00
May 11, 2023 Fang Andy Option Excercise 134000 0.20 $ 26,800.00
May 11, 2023 Fang Andy Open Market Sale 134000 67.74 $ 9,077,122.15
May 9, 2023 Tang Stanley Option Excercise 186000 0.20 $ 37,200.00
May 9, 2023 Tang Stanley Open Market Sale 186000 67.22 $ 12,502,861.90
May 4, 2023 Brown Shona L Open Market Sale 1250 62.74 $ 78,425.00