NASDAQ:CVGI - US2026081057 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 676.82M | 723.36M | 835.47M | 981.60M | 971.60M | |||
Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
Cost Of Goods | 604.30M | 641.04M | 713.58M | 891.00M | 851.40M | |||
Gross Profit | 72.52M | 82.32M | 121.89M | 90.50M | 120.20M | |||
Operating Expenses | 69.64M | 72.28M | 80.22M | 65.00M | 68.70M | |||
Selling, General, and Administrative Expenses | 69.64M | 72.28M | 80.22M | 65.00M | 68.70M | |||
Operating Income | 2.87M | 10.04M | 41.67M | 25.50M | 51.50M | |||
Interest Income/Expense | -9.37M | -9.17M | -10.25M | -9.80M | -11.20M | |||
Other Income/Expense | 2.26M | 2.20M | -1.20M | -10.50M | 900.00K | |||
Non Recurring Items | -7.97M | -11.31M | -1.80M | -6.30M | -9.10M | |||
Income Before Taxes | -12.20M | -8.24M | 28.43M | -1.10M | 32.10M | |||
Income Tax | 30.93M | 27.49M | -15.20M | 19.70M | 8.20M | |||
Net Income | -38.28M | -27.87M | 49.41M | -22.00M | 23.70M | |||
EBITDA | 18.52M | 27.43M | 59.30M | 43.68M | 70.00M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.11 | -0.83 | 1.47 | -0.68 | 0.73 | |||
Non GAAP EPS | -0.33 | 0.03 | 0.91 | 0.48 | 0.98 | |||
Statistics | ||||||||
Gross Profit Margin | 10.71% | 11.38% | 14.59% | 9.22% | 12.37% | |||
Profit Margin | -5.66% | -3.85% | 5.91% | -2.24% | 2.44% | |||
Operating Profit Margin | 0.42% | 1.39% | 4.99% | 2.60% | 5.30% |
All data in USD