| Revenue | | | 4.31B | 1.92B | 228.94M | 15.83M | |
| Cost Of Goods | | | 1.13B | 493.35M | 68.78M | 12.12M | |
| Gross Profit | | | 3.18B | 1.42B | 160.16M | 3.71M | |
| Operating Expenses | | | 3.02B | 1.10B | 174.61M | 26.59M | |
| Research and Development | | | N/A | 56.00M | 21.00M | 5.00M | |
| Selling, General, and Administrative Expenses | | | 3.02B | 1.04B | 153.61M | 21.59M | |
| Operating Income | | | 156.26M | 324.36M | -14.45M | -22.88M | |
| Interest Income/Expense | | | -970.61M | -1.12B | -562.36M | -12.33M | |
| Other Income/Expense | | | 36.87M | 48.19M | 18.76M | 192.00K | |
| Income Before Taxes | | | -777.48M | -744.20M | -558.05M | -35.02M | |
| Income Tax | | | -10.83M | 119.25M | 35.70M | -4.15M | |
| Net Income | | | -851.57M | -937.76M | -593.75M | -31.05M | |
| EBITDA | | | N/A | 1.19B | 88.76M | -11.19M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -2.50 | -2.02 | -1.28 | -0.07 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 73.85% | 74.24% | 69.96% | 23.42% | |
| Profit Margin | | | -19.77% | -48.96% | -259.34% | -196.18% | |
| Operating Profit Margin | | | 3.63% | 16.93% | -6.31% | -144.54% | |