When did CIRRUS LOGIC INC (CRUS) report earnings last quarter?
CIRRUS LOGIC INC (CRUS) last reported earnings on 2/3/2026.
NASDAQ:CRUS • US1727551004
Past quarterly earnings results for CIRRUS LOGIC INC (CRUS), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q3 2026 | 2.97 | 2.48 | 19.54% | 18.33% | 580.624M | 544.57M | 6.62% | 4.48% |
| Q2 2026 | 2.83 | 2.42 | 17.12% | 25.78% | 560.96M | 551.19M | 1.77% | 3.53% |
| Q1 2026 | 1.51 | 1.12 | 35.11% | 34.82% | 407.272M | 371.63M | 9.59% | 8.89% |
| Q4 2025 | 1.67 | 1.20 | 38.92% | 34.68% | 424.456M | 387.91M | 9.42% | 14.15% |
| Q3 2025 | 2.51 | 2.17 | 15.88% | -13.15% | 555.738M | 520.52M | 6.77% | -10.22% |
| Q2 2025 | 2.25 | 2.06 | 9.26% | 25.00% | 541.857M | 530.89M | 2.07% | 12.64% |
| Q1 2025 | 1.12 | 0.63 | 78.58% | 67.16% | 374.026M | 325.08M | 15.06% | 17.98% |
| Q4 2024 | 1.24 | 0.65 | 89.62% | 34.78% | 371.827M | 322.85M | 15.17% | -0.27% |
| Q3 2024 | 2.89 | 2.05 | 40.81% | 20.42% | 618.984M | 550.86M | 12.37% | 4.81% |
| Q2 2024 | 1.80 | 1.57 | 14.31% | -9.55% | 481.063M | 466.64M | 3.09% | -11.01% |
| Q1 2024 | 0.67 | 0.42 | 60.73% | -40.18% | 317.016M | 292.99M | 8.20% | -19.46% |
| Q4 2023 | 0.92 | 0.86 | 7.57% | -54.23% | 372.822M | 375.05M | -0.59% | -23.91% |
| Q3 2023 | 2.40 | 2.03 | 18.19% | -5.51% | 590.6M | 555.49M | 6.32% | 7.71% |
| Q2 2023 | 1.99 | 1.47 | 35.76% | 9.34% | 540.6M | 471.98M | 14.54% | 16.03% |
| Q1 2023 | 1.12 | 0.84 | 32.92% | 107.41% | 393.6M | 373.77M | 5.31% | 41.94% |
| Q4 2022 | 2.01 | 1.43 | 40.64% | 204.55% | 490M | 428.69M | 14.30% | 66.95% |
| Q3 2022 | 2.54 | 2.18 | 16.47% | 19.25% | 548.3M | 520.63M | 5.31% | 12.87% |
| Q2 2022 | 1.82 | 1.66 | 9.67% | 44.44% | 465.9M | 459.4M | 1.41% | 34.15% |
| Q1 2022 | 0.54 | 0.40 | 33.64% | 1.89% | 277.3M | 267.69M | 3.59% | 14.30% |
| Q4 2021 | 0.66 | 0.72 | -8.86% | -2.94% | 293.5M | 308.52M | -4.87% | 5.08% |
| Q3 2021 | 2.13 | 1.90 | 12.38% | 51.06% | 485.8M | 467.76M | 3.86% | 29.65% |
| Q2 2021 | 1.26 | 0.91 | 37.81% | -18.71% | 347.3M | 316.78M | 9.63% | -10.70% |
| Q1 2021 | 0.53 | 0.31 | 72.16% | 51.43% | 242.6M | 230.15M | 5.41% | 1.80% |
| Q4 2020 | 0.68 | 0.51 | 34.56% | - | 279.3M | 265.1M | 5.36% | - |
| Q3 2020 | 1.41 | 1.16 | 21.75% | - | 374.7M | 353.42M | 6.02% | - |
| Q2 2020 | 1.55 | 0.96 | 60.85% | - | 388.9M | 327.4M | 18.78% | - |
| Q1 2020 | 0.35 | 0.15 | 134.38% | - | 238.3M | 225.46M | 5.70% | - |
Notes
CIRRUS LOGIC INC (CRUS) last reported earnings on 2/3/2026.
CIRRUS LOGIC INC (CRUS) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, CIRRUS LOGIC INC (CRUS) has beaten EPS estimates in 4 out of 4 releases.