| Revenue | | | 558.50M | 491.73M | 398.20M | 214.20M | 140.80M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 80.00M | 69.00M | 52.00M | 34.40M | 21.90M | |
| Gross Profit | | | 479.05M | 422.89M | 346.24M | 179.80M | 118.90M | |
| Operating Expenses | | | 235.00M | 228.00M | 259.00M | 78.00M | 66.50M | |
| Research and Development | | | 15.33M | 12.65M | 93.15M | 19.80M | 16.90M | |
| Selling, General, and Administrative Expenses | | | 183.00M | 178.00M | 134.00M | 58.20M | 49.60M | |
| Operating Income | | | 243.00M | 195.00M | 87.00M | 101.80M | 52.40M | |
| Interest Income/Expense | | | null | null | null | null | null | |
| Other Income/Expense | | | 28.22M | 21.00M | 7.70M | 2.90M | 300.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | 271.00M | 216.00M | 95.00M | 104.70M | 52.70M | |
| Income Tax | | | 63.00M | 52.00M | 23.00M | 21.60M | 13.20M | |
| Net Income | | | 209.00M | 164.00M | 71.00M | 83.10M | 39.50M | |
| EBITDA | | | 280.83M | 232.78M | 119.89M | 103.00M | 52.60M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 1.65 | 1.31 | 0.63 | 0.75 | 0.37 | |
| Non GAAP EPS | | | 1.65 | 1.31 | 0.81 | 0.7400000000000001 | 0.37 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 85.78% | 86.00% | 86.95% | 83.94% | 84.45% | |
| Profit Margin | | | 37.42% | 33.35% | 17.83% | 38.80% | 28.05% | |
| Operating Profit Margin | | | 43.51% | 39.66% | 21.85% | 47.53% | 37.22% | |