Europe • Euronext Brussels • EBR:COLR • BE0974256852
| TTM (2025-9-30) | 2025 (2025-3-31) | 2024 (2024-3-31) | 2023 (2023-3-31) | 2022 (2022-3-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 10.83B | 10.96B | 10.84B | 9.69B | 9.25B | |||
| Minority Interest Expense | 200.00K | 300.00K | 200.00K | 100.00K | -700.00K | |||
| Cost Of Goods | 7.57B | 7.68B | 7.61B | 6.91B | 6.55B | |||
| Gross Profit | 3.26B | 3.29B | 3.23B | 2.78B | 2.70B | |||
| Operating Expenses | 2.84B | 2.85B | 2.73B | 2.47B | 2.34B | |||
| Selling, General, and Administrative Expenses | 2.56B | 2.59B | 2.51B | 2.29B | 2.11B | |||
| Operating Income | 416.40M | 442.00M | 503.30M | 307.20M | 365.00M | |||
| Interest Income/Expense | -7.10M | 13.90M | 716.70M | -3.40M | 12.10M | |||
| Other Income/Expense | N/A | -13.20M | -10.60M | -5.50M | -4.60M | |||
| Non Recurring Items | N/A | 4.40M | -33.50M | -26.20M | -1.90M | |||
| Income Before Taxes | 407.70M | 447.10M | 1.18B | 272.10M | 370.60M | |||
| Income Tax | 103.40M | 112.70M | 104.30M | 62.20M | 92.60M | |||
| Net Income | 293.20M | 337.30M | 1.05B | 200.60M | 287.30M | |||
| EBITDA | 858.80M | 854.10M | 933.60M | 714.00M | 730.40M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 2.41 | 2.73 | 8.32 | 1.56 | 2.16 | |||
| Non GAAP EPS | N/A | N/A | N/A | 1.57 | 2.16 | |||
| Statistics | ||||||||
| Gross Profit Margin | 30.11% | 29.99% | 29.79% | 28.67% | 29.24% | |||
| Profit Margin | 2.71% | 3.08% | 9.69% | 2.07% | 3.11% | |||
| Operating Profit Margin | 3.85% | 4.03% | 4.64% | 3.17% | 3.95% | |||
All data in EUR