COLUMBIA BANKING SYSTEM INC (COLB)

US1972361026 - Common Stock

17.74  +0.25 (+1.43%)

After market: 17.74 0 (0%)




Shares Outstanding208.63M
Float207.13M
Owners (insider)1.06%
Owners (institutional)87.33%
Owners (insider) change4.08%
Owners (institutional) change0.07%
Date Name Type Shares Price Amount
Mar 8, 2024 Anderson Drew K Option Excercise 298 19.51 $ 5,813.98
Mar 8, 2024 White Lisa M Option Excercise 1000 19.51 $ 19,510.00
Mar 8, 2024 Nixon Torran B Option Excercise 6597 19.51 $ 128,707.47
Mar 8, 2024 OGNALL ANDREW H Option Excercise 2705 19.51 $ 52,774.55
Mar 8, 2024 FARNSWORTH RON L Option Excercise 4731 19.51 $ 92,301.81
Mar 8, 2024 Burns Sheri Option Excercise 2365 19.51 $ 46,141.15
Mar 8, 2024 O'HAVER CORT L Option Excercise 16596 19.51 $ 323,787.96
Mar 8, 2024 Namdar Frank Option Excercise 1274 19.51 $ 24,855.74
Mar 1, 2024 White Lisa M Grant 8393 17.87 $ 149,982.91
Mar 1, 2024 O'HAVER CORT L Grant 55959 17.87 $ 999,987.33
Mar 1, 2024 Burns Sheri Grant 10492 17.87 $ 187,492.04
Mar 1, 2024 BARUFFI KUMI YAMAMOTO Grant 13710 17.87 $ 244,997.70
Mar 1, 2024 Dow Lisa Grant 9792 17.87 $ 174,983.04
Mar 1, 2024 Anderson Drew K Grant 11191 17.87 $ 199,983.17
Mar 1, 2024 Namdar Frank Grant 11191 17.87 $ 199,983.17
Mar 1, 2024 Deer Aaron James Grant 6994 17.87 $ 124,982.78
Mar 1, 2024 OGNALL ANDREW H Grant 9792 17.87 $ 174,983.04
Mar 1, 2024 Moore Devine David Grant 6295 17.87 $ 112,491.65
Feb 28, 2024 OGNALL ANDREW H Option Excercise 1668 17.76 $ 29,623.68
Feb 28, 2024 White Lisa M Option Excercise 632 17.76 $ 11,224.32
Feb 28, 2024 FARNSWORTH RON L Option Excercise 2930 17.76 $ 52,036.80
Feb 28, 2024 Namdar Frank Option Excercise 992 17.76 $ 17,617.92
Feb 28, 2024 Nixon Torran B Option Excercise 4086 17.76 $ 72,567.36
Feb 28, 2024 O'HAVER CORT L Option Excercise 9465 17.76 $ 168,098.40
Feb 28, 2024 Burns Sheri Option Excercise 1678 17.76 $ 29,801.28
Feb 28, 2024 Anderson Drew K Option Excercise 1264 17.76 $ 22,448.64
Feb 15, 2024 Dow Lisa Grant 1554 19.01 $ 29,541.54
Feb 15, 2024 Dow Lisa Option Excercise 1438 19.01 $ 27,336.38
Feb 15, 2024 Deer Aaron James Grant 2255 19.01 $ 42,867.55
Feb 15, 2024 Deer Aaron James Option Excercise 1516 19.01 $ 28,819.16
Feb 15, 2024 Burns Sheri Option Excercise 1257 19.01 $ 23,895.57
Feb 15, 2024 BARUFFI KUMI YAMAMOTO Grant 1685 19.01 $ 32,031.85
Feb 15, 2024 Anderson Drew K Option Excercise 884 19.01 $ 16,804.84
Feb 15, 2024 Stein Clint Grant 7344 19.01 $ 139,609.44
Feb 15, 2024 Stein Clint Option Excercise 6814 19.01 $ 129,534.14
Feb 15, 2024 White Lisa M Option Excercise 620 19.01 $ 11,786.20
Feb 15, 2024 Moore Devine David Grant 1657 19.01 $ 31,499.57
Feb 15, 2024 Moore Devine David Option Excercise 1257 19.01 $ 23,895.57
Feb 15, 2024 Merrywell Christopher Grant 3002 19.01 $ 57,068.02
Feb 15, 2024 Merrywell Christopher Option Excercise 2888 19.01 $ 54,900.88
Feb 15, 2024 OGNALL ANDREW H Option Excercise 1274 19.01 $ 24,218.74
Feb 15, 2024 O'HAVER CORT L Option Excercise 5883 19.01 $ 111,835.83
Feb 15, 2024 FARNSWORTH RON L Option Excercise 2017 19.01 $ 38,343.17
Feb 15, 2024 Nixon Torran B Option Excercise 1905 19.01 $ 36,214.05
Feb 15, 2024 Namdar Frank Option Excercise 1311 19.01 $ 24,922.11
Feb 6, 2024 SEATON ELIZABETH WHITEHEAD Open Market Purchase 2685 18.48 $ 49,618.80
Feb 1, 2024 Deer Aaron James Open Market Purchase 2000 19.32 $ 38,648.20
Feb 1, 2024 Lund Randal Lee Open Market Purchase 1000 19.29 $ 19,287.60
Jan 31, 2024 Nixon Torran B Open Market Purchase 3650 20.49 $ 74,801.64
Jan 31, 2024 MACHUCA LUIS Open Market Purchase 4889 20.58 $ 100,638.11
Jan 30, 2024 Finkelstein Mark A Open Market Purchase 3592 20.87 $ 74,965.04
Jan 30, 2024 Numata S Mae Fujita Open Market Purchase 2400 21.09 $ 50,608.30
Jan 30, 2024 Stein Clint Open Market Purchase 9500 20.96 $ 199,112.44
Jan 30, 2024 Merrywell Christopher Open Market Purchase 5000 21.09 $ 105,449.50
Jan 30, 2024 EERKES CRAIG D Open Market Purchase 2141 20.82 $ 44,579.21
Jan 29, 2024 Forrest Eric Open Market Purchase 4750 20.89 $ 99,244.60
Jan 29, 2024 SCHULTZ JOHN F Open Market Purchase 8559 20.40 $ 174,560.81
Jan 29, 2024 FARNSWORTH RON L Open Market Purchase 2500 20.71 $ 51,775.00
Jan 1, 2024 Moore Devine David Option Excercise 926 26.68 $ 24,705.68
Jan 1, 2024 Dow Lisa Option Excercise 868 26.68 $ 23,158.24
Jan 1, 2024 Merrywell Christopher Option Excercise 1808 26.68 $ 48,237.44
Jan 1, 2024 Stein Clint Option Excercise 6544 26.68 $ 174,593.92
Jan 1, 2024 Deer Aaron James Option Excercise 1294 26.68 $ 34,523.92
Jan 1, 2024 BARUFFI KUMI YAMAMOTO Option Excercise 922 26.68 $ 24,598.96
Jan 1, 2024 White Lisa M Option Excercise 560 26.68 $ 14,940.80
Jan 1, 2024 Namdar Frank Option Excercise 784 26.68 $ 20,917.12
Jan 1, 2024 FARNSWORTH RON L Option Excercise 2909 26.68 $ 77,612.12
Jan 1, 2024 Burns Sheri Option Excercise 1455 26.68 $ 38,819.40
Jan 1, 2024 OGNALL ANDREW H Option Excercise 1654 26.68 $ 44,128.72
Jan 1, 2024 O'HAVER CORT L Option Excercise 12333 26.68 $ 329,044.44
Jan 1, 2024 Nixon Torran B Option Excercise 3975 26.68 $ 106,053.00
Jun 30, 2023 Deer Aaron James Open Market Purchase 854 18.25 $ 15,585.50
Jun 30, 2023 BARUFFI KUMI YAMAMOTO Open Market Purchase 854 18.25 $ 15,585.50
Jun 21, 2023 Anderson Drew K Option Excercise 577 21.74 $ 12,543.98
May 24, 2023 EERKES CRAIG D Open Market Purchase 2381 21.01 $ 50,024.81
May 18, 2023 Terry Hilliard C. III Grant 4028 0.00 $ 0.00
May 18, 2023 Numata S Mae Fujita Grant 4028 0.00 $ 0.00
May 18, 2023 POPE MARIA M Grant 4028 0.00 $ 0.00
May 18, 2023 SEATON ELIZABETH WHITEHEAD Grant 4028 0.00 $ 0.00
May 18, 2023 SCHULTZ JOHN F Grant 4028 0.00 $ 0.00
May 18, 2023 Forrest Eric Grant 4028 0.00 $ 0.00
May 18, 2023 FOWLER PEGGY Y Grant 4028 0.00 $ 0.00
May 18, 2023 Lund Randal Lee Grant 4028 0.00 $ 0.00
May 18, 2023 Finkelstein Mark A Grant 4028 0.00 $ 0.00
May 18, 2023 MACHUCA LUIS Grant 4028 0.00 $ 0.00
May 18, 2023 Varnado Anddria Grant 4028 0.00 $ 0.00
May 18, 2023 EERKES CRAIG D Grant 4028 0.00 $ 0.00