What is the most recent earnings date for COLB stock?
COLUMBIA BANKING SYSTEM INC (COLB) last reported earnings on 1/22/2026.
NASDAQ:COLB • US1972361026
Past quarterly earnings results for COLUMBIA BANKING SYSTEM INC (COLB), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.82 | 0.73 | 12.51% | 15.49% | 717M | 710.12M | 0.97% | 48.07% |
| Q3 2025 | 0.85 | 0.70 | 20.75% | 23.19% | 582M | 563.76M | 3.24% | 17.25% |
| Q2 2025 | 0.76 | 0.68 | 12.52% | 13.43% | 510.908M | 502.76M | 1.62% | 8.21% |
| Q1 2025 | 0.67 | 0.65 | 2.82% | 3.08% | 491.372M | 492.62M | -0.25% | 3.73% |
| Q4 2024 | 0.71 | 0.66 | 6.97% | 61.36% | 484.24M | 499.68M | -3.09% | -6.73% |
| Q3 2024 | 0.69 | 0.63 | 9.70% | -12.66% | 496.377M | 490.65M | 1.17% | -5.43% |
| Q2 2024 | 0.67 | 0.58 | 15.85% | -17.28% | 472.152M | 485.47M | -2.74% | -9.83% |
| Q1 2024 | 0.65 | 0.54 | 21.09% | 41.30% | 473.719M | 489.97M | -3.32% | 10.32% |
| Q4 2023 | 0.44 | 0.81 | -45.48% | -50.00% | 519.156M | 537.07M | -3.34% | 173.24% |
| Q3 2023 | 0.79 | 0.74 | 6.32% | -1.25% | 524.856M | 534.54M | -1.81% | 177.55% |
| Q2 2023 | 0.81 | 0.94 | -14.25% | 8.00% | 523.653M | 596.36M | -12.19% | 203.57% |
| Q1 2023 | 0.46 | 0.46 | 0.08% | -37.84% | 429.4M | 424.64M | 1.12% | 152.00% |
| Q4 2022 | 0.88 | 0.91 | -3.60% | 60.00% | 190M | 201.88M | -5.88% | 11.96% |
| Q3 2022 | 0.80 | -0.10 | 884.31% | 8.11% | 189.1M | 185.48M | 1.95% | 20.83% |
| Q2 2022 | 0.75 | 0.77 | -2.39% | -3.85% | 172.5M | 181.2M | -4.80% | 16.40% |
| Q1 2022 | 0.74 | 0.69 | 6.95% | 1.37% | 170.4M | 169.26M | 0.67% | 15.76% |
| Q4 2021 | 0.55 | 0.60 | -8.61% | -32.93% | 169.7M | 169.75M | -0.03% | 9.70% |
| Q3 2021 | 0.74 | 0.72 | 2.47% | 17.46% | 156.5M | 153.89M | 1.70% | 6.32% |
| Q2 2021 | 0.78 | 0.67 | 16.31% | 50.00% | 148.2M | 151.28M | -2.04% | -6.91% |
| Q1 2021 | 0.73 | 0.63 | 16.18% | 265.00% | 147.2M | 151.17M | -2.63% | 2.51% |
| Q4 2020 | 0.82 | 0.61 | 34.17% | - | 154.7M | 151.13M | 2.36% | - |
| Q3 2020 | 0.63 | 0.43 | 47.76% | - | 147.2M | 150.12M | -1.95% | - |
| Q2 2020 | 0.52 | 0.29 | 82.07% | - | 159.2M | 148.69M | 7.07% | - |
| Q1 2020 | 0.20 | 0.45 | -55.84% | - | 143.6M | 148.48M | -3.29% | - |
Notes
COLUMBIA BANKING SYSTEM INC (COLB) last reported earnings on 1/22/2026.
COLUMBIA BANKING SYSTEM INC (COLB) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, COLUMBIA BANKING SYSTEM INC (COLB) has beaten EPS estimates in 4 out of 4 releases.