| Revenue | | | 110.00M | 112.00M | 119.00M | 79.49M | 66.24M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 67.00M | 68.00M | 72.00M | 43.65M | 39.94M | |
| Gross Profit | | | 43.00M | 44.00M | 47.00M | 35.84M | 26.30M | |
| Operating Expenses | | | 45.43M | 48.68M | 48.95M | 36.53M | 34.91M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 34.00M | 34.00M | 35.00M | 23.71M | 22.54M | |
| Operating Income | | | -2.86M | -4.28M | -2.16M | -694.00K | -8.61M | |
| Interest Income/Expense | | | null | null | null | -362.00K | -219.00K | |
| Other Income/Expense | | | -330.00K | -110.00K | 70.00K | 815.00K | -140.00K | |
| Non Recurring Items | | | -2.57M | -2.32M | -1.05M | -1.39M | -1.45M | |
| Income Before Taxes | | | -7.00M | -8.05M | -3.88M | -1.63M | -10.42M | |
| Income Tax | | | 530.00K | 130.00K | 520.00K | 324.00K | 96.00K | |
| Net Income | | | -7.43M | -8.18M | -4.40M | -1.96M | -10.51M | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -92.87 | -102.25 | -55 | -26.1067 | -140.1733 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 39.09% | 39.29% | 39.50% | 45.08% | 39.71% | |
| Profit Margin | | | -6.75% | -7.30% | -3.70% | -2.46% | -15.87% | |
| Operating Profit Margin | | | -2.60% | -3.82% | -1.82% | -0.87% | -13.00% | |